View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113302 | TNFRSF6-6 | MCF7 (2007-07-13 96hrs) | 0 | 162 | 1.70000 | 0.0498533724340176 |
View | 113302 | TNFRSF6-6 | MCF7 (2007-07-13 96hrs) | 0 | 409 | 32.40000 | 0.950146627565982 |
View | 113302 | TNFRSF6-6 | MCF7 (2007-07-13 96hrs) | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 (2007-07-13 96hrs) | 0 | 162 | 0.80000 | 0.014336917562724 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 (2007-07-13 96hrs) | 0 | 409 | 55.00000 | 0.985663082437276 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 (2007-07-13 96hrs) | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | NIH:OVCAR-3-OK (2007-10-19 96hrs) | 0 | 162 | 3.20000 | 0.0373831775700935 |
View | 113302 | TNFRSF6-6 | NIH:OVCAR-3-OK (2007-10-19 96hrs) | 0 | 409 | 82.40000 | 0.962616822429907 |
View | 113302 | TNFRSF6-6 | NIH:OVCAR-3-OK (2007-10-19 96hrs) | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | NIH:OVCAR-3-OK (2007-12-06 96hrs) | 0 | 162 | 0.90000 | 0.0155979202772964 |
View | 113302 | TNFRSF6-6 | NIH:OVCAR-3-OK (2007-12-06 96hrs) | 0 | 409 | 56.80000 | 0.984402079722704 |
View | 113302 | TNFRSF6-6 | NIH:OVCAR-3-OK (2007-12-06 96hrs) | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | PC 3 (2007-07-13 96hrs) | 0 | 162 | 22.70000 | 0.287341772151899 |
View | 113302 | TNFRSF6-6 | PC 3 (2007-07-13 96hrs) | 0 | 409 | 56.30000 | 0.712658227848101 |
View | 113302 | TNFRSF6-6 | PC 3 (2007-07-13 96hrs) | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | PC 3 (2007-08-16 96hrs) | 0 | 162 | 2.80000 | 0.064367816091954 |
View | 113302 | TNFRSF6-6 | PC 3 (2007-08-16 96hrs) | 0 | 409 | 40.70000 | 0.935632183908046 |
View | 113302 | TNFRSF6-6 | PC 3 (2007-08-16 96hrs) | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | SKOV3ip1 (2007-09-20 96hrs) | 0 | 162 | 6.00000 | 0.0639658848614073 |
View | 113302 | TNFRSF6-6 | SKOV3ip1 (2007-09-20 96hrs) | 0 | 409 | 85.80000 | 0.914712153518124 |
Copyright ©2008,2017, all rights reserved.