View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113302 | TNFRSF6-6 | CTL W1 13167 | 0 | 162 | 2.50000 | 0.0305997552019584 |
View | 113302 | TNFRSF6-6 | CTL W1 13167 | 0 | 409 | 79.20000 | 0.969400244798042 |
View | 113302 | TNFRSF6-6 | CTL W1 13167 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTL W1 14251 | 0 | 162 | 3.10000 | 0.0430555555555556 |
View | 113302 | TNFRSF6-6 | CTL W1 14251 | 0 | 409 | 68.90000 | 0.956944444444444 |
View | 113302 | TNFRSF6-6 | CTL W1 14251 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTL W1 14419 | 0 | 162 | 1.80000 | 0.0213776722090261 |
View | 113302 | TNFRSF6-6 | CTL W1 14419 | 0 | 409 | 82.40000 | 0.978622327790974 |
View | 113302 | TNFRSF6-6 | CTL W1 14419 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTL W1 H1 | 0 | 162 | 4.50000 | 0.0457782299084435 |
View | 113302 | TNFRSF6-6 | CTL W1 H1 | 0 | 409 | 93.80000 | 0.954221770091557 |
View | 113302 | TNFRSF6-6 | CTL W1 H1 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTL W3 D1 | 0 | 162 | 4.80000 | 0.0660247592847318 |
View | 113302 | TNFRSF6-6 | CTL W3 D1 | 0 | 409 | 67.90000 | 0.933975240715268 |
View | 113302 | TNFRSF6-6 | CTL W3 D1 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTL W3 K2 | 0 | 162 | 1.80000 | 0.0275229357798165 |
View | 113302 | TNFRSF6-6 | CTL W3 K2 | 0 | 409 | 63.60000 | 0.972477064220183 |
View | 113302 | TNFRSF6-6 | CTL W3 K2 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTL W3 E1 | 0 | 162 | 3.00000 | 0.0395256916996047 |
View | 113302 | TNFRSF6-6 | CTL W3 E1 | 0 | 409 | 72.90000 | 0.960474308300395 |
Copyright ©2008,2017, all rights reserved.