View | Gene | Primer Pair | Gene Source | CTLW1 vs PRPF8 p-value | CTLW1 vs PRPF8 q-value | CTLW1 vs PRPF3 p-value | CTLW1 vs PRPF3 q-value | CTLW1 vs PRPF31 p-value | CTLW1 vs PRPF31 q-value | CTLW3 vs PRPF8 p-value | CTLW3 vs PRPF8 q-value | CTLW3 vs PRPF3 p-value | CTLW3 vs PRPF3 q-value | CTLW3 vs PRPF31 p-value | CTLW3 vs PRPF31 q-value | CTL vs PRPF3 p-value | CTL vs PRPF3 q-value | CTL vs PRPF8 p-value | CTL vs PRPF8 q-value | CTL vs PRPF31 p-value | CTL vs PRPF31 q-value | CTL vs PRPF p-value | CTL vs PRPF q-value | PRPF8 vs Not PRPF8 p-value | PRPF8 vs Not PRPF8 q-value | PRPF3 vs Not PRPF3 p-value | PRPF3 vs Not PRPF3 q-value | PRPF31 vs Not PRPF31 p-value | PRPF31 vs Not PRPF31 q-value | PRPF8+PRPF31 vs Not PRPF8+PRPF31 p-value | PRPF8+PRPF31 vs Not PRPF8+PRPF31 q-value | PRPF8+PRPF3 vs Not PRPF8+PRPF3 p-value | PRPF8+PRPF3 vs Not PRPF8+PRPF3 q-value | PRPF31+PRPF3 vs Not PRPF31+PRPF3 p-value | PRPF31+PRPF3 vs Not PRPF31+PRPF3 q-value | CTLW1 vs CTLW3 p-value | CTLW1 vs CTLW3 q-value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | TNFRSF6 | 113302 TNFRSF6-6 | EnsEMBL v18.34.1 | 7.666E-01 | 6.836E-01 | 8.976E-01 | 9.723E-01 | 1.244E-01 | 1.687E-01 | 6.231E-01 | 3.887E-01 | 7.544E-01 | 9.961E-01 | 1.706E-01 | 3.945E-01 | 7.860E-01 | 8.650E-01 | 5.605E-01 | 5.855E-01 | 1.432E-01 | 2.686E-01 | 2.529E-01 | 4.489E-01 | 8.851E-02 | 3.127E-01 | 3.569E-01 | 8.819E-01 | 1.240E-01 | 2.645E-01 | 1.730E-01 | 5.493E-01 | 1.050E-01 | 5.971E-01 | 1.573E-01 | 2.237E-01 | 7.956E-01 | 8.490E-01 |
View | BCL2L11 | 113317 BCL2L11-4 | AceView 35.4 | 6.775E-01 | 6.836E-01 | 6.626E-01 | 8.953E-01 | 2.791E-01 | 1.687E-01 | 2.870E-01 | 3.588E-01 | 1.576E-01 | 9.291E-01 | 1.285E-04 | 8.099E-03 | 3.099E-01 | 8.650E-01 | 3.785E-01 | 5.612E-01 | 5.574E-03 | 3.563E-02 | 4.992E-02 | 3.091E-01 | 7.851E-01 | 6.348E-01 | 8.092E-01 | 9.761E-01 | 2.687E-04 | 2.922E-03 | 1.690E-02 | 3.290E-01 | 7.531E-01 | 6.477E-01 | 8.551E-03 | 5.037E-02 | 8.998E-01 | 8.490E-01 |
View | AFF3 | AFF3.F2 AFF3.R31 | AceView 35.4 | 3.103E-01 | 6.237E-01 | 3.178E-01 | 8.755E-01 | 2.834E-01 | 1.687E-01 | 7.741E-01 | 4.185E-01 | 6.734E-01 | 9.362E-01 | 5.406E-01 | 6.428E-01 | 2.361E-01 | 8.241E-01 | 3.722E-01 | 5.612E-01 | 1.547E-01 | 2.686E-01 | 2.310E-01 | 4.322E-01 | 6.881E-01 | 6.143E-01 | 3.487E-01 | 8.819E-01 | 9.950E-02 | 2.645E-01 | 2.542E-01 | 6.633E-01 | 4.793E-01 | 5.990E-01 | 1.454E-01 | 2.149E-01 | 4.483E-01 | 7.218E-01 |
View | AKAP13 | AKAP13.u.f.21 AKAP13.u.r.24 | AceView 35.4 | 2.691E-01 | 6.237E-01 | 9.633E-02 | 7.052E-01 | 5.484E-01 | 2.177E-01 | 6.938E-01 | 3.975E-01 | 3.863E-01 | 9.291E-01 | 1.169E-01 | 3.506E-01 | 7.618E-02 | 6.295E-01 | 7.185E-01 | 6.187E-01 | 5.319E-01 | 3.902E-01 | 8.518E-01 | 7.371E-01 | 7.063E-01 | 6.211E-01 | 2.285E-02 | 3.793E-01 | 2.535E-01 | 3.033E-01 | 4.765E-01 | 7.541E-01 | 1.423E-01 | 5.971E-01 | 9.301E-01 | 4.620E-01 | 1.631E-01 | 6.346E-01 |
View | APAF1 | APAF1.F8 APAF1.R8 | AceView 35.4 | 2.379E-01 | 6.237E-01 | 2.687E-02 | 7.052E-01 | 1.747E-01 | 1.687E-01 | 4.724E-01 | 3.881E-01 | 1.769E-01 | 9.291E-01 | 3.285E-01 | 5.425E-01 | 3.170E-02 | 6.295E-01 | 9.109E-01 | 6.537E-01 | 8.546E-01 | 4.930E-01 | 4.702E-01 | 6.019E-01 | 8.536E-01 | 6.443E-01 | 3.026E-02 | 3.971E-01 | 8.096E-01 | 4.187E-01 | 7.119E-01 | 9.492E-01 | 2.983E-01 | 5.990E-01 | 3.638E-01 | 2.811E-01 | 6.845E-02 | 4.921E-01 |
View | APC | APC.F16 APC.R14 | AceView 35.4 | 7.576E-01 | 6.836E-01 | 5.127E-02 | 7.052E-01 | 2.883E-01 | 1.687E-01 | 6.979E-01 | 3.975E-01 | 1.104E-01 | 9.291E-01 | 3.997E-01 | 5.454E-01 | 2.772E-02 | 6.295E-01 | 6.887E-01 | 6.166E-01 | 3.127E-01 | 3.268E-01 | 3.071E-01 | 4.945E-01 | 3.254E-01 | 4.619E-01 | 3.349E-02 | 3.971E-01 | 3.719E-01 | 3.033E-01 | 8.088E-01 | 9.860E-01 | 9.585E-01 | 6.997E-01 | 8.702E-02 | 2.026E-01 | 8.903E-01 | 8.490E-01 |
View | APG5L | APG5L.u.f.9 APG5L.u.r.5 | AceView 35.2 | 6.590E-01 | 6.836E-01 | 9.576E-01 | 9.723E-01 | 3.408E-01 | 1.803E-01 | 1.108E-01 | 2.946E-01 | 1.209E-01 | 9.291E-01 | 6.481E-02 | 3.142E-01 | 1.469E-01 | 7.806E-01 | 1.713E-01 | 5.599E-01 | 9.935E-02 | 2.340E-01 | 4.927E-02 | 3.091E-01 | 5.648E-01 | 5.666E-01 | 9.485E-01 | 9.761E-01 | 1.651E-01 | 2.740E-01 | 6.111E-02 | 4.226E-01 | 6.092E-01 | 6.036E-01 | 1.200E-01 | 2.026E-01 | 1.978E-01 | 6.346E-01 |
View | APP | APP.F9 APP.R1 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 3.824E-01 | 6.237E-01 | 4.110E-01 | 8.755E-01 | 2.084E-01 | 1.687E-01 | 3.703E-01 | 3.881E-01 | 2.117E-01 | 9.291E-01 | 2.611E-01 | 4.571E-01 | 6.060E-01 | 8.650E-01 | 8.138E-01 | 6.524E-01 | 8.863E-01 | 4.930E-01 | 7.227E-01 | 7.188E-01 | 8.795E-01 | 6.468E-01 | 6.410E-01 | 9.761E-01 | 9.655E-01 | 4.607E-01 | 9.204E-01 | 9.902E-01 | 6.502E-01 | 6.093E-01 | 8.064E-01 | 4.163E-01 | 5.214E-02 | 4.921E-01 |
View | AXIN1 | AXIN1.u.f.11 AXIN1.R5 | AceView 35.4 | 6.872E-01 | 6.836E-01 | 5.546E-01 | 8.953E-01 | 1.055E-01 | 1.687E-01 | 1.439E-01 | 2.946E-01 | 2.540E-01 | 9.291E-01 | 2.464E-03 | 5.020E-02 | 3.297E-01 | 8.650E-01 | 2.458E-01 | 5.599E-01 | 4.785E-03 | 3.563E-02 | 4.246E-03 | 8.582E-02 | 9.859E-01 | 6.754E-01 | 6.869E-01 | 9.761E-01 | 1.531E-02 | 8.252E-02 | 1.869E-02 | 3.290E-01 | 6.791E-01 | 6.152E-01 | 8.024E-03 | 5.037E-02 | 3.319E-01 | 6.847E-01 |
View | AXL | AXL_x151_x133_f AXL_x151_x133_r | AceView 35.4 | 9.862E-01 | 7.514E-01 | 6.014E-01 | 8.953E-01 | 3.276E-01 | 1.771E-01 | 4.174E-01 | 3.881E-01 | 9.239E-01 | 9.961E-01 | 6.795E-01 | 6.797E-01 | 7.822E-01 | 8.650E-01 | 5.361E-01 | 5.817E-01 | 4.929E-01 | 3.802E-01 | 7.796E-01 | 7.188E-01 | 3.267E-01 | 4.619E-01 | 7.957E-01 | 9.761E-01 | 4.718E-01 | 3.296E-01 | 9.793E-01 | 9.983E-01 | 7.447E-01 | 6.477E-01 | 3.926E-01 | 2.817E-01 | 4.480E-01 | 7.218E-01 |
View | BCAS1 | BCAS1.F9 BCAS1.R4 | AceView 35.4 | 7.639E-02 | 6.237E-01 | 4.199E-01 | 8.755E-01 | 4.451E-01 | 2.006E-01 | 1.432E-01 | 2.946E-01 | 7.863E-01 | 9.961E-01 | 6.268E-01 | 6.797E-01 | 6.043E-01 | 8.650E-01 | 6.124E-02 | 3.809E-01 | 5.320E-01 | 3.902E-01 | 9.935E-01 | 7.816E-01 | 1.834E-02 | 1.388E-01 | 4.884E-01 | 9.761E-01 | 3.664E-01 | 3.033E-01 | 8.554E-01 | 9.902E-01 | 1.569E-01 | 5.971E-01 | 2.310E-01 | 2.613E-01 | 8.331E-01 | 8.490E-01 |
View | BCL2L1 | BCL2L1.u.f.5 BCL2L1.b.r.24 | AceView 35.4 | 1.552E-01 | 6.237E-01 | 2.026E-02 | 7.052E-01 | 6.543E-03 | 4.155E-02 | 5.331E-01 | 3.881E-01 | 9.729E-01 | 9.961E-01 | 9.164E-01 | 7.271E-01 | 1.962E-01 | 8.241E-01 | 8.255E-01 | 6.524E-01 | 2.193E-01 | 2.974E-01 | 2.460E-01 | 4.481E-01 | 7.933E-01 | 6.348E-01 | 3.613E-01 | 8.819E-01 | 2.755E-01 | 3.033E-01 | 4.182E-01 | 7.390E-01 | 8.782E-01 | 6.962E-01 | 1.404E-01 | 2.149E-01 | 1.109E-02 | 3.928E-01 |
View | BCL2L12 | BCL2L12-3 BCL2L12-4 | EnsEMBL v18.34.1 | 2.551E-01 | 6.237E-01 | 5.375E-01 | 8.953E-01 | 4.501E-01 | 2.006E-01 | 2.176E-01 | 2.946E-01 | 8.787E-01 | 9.961E-01 | 4.076E-01 | 5.454E-01 | 7.381E-01 | 8.650E-01 | 2.219E-01 | 5.599E-01 | 3.581E-01 | 3.268E-01 | 2.186E-01 | 4.298E-01 | 2.601E-01 | 4.619E-01 | 2.478E-01 | 8.819E-01 | 6.687E-01 | 3.974E-01 | 9.694E-02 | 4.838E-01 | 4.367E-01 | 5.990E-01 | 8.864E-01 | 4.457E-01 | 7.503E-01 | 8.490E-01 |
View | BCMP11 | BCMP11.F2 BCMP11.R2 | AceView 35.4 | ||||||||||||||||||||||||||||||||||
View | BMP4 | BMP4.u.f.4 BMP4.u.r.5 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 4.742E-01 | 6.836E-01 | 9.589E-01 | 9.723E-01 | 4.708E-01 | 2.027E-01 | 1.371E-01 | 2.946E-01 | 7.208E-01 | 9.773E-01 | 9.096E-02 | 3.372E-01 | 7.916E-01 | 8.650E-01 | 1.420E-01 | 5.424E-01 | 7.641E-02 | 2.279E-01 | 1.384E-01 | 4.047E-01 | 2.223E-01 | 4.619E-01 | 7.682E-01 | 9.761E-01 | 8.368E-02 | 2.645E-01 | 4.059E-02 | 4.055E-01 | 4.794E-01 | 5.990E-01 | 3.681E-01 | 2.811E-01 | 8.345E-01 | 8.490E-01 |
View | BTC | BTC.F1 BTC.R1 | AceView 35.4 | ||||||||||||||||||||||||||||||||||
View | C11ORF4 | C11ORF4.F3 C11ORF4.R3 | AceView 35.4 | 6.059E-01 | 6.836E-01 | 2.600E-01 | 8.410E-01 | 7.296E-01 | 2.610E-01 | 7.812E-01 | 4.185E-01 | 1.484E-01 | 9.291E-01 | 9.244E-01 | 7.271E-01 | 6.441E-02 | 6.295E-01 | 6.535E-01 | 6.096E-01 | 8.146E-01 | 4.930E-01 | 9.134E-01 | 7.664E-01 | 4.969E-01 | 5.666E-01 | 9.532E-03 | 3.793E-01 | 6.433E-01 | 3.916E-01 | 3.903E-01 | 7.390E-01 | 5.179E-01 | 5.990E-01 | 5.731E-01 | 3.497E-01 | 8.265E-01 | 8.490E-01 |
View | C11orf17 | C11orf17-F1 C11orf17-R1 | EnsEMBL v18.34.1 | 9.853E-01 | 7.514E-01 | 8.305E-02 | 7.052E-01 | 2.366E-01 | 1.687E-01 | 6.919E-01 | 3.975E-01 | 4.677E-02 | 9.291E-01 | 1.411E-01 | 3.804E-01 | 4.698E-02 | 6.295E-01 | 7.478E-01 | 6.247E-01 | 1.214E-01 | 2.468E-01 | 6.257E-02 | 3.105E-01 | 3.720E-01 | 5.096E-01 | 9.573E-02 | 7.223E-01 | 2.372E-01 | 3.033E-01 | 4.596E-01 | 7.493E-01 | 4.558E-01 | 5.990E-01 | 2.214E-02 | 1.014E-01 | 7.407E-01 | 8.490E-01 |
View | C1orf16 | C1orf16.F8 C1orf16.R8 | AceView 35.4 | 6.812E-01 | 6.836E-01 | 3.606E-01 | 8.755E-01 | 8.777E-02 | 1.687E-01 | 1.759E-01 | 2.946E-01 | 4.878E-01 | 9.291E-01 | 7.562E-01 | 6.907E-01 | 9.513E-01 | 8.959E-01 | 3.449E-01 | 5.599E-01 | 2.827E-01 | 3.085E-01 | 6.794E-01 | 7.127E-01 | 3.900E-02 | 2.298E-01 | 7.088E-01 | 9.761E-01 | 1.525E-01 | 2.677E-01 | 5.461E-01 | 8.009E-01 | 1.406E-01 | 5.971E-01 | 2.049E-01 | 2.560E-01 | 1.780E-01 | 6.346E-01 |
View | CAPN3 | CAPN3.u.f.38 CAPN3.u.r.40 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 7.201E-01 | 6.836E-01 | 2.385E-01 | 8.191E-01 | 1.625E-01 | 1.687E-01 | 4.606E-01 | 3.881E-01 | 9.778E-01 | 9.961E-01 | 7.277E-01 | 6.797E-01 | 7.740E-01 | 8.650E-01 | 4.512E-01 | 5.612E-01 | 4.641E-01 | 3.681E-01 | 8.077E-01 | 7.216E-01 | 2.141E-01 | 4.619E-01 | 8.024E-01 | 9.761E-01 | 3.018E-01 | 3.033E-01 | 8.448E-01 | 9.902E-01 | 3.503E-01 | 5.990E-01 | 2.894E-01 | 2.775E-01 | 5.743E-01 | 7.978E-01 |
Copyright ©2008,2017, all rights reserved.