View | Gene | Primer Pair | Gene Source | CTLW1 vs PRPF8 p-value | CTLW1 vs PRPF8 q-value | CTLW1 vs PRPF3 p-value | CTLW1 vs PRPF3 q-value | CTLW1 vs PRPF31 p-value | CTLW1 vs PRPF31 q-value | CTLW3 vs PRPF8 p-value | CTLW3 vs PRPF8 q-value | CTLW3 vs PRPF3 p-value | CTLW3 vs PRPF3 q-value | CTLW3 vs PRPF31 p-value | CTLW3 vs PRPF31 q-value | CTL vs PRPF3 p-value | CTL vs PRPF3 q-value | CTL vs PRPF8 p-value | CTL vs PRPF8 q-value | CTL vs PRPF31 p-value | CTL vs PRPF31 q-value | CTL vs PRPF p-value | CTL vs PRPF q-value | PRPF8 vs Not PRPF8 p-value | PRPF8 vs Not PRPF8 q-value | PRPF3 vs Not PRPF3 p-value | PRPF3 vs Not PRPF3 q-value | PRPF31 vs Not PRPF31 p-value | PRPF31 vs Not PRPF31 q-value | PRPF8+PRPF31 vs Not PRPF8+PRPF31 p-value | PRPF8+PRPF31 vs Not PRPF8+PRPF31 q-value | PRPF8+PRPF3 vs Not PRPF8+PRPF3 p-value | PRPF8+PRPF3 vs Not PRPF8+PRPF3 q-value | PRPF31+PRPF3 vs Not PRPF31+PRPF3 p-value | PRPF31+PRPF3 vs Not PRPF31+PRPF3 q-value | CTLW1 vs CTLW3 p-value | CTLW1 vs CTLW3 q-value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | TNFRSF6 | 113302 TNFRSF6-6 | EnsEMBL v18.34.1 | 7.666E-01 | 6.836E-01 | 8.976E-01 | 9.723E-01 | 1.999E-01 | 2.537E-01 | 2.831E-01 | 4.764E-01 | 3.471E-01 | 7.310E-01 | 9.732E-01 | 7.284E-01 | 3.975E-01 | 7.287E-01 | 2.579E-01 | 4.672E-01 | 7.428E-01 | 5.312E-01 | 7.058E-01 | 6.600E-01 | 8.851E-02 | 3.127E-01 | 3.569E-01 | 8.819E-01 | 4.497E-01 | 4.561E-01 | 9.772E-01 | 7.037E-01 | 1.050E-01 | 5.971E-01 | 8.377E-01 | 6.041E-01 | 3.439E-01 | 7.372E-01 |
View | BCL2L11 | 113317 BCL2L11-4 | AceView 35.4 | 6.775E-01 | 6.836E-01 | 6.626E-01 | 8.953E-01 | 2.708E-01 | 2.537E-01 | 5.172E-01 | 4.893E-01 | 3.800E-01 | 7.310E-01 | 6.925E-04 | 4.302E-02 | 4.033E-01 | 7.287E-01 | 4.803E-01 | 4.856E-01 | 5.351E-03 | 8.802E-02 | 7.168E-02 | 3.290E-01 | 7.851E-01 | 6.348E-01 | 8.092E-01 | 9.761E-01 | 4.289E-04 | 7.687E-03 | 2.783E-02 | 3.316E-01 | 7.531E-01 | 6.477E-01 | 1.430E-02 | 9.925E-02 | 8.111E-01 | 9.778E-01 |
View | AFF3 | AFF3.F2 AFF3.R31 | AceView 35.4 | 3.103E-01 | 6.237E-01 | 3.178E-01 | 8.755E-01 | 2.834E-01 | 2.537E-01 | 7.741E-01 | 5.524E-01 | 6.734E-01 | 7.692E-01 | 5.406E-01 | 5.633E-01 | 2.361E-01 | 7.287E-01 | 3.722E-01 | 4.672E-01 | 1.547E-01 | 2.758E-01 | 2.310E-01 | 4.092E-01 | 6.881E-01 | 6.143E-01 | 3.487E-01 | 8.819E-01 | 9.950E-02 | 2.675E-01 | 2.542E-01 | 4.538E-01 | 4.793E-01 | 5.990E-01 | 1.454E-01 | 2.883E-01 | 4.483E-01 | 8.004E-01 |
View | AKAP13 | AKAP13.u.f.21 AKAP13.u.r.24 | AceView 35.4 | 2.691E-01 | 6.237E-01 | 9.633E-02 | 7.052E-01 | 5.043E-01 | 3.092E-01 | 8.849E-01 | 5.960E-01 | 2.198E-01 | 7.310E-01 | 2.914E-01 | 4.525E-01 | 4.801E-02 | 5.123E-01 | 6.396E-01 | 5.235E-01 | 7.324E-01 | 5.312E-01 | 6.227E-01 | 6.166E-01 | 7.063E-01 | 6.211E-01 | 2.285E-02 | 3.793E-01 | 4.293E-01 | 4.526E-01 | 6.862E-01 | 5.861E-01 | 1.423E-01 | 5.971E-01 | 8.112E-01 | 6.012E-01 | 2.073E-01 | 7.196E-01 |
View | APAF1 | APAF1.F8 APAF1.R8 | AceView 35.4 | 2.379E-01 | 6.237E-01 | 2.687E-02 | 7.052E-01 | 1.039E-01 | 2.178E-01 | 7.304E-01 | 5.435E-01 | 9.424E-02 | 7.310E-01 | 9.435E-01 | 7.243E-01 | 1.998E-02 | 3.764E-01 | 7.765E-01 | 5.574E-01 | 3.460E-01 | 3.468E-01 | 1.850E-01 | 3.664E-01 | 8.536E-01 | 6.443E-01 | 3.026E-02 | 3.971E-01 | 6.129E-01 | 5.315E-01 | 8.066E-01 | 6.448E-01 | 2.983E-01 | 5.990E-01 | 9.172E-02 | 2.285E-01 | 1.083E-01 | 7.196E-01 |
View | APC | APC.F16 APC.R14 | AceView 35.4 | 7.576E-01 | 6.836E-01 | 5.127E-02 | 7.052E-01 | 6.732E-02 | 2.178E-01 | 9.414E-01 | 6.028E-01 | 5.059E-02 | 7.310E-01 | 6.681E-02 | 3.257E-01 | 1.447E-02 | 3.764E-01 | 8.722E-01 | 5.762E-01 | 3.918E-02 | 1.674E-01 | 8.203E-02 | 3.290E-01 | 3.254E-01 | 4.619E-01 | 3.349E-02 | 3.971E-01 | 5.316E-02 | 2.382E-01 | 3.341E-01 | 4.538E-01 | 9.585E-01 | 6.997E-01 | 4.392E-03 | 6.203E-02 | 8.122E-01 | 9.778E-01 |
View | APG5L | APG5L.u.f.9 APG5L.u.r.5 | AceView 35.2 | 6.590E-01 | 6.836E-01 | 9.576E-01 | 9.723E-01 | 2.770E-01 | 2.537E-01 | 1.031E-01 | 3.677E-01 | 9.416E-02 | 7.310E-01 | 6.050E-02 | 3.257E-01 | 1.210E-01 | 6.610E-01 | 1.656E-01 | 4.672E-01 | 9.205E-02 | 2.112E-01 | 3.446E-02 | 3.163E-01 | 5.648E-01 | 5.666E-01 | 9.485E-01 | 9.761E-01 | 1.441E-01 | 3.228E-01 | 4.900E-02 | 3.316E-01 | 6.092E-01 | 6.036E-01 | 9.682E-02 | 2.285E-01 | 1.912E-01 | 7.196E-01 |
View | APP | APP.F9 APP.R1 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 3.824E-01 | 6.237E-01 | 4.110E-01 | 8.755E-01 | 2.107E-01 | 2.537E-01 | 4.345E-01 | 4.841E-01 | 2.566E-01 | 7.310E-01 | 4.165E-01 | 5.029E-01 | 6.275E-01 | 7.287E-01 | 8.386E-01 | 5.762E-01 | 9.913E-01 | 5.913E-01 | 7.841E-01 | 6.946E-01 | 8.795E-01 | 6.468E-01 | 6.410E-01 | 9.761E-01 | 8.857E-01 | 6.184E-01 | 9.910E-01 | 7.037E-01 | 6.502E-01 | 6.093E-01 | 8.781E-01 | 6.095E-01 | 6.337E-02 | 7.196E-01 |
View | AXIN1 | AXIN1.u.f.11 AXIN1.R5 | AceView 35.4 | 6.872E-01 | 6.836E-01 | 5.546E-01 | 8.953E-01 | 1.235E-01 | 2.178E-01 | 2.743E-01 | 4.764E-01 | 3.357E-01 | 7.310E-01 | 1.821E-02 | 2.228E-01 | 3.886E-01 | 7.287E-01 | 3.468E-01 | 4.672E-01 | 2.235E-02 | 1.379E-01 | 1.806E-02 | 3.163E-01 | 9.859E-01 | 6.754E-01 | 6.869E-01 | 9.761E-01 | 4.563E-02 | 2.326E-01 | 4.939E-02 | 3.316E-01 | 6.791E-01 | 6.152E-01 | 2.526E-02 | 1.559E-01 | 5.498E-01 | 8.670E-01 |
View | AXL | AXL_x151_x133_f AXL_x151_x133_r | AceView 35.4 | 9.862E-01 | 7.514E-01 | 6.014E-01 | 8.953E-01 | 6.821E-01 | 3.692E-01 | 2.422E-01 | 4.764E-01 | 9.268E-01 | 7.780E-01 | 5.182E-01 | 5.633E-01 | 8.900E-01 | 8.012E-01 | 3.631E-01 | 4.672E-01 | 7.573E-01 | 5.317E-01 | 6.804E-01 | 6.494E-01 | 3.267E-01 | 4.619E-01 | 7.957E-01 | 9.761E-01 | 8.482E-01 | 6.003E-01 | 3.286E-01 | 4.538E-01 | 7.447E-01 | 6.477E-01 | 8.228E-01 | 6.012E-01 | 2.725E-01 | 7.372E-01 |
View | BCAS1 | BCAS1.F9 BCAS1.R4 | AceView 35.4 | 7.639E-02 | 6.237E-01 | 4.199E-01 | 8.755E-01 | 5.787E-01 | 3.326E-01 | 7.767E-02 | 3.145E-01 | 9.372E-01 | 7.780E-01 | 8.231E-01 | 7.061E-01 | 7.432E-01 | 7.613E-01 | 3.920E-02 | 2.490E-01 | 7.303E-01 | 5.312E-01 | 7.547E-01 | 6.836E-01 | 1.834E-02 | 1.388E-01 | 4.884E-01 | 9.761E-01 | 5.492E-01 | 5.004E-01 | 6.338E-01 | 5.728E-01 | 1.569E-01 | 5.971E-01 | 3.854E-01 | 4.038E-01 | 6.624E-01 | 9.376E-01 |
View | BCL2L1 | BCL2L1.u.f.5 BCL2L1.b.r.24 | AceView 35.4 | 1.552E-01 | 6.237E-01 | 2.026E-02 | 7.052E-01 | 2.397E-03 | 2.939E-02 | 7.456E-01 | 5.435E-01 | 6.779E-01 | 7.692E-01 | 3.185E-01 | 4.697E-01 | 1.321E-01 | 6.661E-01 | 7.285E-01 | 5.445E-01 | 4.750E-02 | 1.674E-01 | 9.495E-02 | 3.290E-01 | 7.933E-01 | 6.348E-01 | 3.613E-01 | 8.819E-01 | 6.429E-02 | 2.451E-01 | 1.835E-01 | 3.952E-01 | 8.782E-01 | 6.962E-01 | 2.846E-02 | 1.581E-01 | 1.695E-02 | 3.968E-01 |
View | BCL2L12 | BCL2L12-3 BCL2L12-4 | EnsEMBL v18.34.1 | 2.551E-01 | 6.237E-01 | 5.375E-01 | 8.953E-01 | 6.562E-01 | 3.658E-01 | 2.653E-01 | 4.764E-01 | 6.591E-01 | 7.692E-01 | 7.048E-01 | 6.721E-01 | 5.787E-01 | 7.287E-01 | 2.538E-01 | 4.672E-01 | 6.600E-01 | 5.010E-01 | 3.768E-01 | 4.769E-01 | 2.601E-01 | 4.619E-01 | 2.478E-01 | 8.819E-01 | 9.590E-01 | 6.296E-01 | 1.901E-01 | 3.952E-01 | 4.367E-01 | 5.990E-01 | 6.094E-01 | 5.128E-01 | 9.750E-01 | 9.829E-01 |
View | BCMP11 | BCMP11.F2 BCMP11.R2 | AceView 35.4 | ||||||||||||||||||||||||||||||||||
View | BMP4 | BMP4.u.f.4 BMP4.u.r.5 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 4.742E-01 | 6.836E-01 | 9.589E-01 | 9.723E-01 | 4.708E-01 | 3.079E-01 | 1.371E-01 | 4.281E-01 | 7.208E-01 | 7.692E-01 | 9.096E-02 | 3.274E-01 | 7.916E-01 | 7.745E-01 | 1.420E-01 | 4.672E-01 | 7.641E-02 | 2.112E-01 | 1.384E-01 | 3.290E-01 | 2.223E-01 | 4.619E-01 | 7.682E-01 | 9.761E-01 | 8.368E-02 | 2.451E-01 | 4.059E-02 | 3.316E-01 | 4.794E-01 | 5.990E-01 | 3.681E-01 | 4.038E-01 | 8.345E-01 | 9.778E-01 |
View | BTC | BTC.F1 BTC.R1 | AceView 35.4 | ||||||||||||||||||||||||||||||||||
View | C11ORF4 | C11ORF4.F3 C11ORF4.R3 | AceView 35.4 | 6.059E-01 | 6.836E-01 | 2.600E-01 | 8.410E-01 | 4.571E-01 | 3.058E-01 | 5.666E-01 | 5.054E-01 | 2.060E-01 | 7.310E-01 | 4.032E-01 | 5.009E-01 | 9.544E-02 | 6.445E-01 | 5.048E-01 | 4.856E-01 | 3.045E-01 | 3.415E-01 | 6.848E-01 | 6.494E-01 | 4.969E-01 | 5.666E-01 | 9.532E-03 | 3.793E-01 | 1.947E-01 | 3.453E-01 | 1.260E-01 | 3.673E-01 | 5.179E-01 | 5.990E-01 | 9.953E-01 | 6.427E-01 | 9.829E-01 | 9.829E-01 |
View | C11orf17 | C11orf17-F1 C11orf17-R1 | EnsEMBL v18.34.1 | 9.853E-01 | 7.514E-01 | 8.305E-02 | 7.052E-01 | 2.708E-01 | 2.537E-01 | 8.339E-01 | 5.867E-01 | 5.413E-02 | 7.310E-01 | 2.065E-01 | 4.205E-01 | 5.465E-02 | 5.123E-01 | 8.616E-01 | 5.762E-01 | 1.918E-01 | 2.783E-01 | 8.667E-02 | 3.290E-01 | 3.720E-01 | 5.096E-01 | 9.573E-02 | 7.223E-01 | 3.109E-01 | 4.331E-01 | 5.431E-01 | 5.361E-01 | 4.558E-01 | 5.990E-01 | 3.650E-02 | 1.731E-01 | 8.705E-01 | 9.778E-01 |
View | C1orf16 | C1orf16.F8 C1orf16.R8 | AceView 35.4 | 6.812E-01 | 6.836E-01 | 3.606E-01 | 8.755E-01 | 1.567E-01 | 2.306E-01 | 7.971E-02 | 3.145E-01 | 2.683E-01 | 7.310E-01 | 5.452E-01 | 5.633E-01 | 6.447E-01 | 7.287E-01 | 1.762E-01 | 4.672E-01 | 8.507E-01 | 5.460E-01 | 6.578E-01 | 6.418E-01 | 3.900E-02 | 2.298E-01 | 7.088E-01 | 9.761E-01 | 5.103E-01 | 4.988E-01 | 7.382E-01 | 6.138E-01 | 1.406E-01 | 5.971E-01 | 7.070E-01 | 5.551E-01 | 9.564E-02 | 7.196E-01 |
View | CAPN3 | CAPN3.u.f.38 CAPN3.u.r.40 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 7.201E-01 | 6.836E-01 | 2.385E-01 | 8.191E-01 | 2.229E-01 | 2.537E-01 | 3.786E-01 | 4.841E-01 | 9.215E-01 | 7.780E-01 | 7.640E-01 | 6.760E-01 | 8.285E-01 | 7.881E-01 | 3.895E-01 | 4.672E-01 | 5.362E-01 | 4.691E-01 | 9.122E-01 | 7.399E-01 | 2.141E-01 | 4.619E-01 | 8.024E-01 | 9.761E-01 | 3.949E-01 | 4.331E-01 | 9.633E-01 | 7.037E-01 | 3.503E-01 | 5.990E-01 | 3.566E-01 | 4.038E-01 | 4.850E-01 | 8.117E-01 |
Copyright ©2008,2017, all rights reserved.