View | Gene | Primer Pair | Gene Source | CTLW1 vs PRPF8 p-value | CTLW1 vs PRPF8 q-value | CTLW1 vs PRPF3 p-value | CTLW1 vs PRPF3 q-value | CTLW1 vs PRPF31 p-value | CTLW1 vs PRPF31 q-value | CTLW3 vs PRPF8 p-value | CTLW3 vs PRPF8 q-value | CTLW3 vs PRPF3 p-value | CTLW3 vs PRPF3 q-value | CTLW3 vs PRPF31 p-value | CTLW3 vs PRPF31 q-value | CTL vs PRPF3 p-value | CTL vs PRPF3 q-value | CTL vs PRPF8 p-value | CTL vs PRPF8 q-value | CTL vs PRPF31 p-value | CTL vs PRPF31 q-value | CTL vs PRPF p-value | CTL vs PRPF q-value | PRPF8 vs Not PRPF8 p-value | PRPF8 vs Not PRPF8 q-value | PRPF3 vs Not PRPF3 p-value | PRPF3 vs Not PRPF3 q-value | PRPF31 vs Not PRPF31 p-value | PRPF31 vs Not PRPF31 q-value | PRPF8+PRPF31 vs Not PRPF8+PRPF31 p-value | PRPF8+PRPF31 vs Not PRPF8+PRPF31 q-value | PRPF8+PRPF3 vs Not PRPF8+PRPF3 p-value | PRPF8+PRPF3 vs Not PRPF8+PRPF3 q-value | PRPF31+PRPF3 vs Not PRPF31+PRPF3 p-value | PRPF31+PRPF3 vs Not PRPF31+PRPF3 q-value | CTLW1 vs CTLW3 p-value | CTLW1 vs CTLW3 q-value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | TNFRSF6 | 113302 TNFRSF6-6 | EnsEMBL v18.34.1 | 7.666E-01 | 6.836E-01 | 8.976E-01 | 9.723E-01 | 1.999E-01 | 2.537E-01 | 6.231E-01 | 3.887E-01 | 7.544E-01 | 9.961E-01 | 3.279E-01 | 4.127E-01 | 7.860E-01 | 8.650E-01 | 5.605E-01 | 5.855E-01 | 2.452E-01 | 3.648E-01 | 5.337E-01 | 6.881E-01 | 1.508E-01 | 5.094E-01 | 5.636E-01 | 9.816E-01 | 1.915E-01 | 3.431E-01 | 3.340E-01 | 6.538E-01 | 1.950E-01 | 5.405E-01 | 2.922E-01 | 2.792E-01 | 7.956E-01 | 8.490E-01 |
View | BCL2L11 | 113317 BCL2L11-4 | AceView 35.4 | 6.775E-01 | 6.836E-01 | 6.626E-01 | 8.953E-01 | 2.708E-01 | 2.537E-01 | 2.870E-01 | 3.588E-01 | 1.576E-01 | 9.291E-01 | 1.800E-04 | 9.529E-03 | 3.099E-01 | 8.650E-01 | 3.785E-01 | 5.612E-01 | 5.109E-03 | 9.700E-02 | 5.650E-02 | 3.511E-01 | 8.578E-01 | 7.399E-01 | 8.968E-01 | 9.816E-01 | 3.512E-04 | 6.503E-03 | 2.147E-02 | 3.973E-01 | 8.484E-01 | 6.126E-01 | 1.114E-02 | 5.463E-02 | 8.998E-01 | 8.490E-01 |
View | AFF3 | AFF3.F2 AFF3.R31 | AceView 35.4 | 3.103E-01 | 6.237E-01 | 3.178E-01 | 8.755E-01 | 2.834E-01 | 2.537E-01 | 7.741E-01 | 4.185E-01 | 6.734E-01 | 9.362E-01 | 5.406E-01 | 5.137E-01 | 2.361E-01 | 8.241E-01 | 3.722E-01 | 5.612E-01 | 1.547E-01 | 3.333E-01 | 2.310E-01 | 5.351E-01 | 6.881E-01 | 6.969E-01 | 3.487E-01 | 9.050E-01 | 9.950E-02 | 2.935E-01 | 2.542E-01 | 6.250E-01 | 4.793E-01 | 5.405E-01 | 1.454E-01 | 1.902E-01 | 4.483E-01 | 7.218E-01 |
View | AKAP13 | AKAP13.u.f.21 AKAP13.u.r.24 | AceView 35.4 | 2.691E-01 | 6.237E-01 | 9.633E-02 | 7.052E-01 | 5.043E-01 | 3.092E-01 | 6.938E-01 | 3.975E-01 | 3.863E-01 | 9.291E-01 | 1.884E-01 | 3.324E-01 | 7.618E-02 | 6.295E-01 | 7.185E-01 | 6.187E-01 | 6.555E-01 | 5.886E-01 | 7.427E-01 | 8.351E-01 | 7.571E-01 | 6.970E-01 | 2.762E-02 | 5.209E-01 | 3.777E-01 | 4.282E-01 | 5.897E-01 | 7.983E-01 | 1.742E-01 | 5.405E-01 | 9.077E-01 | 4.273E-01 | 1.631E-01 | 6.346E-01 |
View | APAF1 | APAF1.F8 APAF1.R8 | AceView 35.4 | 2.379E-01 | 6.237E-01 | 2.687E-02 | 7.052E-01 | 1.039E-01 | 2.178E-01 | 4.724E-01 | 3.881E-01 | 1.769E-01 | 9.291E-01 | 6.230E-01 | 5.319E-01 | 3.170E-02 | 6.295E-01 | 9.109E-01 | 6.537E-01 | 4.832E-01 | 5.490E-01 | 2.976E-01 | 5.509E-01 | 7.580E-01 | 6.970E-01 | 3.766E-02 | 5.209E-01 | 7.537E-01 | 5.897E-01 | 9.849E-01 | 9.928E-01 | 3.842E-01 | 5.405E-01 | 1.418E-01 | 1.902E-01 | 6.845E-02 | 4.921E-01 |
View | APC | APC.F16 APC.R14 | AceView 35.4 | 7.576E-01 | 6.836E-01 | 5.127E-02 | 7.052E-01 | 6.732E-02 | 2.178E-01 | 6.979E-01 | 3.975E-01 | 1.104E-01 | 9.291E-01 | 1.298E-01 | 2.996E-01 | 2.772E-02 | 6.295E-01 | 6.887E-01 | 6.166E-01 | 6.354E-02 | 2.764E-01 | 1.485E-01 | 4.301E-01 | 2.548E-01 | 5.587E-01 | 5.197E-02 | 5.392E-01 | 7.367E-02 | 2.777E-01 | 4.817E-01 | 7.484E-01 | 8.406E-01 | 6.126E-01 | 8.028E-03 | 4.501E-02 | 8.903E-01 | 8.490E-01 |
View | APG5L | APG5L.u.f.9 APG5L.u.r.5 | AceView 35.2 | 6.590E-01 | 6.836E-01 | 9.576E-01 | 9.723E-01 | 2.770E-01 | 2.537E-01 | 1.108E-01 | 2.946E-01 | 1.209E-01 | 9.291E-01 | 6.075E-02 | 2.680E-01 | 1.469E-01 | 7.806E-01 | 1.713E-01 | 5.599E-01 | 9.288E-02 | 2.764E-01 | 4.143E-02 | 3.511E-01 | 5.949E-01 | 6.620E-01 | 9.978E-01 | 9.978E-01 | 1.475E-01 | 3.382E-01 | 5.250E-02 | 4.805E-01 | 6.605E-01 | 5.738E-01 | 1.033E-01 | 1.681E-01 | 1.978E-01 | 6.346E-01 |
View | APP | APP.F9 APP.R1 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 3.824E-01 | 6.237E-01 | 4.110E-01 | 8.755E-01 | 2.107E-01 | 2.537E-01 | 3.703E-01 | 3.881E-01 | 2.117E-01 | 9.291E-01 | 3.367E-01 | 4.127E-01 | 6.060E-01 | 8.650E-01 | 8.138E-01 | 6.524E-01 | 9.540E-01 | 7.508E-01 | 7.504E-01 | 8.351E-01 | 8.662E-01 | 7.399E-01 | 6.278E-01 | 9.816E-01 | 9.056E-01 | 6.449E-01 | 9.616E-01 | 9.928E-01 | 6.299E-01 | 5.615E-01 | 8.508E-01 | 4.072E-01 | 5.214E-02 | 4.921E-01 |
View | AXIN1 | AXIN1.u.f.11 AXIN1.R5 | AceView 35.4 | 6.872E-01 | 6.836E-01 | 5.546E-01 | 8.953E-01 | 1.235E-01 | 2.178E-01 | 1.439E-01 | 2.946E-01 | 2.540E-01 | 9.291E-01 | 7.892E-03 | 1.044E-01 | 3.297E-01 | 8.650E-01 | 2.458E-01 | 5.599E-01 | 1.439E-02 | 1.285E-01 | 7.211E-03 | 1.598E-01 | 9.149E-01 | 7.399E-01 | 6.508E-01 | 9.816E-01 | 3.678E-02 | 2.270E-01 | 3.187E-02 | 4.675E-01 | 5.953E-01 | 5.615E-01 | 1.664E-02 | 7.255E-02 | 3.319E-01 | 6.847E-01 |
View | AXL | AXL_x151_x133_f AXL_x151_x133_r | AceView 35.4 | 9.862E-01 | 7.514E-01 | 6.014E-01 | 8.953E-01 | 6.821E-01 | 3.692E-01 | 4.174E-01 | 3.881E-01 | 9.239E-01 | 9.961E-01 | 7.382E-01 | 5.519E-01 | 7.822E-01 | 8.650E-01 | 5.361E-01 | 5.817E-01 | 9.577E-01 | 7.508E-01 | 9.307E-01 | 8.754E-01 | 4.369E-01 | 5.984E-01 | 7.246E-01 | 9.816E-01 | 9.809E-01 | 6.564E-01 | 4.848E-01 | 7.484E-01 | 9.409E-01 | 6.439E-01 | 6.786E-01 | 3.648E-01 | 4.480E-01 | 7.218E-01 |
View | BCAS1 | BCAS1.F9 BCAS1.R4 | AceView 35.4 | 7.639E-02 | 6.237E-01 | 4.199E-01 | 8.755E-01 | 5.787E-01 | 3.326E-01 | 1.432E-01 | 2.946E-01 | 7.863E-01 | 9.961E-01 | 7.311E-01 | 5.519E-01 | 6.043E-01 | 8.650E-01 | 6.124E-02 | 3.809E-01 | 6.593E-01 | 5.886E-01 | 8.874E-01 | 8.754E-01 | 2.269E-02 | 1.904E-01 | 4.143E-01 | 9.050E-01 | 5.013E-01 | 4.801E-01 | 7.193E-01 | 9.043E-01 | 2.007E-01 | 5.405E-01 | 3.189E-01 | 2.792E-01 | 8.331E-01 | 8.490E-01 |
View | BCL2L1 | BCL2L1.u.f.5 BCL2L1.b.r.24 | AceView 35.4 | 1.552E-01 | 6.237E-01 | 2.026E-02 | 7.052E-01 | 2.397E-03 | 2.939E-02 | 5.331E-01 | 3.881E-01 | 9.729E-01 | 9.961E-01 | 5.435E-01 | 5.137E-01 | 1.962E-01 | 8.241E-01 | 8.255E-01 | 6.524E-01 | 7.328E-02 | 2.764E-01 | 1.569E-01 | 4.301E-01 | 7.171E-01 | 6.970E-01 | 4.487E-01 | 9.330E-01 | 8.343E-02 | 2.777E-01 | 2.543E-01 | 6.250E-01 | 9.810E-01 | 6.558E-01 | 4.642E-02 | 1.364E-01 | 1.109E-02 | 3.928E-01 |
View | BCL2L12 | BCL2L12-3 BCL2L12-4 | EnsEMBL v18.34.1 | 2.551E-01 | 6.237E-01 | 5.375E-01 | 8.953E-01 | 6.562E-01 | 3.658E-01 | 2.176E-01 | 2.946E-01 | 8.787E-01 | 9.961E-01 | 5.447E-01 | 5.137E-01 | 7.381E-01 | 8.650E-01 | 2.219E-01 | 5.599E-01 | 5.324E-01 | 5.628E-01 | 2.781E-01 | 5.494E-01 | 2.421E-01 | 5.587E-01 | 2.842E-01 | 9.050E-01 | 8.807E-01 | 6.449E-01 | 1.435E-01 | 5.751E-01 | 3.842E-01 | 5.405E-01 | 7.081E-01 | 3.705E-01 | 7.503E-01 | 8.490E-01 |
View | BCMP11 | BCMP11.F2 BCMP11.R2 | AceView 35.4 | ||||||||||||||||||||||||||||||||||
View | BMP4 | BMP4.u.f.4 BMP4.u.r.5 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 4.742E-01 | 6.836E-01 | 9.589E-01 | 9.723E-01 | 4.708E-01 | 3.079E-01 | 1.371E-01 | 2.946E-01 | 7.208E-01 | 9.773E-01 | 9.096E-02 | 2.843E-01 | 7.916E-01 | 8.650E-01 | 1.420E-01 | 5.424E-01 | 7.641E-02 | 2.764E-01 | 1.384E-01 | 4.301E-01 | 2.223E-01 | 5.587E-01 | 7.682E-01 | 9.816E-01 | 8.368E-02 | 2.777E-01 | 4.059E-02 | 4.805E-01 | 4.794E-01 | 5.405E-01 | 3.681E-01 | 2.792E-01 | 8.345E-01 | 8.490E-01 |
View | BTC | BTC.F1 BTC.R1 | AceView 35.4 | ||||||||||||||||||||||||||||||||||
View | C11ORF4 | C11ORF4.F3 C11ORF4.R3 | AceView 35.4 | 6.059E-01 | 6.836E-01 | 2.600E-01 | 8.410E-01 | 4.571E-01 | 3.058E-01 | 7.812E-01 | 4.185E-01 | 1.484E-01 | 9.291E-01 | 6.130E-01 | 5.319E-01 | 6.441E-02 | 6.295E-01 | 6.535E-01 | 6.096E-01 | 4.394E-01 | 5.181E-01 | 8.976E-01 | 8.754E-01 | 5.859E-01 | 6.620E-01 | 6.360E-03 | 2.639E-01 | 2.580E-01 | 3.873E-01 | 1.942E-01 | 5.798E-01 | 3.959E-01 | 5.405E-01 | 8.170E-01 | 4.072E-01 | 8.265E-01 | 8.490E-01 |
View | C11orf17 | C11orf17-F1 C11orf17-R1 | EnsEMBL v18.34.1 | 9.853E-01 | 7.514E-01 | 8.305E-02 | 7.052E-01 | 2.708E-01 | 2.537E-01 | 6.919E-01 | 3.975E-01 | 4.677E-02 | 9.291E-01 | 1.744E-01 | 3.298E-01 | 4.698E-02 | 6.295E-01 | 7.478E-01 | 6.247E-01 | 1.670E-01 | 3.479E-01 | 7.181E-02 | 3.546E-01 | 3.981E-01 | 5.879E-01 | 9.050E-02 | 6.829E-01 | 2.940E-01 | 4.121E-01 | 5.074E-01 | 7.500E-01 | 4.312E-01 | 5.405E-01 | 3.080E-02 | 1.209E-01 | 7.407E-01 | 8.490E-01 |
View | C1orf16 | C1orf16.F8 C1orf16.R8 | AceView 35.4 | 6.812E-01 | 6.836E-01 | 3.606E-01 | 8.755E-01 | 1.567E-01 | 2.306E-01 | 1.759E-01 | 2.946E-01 | 4.878E-01 | 9.291E-01 | 8.799E-01 | 6.049E-01 | 9.513E-01 | 8.959E-01 | 3.449E-01 | 5.599E-01 | 5.306E-01 | 5.628E-01 | 9.671E-01 | 8.783E-01 | 7.371E-02 | 3.806E-01 | 9.093E-01 | 9.816E-01 | 3.112E-01 | 4.121E-01 | 9.153E-01 | 9.928E-01 | 2.550E-01 | 5.405E-01 | 3.916E-01 | 2.792E-01 | 1.780E-01 | 6.346E-01 |
View | CAPN3 | CAPN3.u.f.38 CAPN3.u.r.40 | UCSCKnownGene 2009-03-03 / AceView 35.4 | 7.201E-01 | 6.836E-01 | 2.385E-01 | 8.191E-01 | 2.229E-01 | 2.537E-01 | 4.606E-01 | 3.881E-01 | 9.778E-01 | 9.961E-01 | 7.472E-01 | 5.519E-01 | 7.740E-01 | 8.650E-01 | 4.512E-01 | 5.612E-01 | 5.103E-01 | 5.628E-01 | 8.542E-01 | 8.754E-01 | 2.302E-01 | 5.587E-01 | 7.584E-01 | 9.816E-01 | 3.718E-01 | 4.282E-01 | 9.130E-01 | 9.928E-01 | 3.929E-01 | 5.405E-01 | 3.294E-01 | 2.792E-01 | 5.743E-01 | 7.978E-01 |
Copyright ©2008,2017, all rights reserved.