View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_LF | 0 | 286 | 31.40000 | 1 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_LF | 0 | 352 | 0 | 0 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_QKI_G_1_S | 0 | 286 | 42.40000 | 0.917748917748918 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_QKI_G_1_S | 0 | 352 | 3.80000 | 0.0822510822510823 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_QKI_G_S | 0 | 286 | 38.90000 | 0.926190476190476 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_QKI_G_S | 0 | 352 | 3.10000 | 0.0738095238095238 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_siCTL | 0 | 286 | 54.70000 | 0.935042735042735 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | Brosseau_SKOV_siCTL | 0 | 352 | 3.80000 | 0.0649572649572649 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_LF | 0 | 344 | 5.90000 | 0.282296650717703 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_LF | 0 | 232 | 15.00000 | 0.717703349282297 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_QKI_G_1_S | 0 | 344 | 12.00000 | 0.659340659340659 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_QKI_G_1_S | 0 | 232 | 6.20000 | 0.340659340659341 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_QKI_G_S | 0 | 344 | 8.40000 | 0.556291390728477 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_QKI_G_S | 0 | 232 | 6.70000 | 0.443708609271523 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_siCTL | 0 | 344 | 14.30000 | 0.593360995850622 |
View | APC.F16 | APC.R14 | Brosseau_SKOV_siCTL | 0 | 232 | 9.80000 | 0.406639004149378 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Brosseau_SKOV_LF | 0 | 276 | 9.40000 | 0.537142857142857 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Brosseau_SKOV_LF | 0 | 148 | 8.10000 | 0.462857142857143 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Brosseau_SKOV_QKI_G_1_S | 0 | 276 | 19.70000 | 0.864035087719298 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Brosseau_SKOV_QKI_G_1_S | 0 | 148 | 3.10000 | 0.135964912280702 |
Copyright ©2008,2017, all rights reserved.