APP.F9:::APP.R1 | BCAS1.F9:::BCAS1.R4 | BTC.F1:::BTC.R1 | C11ORF4.F3:::C11ORF4.R3 | CASC4.F1:::NM_177974-R1 | CCL4.F1:::CCL4.R1 | CD40.F10:::CD40.R9 | CTNNA1.F1:::CTNNA1.R1 | DDR1.F8:::DDR1.R9 | DNMT3B.u.f.26:::DNMT3B.u.r.28 | DRF1.F1:::DRF1.R1 | DSC3.F1:::DSC3.R1 | ECT2.F12:::ECT2.R11 | F3.F2:::F3.R2 | FANCA.F13:::FANCA.R13 | FGFR2.F1:::FGFR2.R1 | FN1.u.f.55:::FN1.u.r.62 | GAPDH_forward1:::GAPDH_reverse2 | HMMR.F1:::HMMR.R1 | IGSF4.F6:::IGSF4.R1 | INSR.u.f.15:::INSR.u.r.18 | LIG3.u.f.1:::LIG3.u.r.6 | LIG4.F1:::LIG4.R1 | MCL1.F1:::MCL1.R1 | NOTCH3.F2:::NOTCH3.R2 | PAXIP1.F1:::PAXIP1.R1 | PCSK6.F2:::PCSK6.R2 | PLD1.F1:::PLD1.R1 | POLB.F7:::POLB.R13 | PTPRB.F6:::PTPRB.R6 | RSN.F10:::RSN.R9 | RSN.F35:::RSN.R13 | RUNX2.F1:::RUNX2.R1 | SHC1.F7:::SHC1.R7 | STIM1.F1:::STIM1.R1 | SYNE2.u.f.128:::SYNE2.u.r.124 | TLK1.u.f.12:::TLK1.u.r.10 | TUBA1.F5:::TUBA1.R5 | UTRN.u.f.81:::UTRN.u.r.78 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | BCAS1 | BTC | C11ORF4 | CASC4 | CCL4 | CD40 | CTNNA1 | DDR1 | DNMT3B | DRF1 | DSC3 | ECT2 | F3 | FANCA | FGFR2 | FN1 | GAPDH | HMMR | IGSF4 | INSR | LIG3 | LIG4 | MCL1 | NOTCH3 | PAXIP1 | PCSK6 | PLD1 | POLB | PTPRB | RSN | RSN | RUNX2 | SHC1 | STIM1 | SYNE2 | TLK1 | TUBA1 | UTRN | |
BRC 102 | 23.2409 | 95.6522 | 57.9853 | 93.7948 | 26.3389 | 96.32 | 1.41988 | 0 | 77.7778 | 64.2643 | 45.6215 | 35.1562 | 12.605 | 93.5673 | 62.1505 | 31.4629 | 68.9873 | NA | 42.5267 | 18.069 | 7.66962 | 69.1042 | 94.5946 | 96.1749 | 35.3909 | 12.938 | 94.864 | 51.6667 | 75.4513 | 91.8429 | 100 | 4.09836 | 62.7826 | 100 | 0 | 6.4433 | 0 | 91.4205 | 79.8526 |
BRC 117 | 53.4884 | NA | 59.3583 | 95.1435 | 23.9151 | 97.3799 | 0 | 0 | 52.6846 | 23.4568 | 73.817 | 18.1651 | 14.8209 | 85.2792 | 61.8596 | 41.2236 | 87.2045 | NA | 32.3077 | 10.551 | 23.2416 | 80.1688 | 87.1111 | 93.8441 | 12.8852 | 3.69914 | 94.9013 | 12.5 | 38.3877 | 100 | 100 | 33.6323 | 23.8832 | 95.0943 | 0 | 73.8636 | 0 | 97.6589 | 87.2881 |
BRC 127 | 17.962 | 94.7761 | 82.0611 | 92.7048 | 19.2503 | 95.2747 | 13.4177 | 1.67224 | 66.5392 | 57.5211 | 41.9092 | 29.2035 | 12.74 | 91.0489 | 63.6856 | 44.8498 | 72.6331 | NA | 30.9125 | 28.1099 | 18.3288 | 80.3612 | 93.9169 | 95.2381 | 57.6336 | 9.21788 | 86.4662 | 33.9713 | 44.6023 | 91.4062 | 100 | 7.05596 | 54.9061 | 100 | 1.47059 | 9.16031 | 8.58586 | 92.849 | 85.7143 |
BRC 136 | 19.2872 | 97.8774 | 71.8487 | 95.1567 | 22.1505 | 92.4686 | 0 | 0 | 49.8127 | 65.3028 | 43.9842 | 39.5556 | 10.424 | 81.6367 | 54.1463 | 33.8428 | 74.2647 | NA | 33.7004 | 30.0699 | 23.9482 | 84.1492 | 93.6842 | 94.0362 | 30.5556 | 14.5131 | 78.4777 | 17.8667 | 43.8931 | 86.6848 | 100 | 23.4483 | 64.7917 | 100 | 6.37652 | 7.65027 | 4.04624 | 88.0046 | 84.8411 |
BRC 171 | 37.2093 | NA | 70.5521 | 100 | 21.308 | 88.0851 | 0 | 0 | 75 | 58.8235 | 49.2857 | 32.8358 | 25.2066 | 96.9163 | 79.3478 | 53 | 78.6972 | NA | 18.8811 | 11.4385 | 24.6231 | 67.1533 | 100 | 100 | 47.7612 | 0 | 89.9743 | 26.506 | 71.3333 | 91.3793 | 100 | NA | 61.6197 | 100 | 3.29861 | 6.69291 | 0 | 100 | 88.9262 |
BRC 172 | 31.7808 | 95.7944 | 81.5642 | 100 | 28.8248 | 64.9457 | 12.3153 | 4.16667 | 78.3375 | 58.2418 | 40.2062 | 60.2837 | 48.4925 | 96.0123 | 86.8778 | 30.6283 | 77.1368 | NA | 29.3706 | 25.0518 | 13.0435 | 78.9954 | 94.1606 | 92.6415 | NA | 16.208 | 100 | 39.2308 | 74.2547 | 93.7824 | 100 | 26.1682 | 60.8871 | 87.9518 | 3.36449 | 30.8901 | 18.6813 | 96.0317 | 89.6667 |
BRC 184 | 51.3736 | 85.1485 | 77.2059 | 96.2733 | 28.8764 | 94.2122 | 0 | 0 | 63.591 | 11.809 | 55.8635 | 54.326 | 6.81342 | 93.5632 | 72.1557 | 43.0464 | 76.2319 | NA | 61.4068 | 29.9843 | 59.4059 | 89.2774 | 94.386 | 92.3179 | 55.3571 | 26.4925 | 77.3087 | 23.4043 | 63.1714 | 100 | 100 | 15.1007 | 43.4043 | 100 | 9.77918 | 50.3472 | 0 | 95.992 | 87.5989 |
BRC 187 | 43.75 | 97.2763 | 72.2973 | 100 | 15.9304 | 91.1695 | 10.0877 | 1.85185 | 84.0467 | 62.5 | 37.744 | 49.359 | 31.8584 | 89.899 | 75.9542 | 26.1959 | 76.8657 | NA | 30.3279 | 6.20253 | 23.9796 | 75.8065 | 93.5275 | 92.9915 | 55.5556 | 14.4543 | 92.0844 | 19.883 | 64.2012 | 86.9919 | 100 | 50 | 58.2645 | 100 | 5.00808 | 15.1751 | 11.4504 | 93.1142 | 90.3409 |
BRC 205 | 36.7568 | 89.781 | 64.6617 | 92.6554 | 19.6115 | 94.3162 | 0 | 0 | 61.4407 | 41.1765 | 73.494 | 35.6913 | 14.5073 | 88.4817 | 58.4022 | 36.7568 | 78.1211 | NA | 19.7183 | 22.6929 | 16.3265 | 80.8036 | 88.5375 | 96.4891 | 35.023 | 4.61361 | 91.5761 | 18.4 | 54.6332 | 92.0415 | 100 | 9.16667 | 57.2277 | 100 | 3.45679 | 5.77617 | 0 | 95.509 | 69.0096 |
BRC 218 | 34.004 | 92.8899 | 78.066 | 100 | 23.7952 | 86.4964 | 4.81481 | 2.31533 | 56.172 | 38.6364 | 22.2868 | 63.4146 | 46.4876 | 91.5679 | 85.3383 | 35.4167 | 78.0741 | NA | 11.8852 | 18.3833 | 21.5054 | 85.7868 | 96.5517 | 95.5176 | 86.4407 | 15.9841 | 88.6239 | 26.7606 | 77.3771 | 83.7278 | 100 | 47.4576 | 76.0479 | 92.3077 | 4.40806 | 18.2213 | 22.6994 | 80.8535 | 87.9725 |
BRC 247 | 22.5146 | 85.567 | 79.562 | 95.8974 | 30.073 | 92.845 | 16.1972 | 9.75207 | 79.8077 | 52.2727 | 35.3175 | 56.962 | 34.9282 | 92.4051 | 60.3226 | 18.0662 | 74.954 | NA | 27.6353 | 26.0597 | NA | 82.0144 | 91.4557 | 91 | 47.2222 | 15.7143 | 81.2796 | 26.9663 | 61.9503 | 84.8649 | 100 | 3.85852 | 47.2648 | 83.6676 | 0 | 0 | 39.8551 | 81.7266 | 35.461 |
BRC 296 | 20.8333 | 87.8173 | 82.5581 | 94.5233 | 25.6556 | 82.9424 | 63.3588 | 14.1026 | 75.4331 | 36.2869 | 36.4146 | 66.6667 | 75.7102 | 80.8102 | 72.6154 | 22.7528 | 61.4525 | NA | 54.927 | 10.1072 | 9.36455 | 62.4709 | 90 | 95.216 | 47.3118 | 6.10413 | 66.5421 | 10.2804 | 43.7255 | 80.3448 | 100 | 14.2857 | 57.6779 | 62.3256 | 2.45665 | 16.9884 | 78.2123 | 95.0629 | 70.4444 |
BRC 298 | 22.5256 | 88.0893 | 73.4177 | 95.0249 | 23.1544 | 78.2561 | 0 | 0 | 56.1485 | 57.2668 | 36.3178 | 44.3503 | 9.92301 | 87.2214 | 67.4107 | 48.4888 | 78.2004 | NA | 27.2572 | 25.1371 | 27.0531 | 81.0938 | 95.5766 | 86.7262 | 81.2357 | 10.0679 | 92.2414 | 35.6643 | 74.6063 | 86.2471 | 100 | 38.796 | 62.5551 | 100 | 5.37736 | 18.9691 | 0 | 94.7511 | 91.834 |
BRC 303 | 28.2675 | 88.7446 | 70.1571 | 97.8485 | 21.6975 | 64.8408 | 2.42792 | 0 | 65.9181 | 49.8084 | 31.8221 | 40.6154 | 5.59947 | 88.1978 | 66.4323 | 38.6062 | 71.9512 | NA | 18.0371 | 22.506 | 27.9487 | 76.2431 | 96.6877 | 87.3969 | 73.2323 | 12.5219 | 95.5852 | 29.5652 | 61.8818 | 88.1481 | 100 | 24.0642 | 68.2111 | 100 | 1.67866 | 13.9831 | 4.3956 | 95.7992 | 80.7631 |
BRC 305 | 22.187 | 89.4837 | 63.9296 | 96.1916 | 18.9189 | 95.1351 | 0 | 0 | 80.0211 | 61.9919 | 48.7478 | 28.012 | 12.1287 | 90.7372 | 63.135 | 32.5224 | 67.9892 | NA | 21.6851 | 21.912 | 10.4265 | 70.9375 | 96.3768 | 97.0902 | 58.3878 | 8.53158 | 82.7673 | 10.7843 | 78.3972 | 89.8876 | 100 | 7.22348 | 56.4456 | 100 | 0 | 5.33881 | 3.43511 | 97.2549 | 77.8557 |
BRC 316 | 40.6593 | 73.301 | 66.1765 | 93.2314 | 31.3752 | 87.1744 | 62.5 | 12.4302 | 62.6617 | 41.3146 | 26.3982 | 64.1026 | 75.2343 | 83.9431 | 64.3519 | 31.1927 | 76.9531 | NA | 70.7368 | 14.8984 | 26.4605 | 54.902 | 83.1169 | 92.9553 | 35.8696 | 5.6042 | 90.1701 | 48.366 | 58.2575 | 85.4037 | 100 | 72.7273 | 60.4096 | 61.4776 | 11.5768 | 29.2428 | 87.7778 | 89.3973 | 94.664 |
BRC 321 | 39.7129 | 97.8723 | 67.9089 | 89.6011 | 28.3086 | 96.8623 | 0 | 0 | 57.2289 | 79.5427 | 34.4287 | 50.1618 | 23.0706 | 77.8656 | 65.4372 | 38 | 72.9151 | NA | 29.9845 | 28.659 | 14.1148 | 83.1683 | 84.6449 | 88.2496 | 54.4757 | 12.9302 | 91.7829 | 22.1053 | 60.7818 | 90.991 | 100 | 7.40038 | 54.3298 | 97.1256 | 1.92705 | 5.21008 | 6.12245 | 64.0528 | 65.0685 |
BRC 330 | 10.5622 | 90.7463 | 72.77 | 92.3318 | 12.9187 | 93.0649 | 15.1235 | 4.01035 | 62.1988 | 68.0804 | 51.7165 | 39.1892 | 22.4708 | 92.1788 | 64.9842 | 31.9149 | 75.3754 | NA | 26.652 | 24.5318 | 14.4092 | 65.0442 | 92.7885 | 100 | 65.2174 | 13.738 | 88.006 | 32.967 | 78.8377 | 93.5484 | 100 | 11.3208 | 61.6977 | 93.8034 | 0 | 9.38124 | 20.8054 | 89.5425 | 63.8037 |
BRC 351 | 33.0174 | 27.5362 | 74.0741 | 58.3558 | 20.8845 | 94.7314 | 0 | 0 | 34.058 | 21.5339 | 51.7241 | 31.3411 | 16.6503 | 88.1517 | 45.501 | 51.756 | 76.2456 | NA | 18.8596 | 22.8346 | 37.1981 | 88.3652 | 95.1282 | 96.1656 | 19.1847 | 6.76447 | 49.4135 | 24.5059 | 44.2842 | 89.4068 | 100 | 5.86011 | 46.4548 | 90.2244 | 0 | 9.84975 | 0 | 96.1997 | 69.5385 |
Copyright ©2008,2017, all rights reserved.