View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | APC.F16 | APC.R14 | Q-CROC_01-1-003-2 | 0 | 344 | 0 | 0 |
View | APC.F16 | APC.R14 | Q-CROC_01-1-003-2 | 0 | 232 | 23.10000 | 1 |
View | APC.F16 | APC.R14 | Q-CROC_01-1-009-1 | 0 | 344 | 15.10000 | 0.692660550458716 |
View | APC.F16 | APC.R14 | Q-CROC_01-1-009-1 | 0 | 232 | 6.70000 | 0.307339449541284 |
View | APC.F16 | APC.R14 | Q-CROC_01-1-027-2 | 0 | 344 | 0 | 0 |
View | APC.F16 | APC.R14 | Q-CROC_01-1-027-2 | 0 | 232 | 23.00000 | 1 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Q-CROC_01-1-003-2 | 0 | 276 | 21.30000 | 0.788888888888889 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Q-CROC_01-1-003-2 | 0 | 148 | 5.70000 | 0.211111111111111 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Q-CROC_01-1-009-1 | 0 | 276 | 10.80000 | 0.556701030927835 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Q-CROC_01-1-009-1 | 0 | 148 | 8.60000 | 0.443298969072165 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Q-CROC_01-1-027-2 | 0 | 276 | 16.80000 | 0.711864406779661 |
View | APG5L.u.f.9 | APG5L.u.r.5 | Q-CROC_01-1-027-2 | 0 | 148 | 6.80000 | 0.288135593220339 |
View | BTC.F1 | BTC.R1 | Q-CROC_01-1-003-2 | 0 | 137 | 42.60000 | 0.822393822393822 |
View | BTC.F1 | BTC.R1 | Q-CROC_01-1-003-2 | 0 | 284 | 9.20000 | 0.177606177606178 |
View | BTC.F1 | BTC.R1 | Q-CROC_01-1-009-1 | 0 | 137 | 33.80000 | 0.61231884057971 |
View | BTC.F1 | BTC.R1 | Q-CROC_01-1-009-1 | 0 | 284 | 21.40000 | 0.38768115942029 |
View | BTC.F1 | BTC.R1 | Q-CROC_01-1-027-2 | 0 | 137 | 42.40000 | 0.728522336769759 |
View | BTC.F1 | BTC.R1 | Q-CROC_01-1-027-2 | 0 | 284 | 15.80000 | 0.271477663230241 |
View | C11orf17-F1 | C11orf17-R1 | Q-CROC_01-1-003-2 | 0 | 333 | 18.50000 | 0.471938775510204 |
View | C11orf17-F1 | C11orf17-R1 | Q-CROC_01-1-003-2 | 0 | 252 | 20.70000 | 0.528061224489796 |
Copyright ©2008,2017, all rights reserved.