View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | APP.F9 | APP.R1 | epithelium | 0 | 286 | 60.10000 | 0.604020100502513 |
View | APP.F9 | APP.R1 | epithelium | 0 | 118 | 29.40000 | 0.295477386934673 |
View | APP.F9 | APP.R1 | epithelium | 0 | 175 | 0 | 0 |
View | APP.F9 | APP.R1 | epithelium | 0 | 343 | 5.80000 | 0.0582914572864322 |
View | APP.F9 | APP.R1 | epithelium | 1 | 491 | 4.20000 | 0.0422110552763819 |
View | APP.F9 | APP.R1 | mesenchyme | 0 | 286 | 15.00000 | 0.136736554238833 |
View | APP.F9 | APP.R1 | mesenchyme | 0 | 118 | 60.80000 | 0.554238833181404 |
View | APP.F9 | APP.R1 | mesenchyme | 0 | 175 | 0 | 0 |
View | APP.F9 | APP.R1 | mesenchyme | 0 | 343 | 24.00000 | 0.218778486782133 |
View | APP.F9 | APP.R1 | mesenchyme | 1 | 491 | 4.80000 | 0.0437556973564266 |
View | APP.F9 | APP.R1 | mesenchyme | 1 | 539 | 5.10000 | 0.0464904284412033 |
View | ECT2.F12 | ECT2.R11 | epithelium | 0 | 100 | 122.50000 | 0.964566929133858 |
View | ECT2.F12 | ECT2.R11 | epithelium | 0 | 193 | 4.50000 | 0.0354330708661417 |
View | ECT2.F12 | ECT2.R11 | mesenchyme | 0 | 193 | 13.70000 | 0.0705821777734249 |
View | ECT2.F12 | ECT2.R11 | mesenchyme | 0 | 100 | 180.39999 | 0.929417822226575 |
View | FOX.APBB2.F1 | FOX.APBB2.R1 | epithelium | 0 | 106 | 28.90000 | 0.483277591973244 |
View | FOX.APBB2.F1 | FOX.APBB2.R1 | epithelium | 0 | 169 | 25.10000 | 0.419732441471572 |
View | FOX.APBB2.F1 | FOX.APBB2.R1 | epithelium | 1 | 220 | 5.80000 | 0.096989966555184 |
View | FOX.APBB2.F1 | FOX.APBB2.R1 | mesenchyme | 0 | 106 | 2.90000 | 0.0316593886462882 |
View | FOX.APBB2.F1 | FOX.APBB2.R1 | mesenchyme | 0 | 169 | 88.70000 | 0.968340611353712 |
Copyright ©2008,2017, all rights reserved.