View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13 | epithelium | 0 | 286 | 35.20000 | 0.753747323340471 | |
View | AKAP13 | epithelium | 0 | 352 | 6.50000 | 0.139186295503212 | |
View | AKAP13 | epithelium | 1 | 394 | 5.00000 | 0.107066381156317 | |
View | AKAP13 | mesenchyme | 0 | 286 | 80.30000 | 0.860664523043944 | |
View | AKAP13 | mesenchyme | 0 | 352 | 6.30000 | 0.067524115755627 | |
View | AKAP13 | mesenchyme | 1 | 394 | 6.70000 | 0.0718113612004287 | |
View | AKIP1 | epithelium | 0 | 252 | 31.60000 | 0.682505399568035 | |
View | AKIP1 | epithelium | 0 | 333 | 7.50000 | 0.161987041036717 | |
View | AKIP1 | epithelium | 1 | 430 | 7.20000 | 0.155507559395248 | |
View | AKIP1 | mesenchyme | 0 | 252 | 58.50000 | 0.856515373352855 | |
View | AKIP1 | mesenchyme | 0 | 333 | 3.40000 | 0.0497803806734993 | |
View | AKIP1 | mesenchyme | 1 | 430 | 6.40000 | 0.0937042459736457 | |
View | APAF1 | epithelium | 0 | 138 | 21.00000 | 0.35958904109589 | |
View | APAF1 | epithelium | 0 | 267 | 37.40000 | 0.64041095890411 | |
View | APAF1 | mesenchyme | 0 | 138 | 27.00000 | 0.376044568245125 | |
View | APAF1 | mesenchyme | 0 | 267 | 40.60000 | 0.565459610027855 | |
View | APAF1 | mesenchyme | 1 | 299 | 4.20000 | 0.0584958217270195 | |
View | APG5L | epithelium | 0 | 276 | 19.40000 | 0.873873873873874 | |
View | APG5L | epithelium | 0 | 148 | 2.80000 | 0.126126126126126 | |
View | APG5L | mesenchyme | 0 | 276 | 11.60000 | 0.637362637362637 |
Copyright ©2008,2017, all rights reserved.