View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13 | A1-5|MCF7 (2007-05-03 96hrs) | 0 | 286 | 27.00000 | 0.885245901639344 | |
View | AKAP13 | A1-5|MCF7 (2007-05-03 96hrs) | 0 | 352 | 3.50000 | 0.114754098360656 | |
View | AKAP13 | A1-5|MDA-MB-231 (2007-05-03 96hrs) | 0 | 286 | 28.10000 | 0.724226804123711 | |
View | AKAP13 | A1-5|MDA-MB-231 (2007-05-03 96hrs) | 0 | 352 | 6.10000 | 0.157216494845361 | |
View | AKAP13 | A1-5|MDA-MB-231 (2007-05-03 96hrs) | 1 | 401 | 4.60000 | 0.118556701030928 | |
View | AKAP13 | A1-5|PC 3 (2007-07-05 96hrs) | 0 | 286 | 30.60000 | 0.438395415472779 | |
View | AKAP13 | A1-5|PC 3 (2007-07-05 96hrs) | 0 | 352 | 31.20000 | 0.446991404011461 | |
View | AKAP13 | A1-5|PC 3 (2007-07-05 96hrs) | 1 | 401 | 8.00000 | 0.114613180515759 | |
View | AKAP13 | A1-5|SKOV3ip1 (2007-02-22 96hrs) | 0 | 286 | 39.90000 | 0.896629213483146 | |
View | AKAP13 | A1-5|SKOV3ip1 (2007-02-22 96hrs) | 0 | 352 | 4.60000 | 0.103370786516854 | |
View | AKAP13 | A1-6 (T)|MCF7 (2007-05-03 96hrs) | 0 | 286 | 37.50000 | 0.726744186046512 | |
View | AKAP13 | A1-6 (T)|MCF7 (2007-05-03 96hrs) | 0 | 352 | 8.50000 | 0.164728682170543 | |
View | AKAP13 | A1-6 (T)|MCF7 (2007-05-03 96hrs) | 1 | 401 | 5.60000 | 0.108527131782946 | |
View | AKAP13 | A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) | 0 | 286 | 25.80000 | 0.803738317757009 | |
View | AKAP13 | A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) | 0 | 352 | 6.30000 | 0.196261682242991 | |
View | AKAP13 | A1-6 (T)|PC 3 (2007-07-05 96hrs) | 0 | 286 | 32.90000 | 0.567241379310345 | |
View | AKAP13 | A1-6 (T)|PC 3 (2007-07-05 96hrs) | 0 | 352 | 19.10000 | 0.329310344827586 | |
View | AKAP13 | A1-6 (T)|PC 3 (2007-07-05 96hrs) | 1 | 401 | 6.00000 | 0.103448275862069 | |
View | AKAP13 | A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) | 0 | 286 | 40.40000 | 0.907865168539326 | |
View | AKAP13 | A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) | 0 | 352 | 4.10000 | 0.0921348314606742 |
Copyright ©2008,2017, all rights reserved.