View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (MDA-MB-231) | 0 | 130 | 121.50000 | 0.868477483917084 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (MDA-MB-231) | 0 | 103 | 13.10000 | 0.093638313080772 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (MDA-MB-231) | 1 | 167 | 5.30000 | 0.0378842030021444 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si RBFOX2Â (MDA-MB-231) | 0 | 103 | 27.90000 | 0.228501228501228 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si RBFOX2Â (MDA-MB-231) | 0 | 130 | 88.40000 | 0.723996723996724 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si RBFOX2Â (MDA-MB-231) | 1 | 167 | 5.80000 | 0.0475020475020475 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si MBNL1 (MDA-MB-231) | 0 | 130 | 53.70000 | 0.56885593220339 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si MBNL1 (MDA-MB-231) | 0 | 103 | 35.40000 | 0.375 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si MBNL1 (MDA-MB-231) | 1 | 167 | 5.30000 | 0.0561440677966102 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si MBNL1 RBFOX2 combo (MDA-MB-231) | 0 | 130 | 28.00000 | 0.257352941176471 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si MBNL1 RBFOX2 combo (MDA-MB-231) | 0 | 103 | 76.70000 | 0.704963235294118 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si MBNL1 RBFOX2 combo (MDA-MB-231) | 1 | 167 | 4.10000 | 0.0376838235294118 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (SKOV3ip1) | 0 | 103 | 13.00000 | 0.153846153846154 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (SKOV3ip1) | 0 | 130 | 67.30000 | 0.796449704142012 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (SKOV3ip1) | 1 | 167 | 4.20000 | 0.0497041420118343 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si PTBPs combo 1 (SKOV3ip1) | 0 | 130 | 76.90000 | 0.930992736077482 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si PTBPs combo 1 (SKOV3ip1) | 0 | 103 | 5.70000 | 0.0690072639225182 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si PTBPs combo 2 (SKOV3ip1) | 0 | 130 | 46.50000 | 0.908203125 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | si PTBPs combo 2 (SKOV3ip1) | 0 | 103 | 4.70000 | 0.091796875 |
View | refseq_ACOT9.F2 | refseq_ACOT9.R2 | Control (ZR-75-1) | 0 | 130 | 4.70000 | 0.206140350877193 |
Copyright ©2008,2017, all rights reserved.