View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13 | A2-3|MCF7 (2007-05-03 96hrs) | 0 | 286 | 29.50000 | 0.748730964467005 | |
View | AKAP13 | A2-3|MCF7 (2007-05-03 96hrs) | 0 | 352 | 5.00000 | 0.126903553299492 | |
View | AKAP13 | A2-3|MCF7 (2007-05-03 96hrs) | 1 | 381 | 4.90000 | 0.124365482233503 | |
View | AKAP13 | A2-3|MDA-MB-231 (2007-05-03 96hrs) | 0 | 286 | 29.90000 | 0.774611398963731 | |
View | AKAP13 | A2-3|MDA-MB-231 (2007-05-03 96hrs) | 0 | 352 | 5.30000 | 0.137305699481865 | |
View | AKAP13 | A2-3|MDA-MB-231 (2007-05-03 96hrs) | 1 | 381 | 3.40000 | 0.0880829015544042 | |
View | AKAP13 | A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) | 0 | 286 | 42.90000 | 0.525091799265606 | |
View | AKAP13 | A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) | 0 | 352 | 29.80000 | 0.364749082007344 | |
View | AKAP13 | A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) | 1 | 381 | 9.00000 | 0.11015911872705 | |
View | AKAP13 | A2-3|PC 3 (2007-07-05 96hrs) | 0 | 286 | 40.00000 | 0.592592592592593 | |
View | AKAP13 | A2-3|PC 3 (2007-07-05 96hrs) | 0 | 352 | 20.40000 | 0.302222222222222 | |
View | AKAP13 | A2-3|PC 3 (2007-07-05 96hrs) | 1 | 381 | 7.10000 | 0.105185185185185 | |
View | AKAP13 | A2-3|SKOV3ip1 (2007-02-22 96hrs) | 0 | 286 | 59.20000 | 0.883582089552239 | |
View | AKAP13 | A2-3|SKOV3ip1 (2007-02-22 96hrs) | 0 | 352 | 4.10000 | 0.0611940298507463 | |
View | AKAP13 | A2-3|SKOV3ip1 (2007-02-22 96hrs) | 1 | 381 | 3.70000 | 0.0552238805970149 | |
View | AKAP13 | BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) | 0 | 286 | 37.00000 | 0.721247563352827 | |
View | AKAP13 | BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) | 0 | 352 | 9.50000 | 0.185185185185185 | |
View | AKAP13 | BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) | 1 | 381 | 4.80000 | 0.0935672514619883 | |
View | AKAP13 | BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) | 0 | 286 | 18.80000 | 0.37007874015748 | |
View | AKAP13 | BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) | 0 | 352 | 25.90000 | 0.509842519685039 |
Copyright ©2008,2017, all rights reserved.