View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 fibroblasts | 0 | 286 | 53.10000 | 0.653136531365314 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 fibroblasts | 0 | 352 | 20.50000 | 0.252152521525215 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 fibroblasts | 1 | 409 | 7.70000 | 0.0947109471094711 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 ipsc | 0 | 286 | 68.00000 | 1 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 ipsc | 0 | 352 | 0 | 0 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 rediff fibroblasts | 0 | 286 | 32.50000 | 0.657894736842105 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 rediff fibroblasts | 0 | 352 | 12.20000 | 0.246963562753036 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | 96 rediff fibroblasts | 1 | 409 | 4.70000 | 0.0951417004048583 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3 fibros | 0 | 286 | 36.40000 | 0.640845070422535 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3 fibros | 0 | 352 | 15.20000 | 0.267605633802817 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3 fibros | 1 | 448 | 5.20000 | 0.0915492957746479 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-RBFOX2 | 0 | 286 | 38.40000 | 0.656410256410256 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-RBFOX2 | 0 | 352 | 14.80000 | 0.252991452991453 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-RBFOX2 | 1 | 409 | 5.30000 | 0.0905982905982906 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-MBNL1 | 0 | 286 | 30.20000 | 0.883040935672515 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-MBNL1 | 0 | 352 | 4.00000 | 0.116959064327485 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-RBFOX2/MBNL1 | 0 | 286 | 45.90000 | 0.867674858223062 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-RBFOX2/MBNL1 | 0 | 352 | 4.10000 | 0.0775047258979206 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | HFFSM3-RBFOX2/MBNL1 | 1 | 409 | 2.90000 | 0.054820415879017 |
View | AKAP13.u.f.21 | AKAP13.u.r.24 | MDAcontrol | 0 | 286 | 28.70000 | 0.712158808933002 |
Copyright ©2008,2017, all rights reserved.