View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113302 | TNFRSF6-6 | MCF-7 Control | 0 | 561 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MCF-7 Control | 0 | 162 | 1.20000 | 0.0240480961923848 |
View | 113302 | TNFRSF6-6 | MCF-7 Control | 0 | 409 | 48.70000 | 0.975951903807615 |
View | 113302 | TNFRSF6-6 | MCF-7 Control | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA1 | 0 | 561 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA1 | 0 | 162 | 1.20000 | 0.0290556900726392 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA1 | 0 | 409 | 40.10000 | 0.970944309927361 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA1 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA2 | 0 | 561 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA2 | 0 | 162 | 2.60000 | 0.0594965675057208 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA2 | 0 | 409 | 41.10000 | 0.940503432494279 |
View | 113302 | TNFRSF6-6 | MCF-7 RBM10 siRNA2 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 Control | 0 | 561 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 Control | 0 | 162 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 Control | 0 | 409 | 54.30000 | 1 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 Control | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 RBM10 siRNA1 | 0 | 561 | 0 | 0 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 RBM10 siRNA1 | 0 | 162 | 1.70000 | 0.0281923714759536 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 RBM10 siRNA1 | 0 | 409 | 58.60000 | 0.971807628524046 |
View | 113302 | TNFRSF6-6 | MDA-MB-231 RBM10 siRNA1 | 0 | 300 | 0 | 0 |
Copyright ©2008,2017, all rights reserved.