View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113317 | BCL2L11-4 | CTRL 1 | 0 | 130 | 20.70000 | 0.38121546961326 |
View | 113317 | BCL2L11-4 | CTRL 1 | 0 | 220 | 15.70000 | 0.289134438305709 |
View | 113317 | BCL2L11-4 | CTRL 1 | 0 | 246 | 1.00000 | 0.0184162062615101 |
View | 113317 | BCL2L11-4 | CTRL 1 | 0 | 433;400 | 16.90000 | 0.311233885819521 |
View | 113317 | BCL2L11-4 | CTRL 2 | 0 | 130 | 23.40000 | 0.411247803163445 |
View | 113317 | BCL2L11-4 | CTRL 2 | 0 | 220 | 15.60000 | 0.274165202108963 |
View | 113317 | BCL2L11-4 | CTRL 2 | 0 | 246 | 1.10000 | 0.0193321616871705 |
View | 113317 | BCL2L11-4 | CTRL 2 | 0 | 433;400 | 16.80000 | 0.295254833040422 |
View | 113317 | BCL2L11-4 | CTRL 3 | 0 | 220;246 | 13.40000 | 0.279749478079332 |
View | 113317 | BCL2L11-4 | CTRL 3 | 0 | 130 | 18.00000 | 0.375782881002088 |
View | 113317 | BCL2L11-4 | CTRL 3 | 0 | 433;400 | 16.50000 | 0.34446764091858 |
View | 113317 | BCL2L11-4 | siZNHIT2 1 | 0 | 130 | 19.40000 | 0.436936936936937 |
View | 113317 | BCL2L11-4 | siZNHIT2 1 | 0 | 220 | 10.40000 | 0.234234234234234 |
View | 113317 | BCL2L11-4 | siZNHIT2 1 | 0 | 246 | 0.90000 | 0.0202702702702703 |
View | 113317 | BCL2L11-4 | siZNHIT2 1 | 0 | 433;400 | 13.70000 | 0.308558558558559 |
View | 113317 | BCL2L11-4 | siZNHIT2 2 | 0 | 220;246 | 17.90000 | 0.266766020864382 |
View | 113317 | BCL2L11-4 | siZNHIT2 2 | 0 | 130 | 30.20000 | 0.450074515648286 |
View | 113317 | BCL2L11-4 | siZNHIT2 2 | 0 | 433;400 | 19.00000 | 0.283159463487332 |
View | 113317 | BCL2L11-4 | siZNHIT2 3 | 0 | 220;246 | 17.00000 | 0.25260029717682 |
View | 113317 | BCL2L11-4 | siZNHIT2 3 | 0 | 130 | 32.60000 | 0.484398216939079 |
Copyright ©2008,2017, all rights reserved.