View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% | 0 | 192 | 17.40000 | 1 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% CTRL- | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% CTRL- | 0 | 192 | 12.00000 | 1 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% siMBNL1 | 0 | 192 | 12.00000 | 1 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% siMBNL1 | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% siRBFOX2 | 0 | 192 | 8.60000 | 1 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | HFN 80% siRBFOX2 | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros | 0 | 192 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros FOX | 0 | 192 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros FOX | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros MBNL | 0 | 192 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros MBNL | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros MBNL-FOX | 0 | 192 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros MBNL-FOX | 0 | 99 | 0 | 0 |
View | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 | Fibros MBNL-FOX | 1 | 86 | 2.60000 | 1 |
View | ABCB8andACCN3.e05.F1 | ABCB8andACCN3.e05.R1 | HFN 80% | 0 | 277 | 0 | 0 |
View | ABCB8andACCN3.e05.F1 | ABCB8andACCN3.e05.R1 | HFN 80% | 0 | 205 | 39.20000 | 0.63739837398374 |
View | ABCB8andACCN3.e05.F1 | ABCB8andACCN3.e05.R1 | HFN 80% | 0 | 162 | 19.40000 | 0.315447154471545 |
Copyright ©2008,2017, all rights reserved.