View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | AKAP13 | Venables_MM2HS_hs_Brain | 0 | 286 | 7.80000 | 0.545454545454545 | |
View | AKAP13 | Venables_MM2HS_hs_Brain | 0 | 352 | 6.50000 | 0.454545454545455 | |
View | AKAP13 | Venables_MM2HS_hs_Heart | 0 | 286 | 17.30000 | 0.364978902953587 | |
View | AKAP13 | Venables_MM2HS_hs_Heart | 0 | 352 | 25.30000 | 0.533755274261603 | |
View | AKAP13 | Venables_MM2HS_hs_Heart | 1 | 419 | 4.80000 | 0.10126582278481 | |
View | AKAP13 | Venables_MM2HS_hs_Kidney | 0 | 286 | 45.10000 | 0.799645390070922 | |
View | AKAP13 | Venables_MM2HS_hs_Kidney | 0 | 352 | 7.10000 | 0.125886524822695 | |
View | AKAP13 | Venables_MM2HS_hs_Kidney | 1 | 419 | 4.20000 | 0.074468085106383 | |
View | AKAP13 | Venables_MM2HS_hs_Liver | 0 | 352 | 8.50000 | 0.199063231850117 | |
View | AKAP13 | Venables_MM2HS_hs_Liver | 0 | 286 | 30.60000 | 0.716627634660422 | |
View | AKAP13 | Venables_MM2HS_hs_Liver | 1 | 419 | 3.60000 | 0.0843091334894614 | |
View | AKAP13 | Venables_MM2HS_hs_Lung | 0 | 352 | 10.10000 | 0.187732342007435 | |
View | AKAP13 | Venables_MM2HS_hs_Lung | 0 | 286 | 38.60000 | 0.717472118959108 | |
View | AKAP13 | Venables_MM2HS_hs_Lung | 1 | 419 | 5.10000 | 0.0947955390334572 | |
View | AKAP13 | Venables_MM2HS_hs_Muscle | 0 | 352 | 9.10000 | 0.497267759562842 | |
View | AKAP13 | Venables_MM2HS_hs_Muscle | 0 | 286 | 9.20000 | 0.502732240437158 | |
View | AKIP1 | Venables_MM2HS_hs_Brain | 0 | 333 | 2.10000 | 0.117977528089888 | |
View | AKIP1 | Venables_MM2HS_hs_Brain | 0 | 252 | 15.70000 | 0.882022471910112 | |
View | AKIP1 | Venables_MM2HS_hs_Heart | 0 | 252 | 10.00000 | 0.662251655629139 | |
View | AKIP1 | Venables_MM2HS_hs_Heart | 0 | 333 | 5.10000 | 0.337748344370861 |
Copyright ©2008,2017, all rights reserved.