View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Brain | 0 | 498 | 0 | 0 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Brain | 0 | 184 | 59.50000 | 1 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Heart | 0 | 184 | 10.70000 | 0.264197530864198 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Heart | 0 | 498 | 26.90000 | 0.664197530864198 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Heart | 1 | 254 | 2.90000 | 0.071604938271605 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Kidney | 0 | 184 | 1.00000 | 0.0200400801603206 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Kidney | 0 | 498 | 48.90000 | 0.979959919839679 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Liver | 0 | 498 | 47.80000 | 0.967611336032389 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Liver | 0 | 184 | 1.60000 | 0.0323886639676113 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Lung | 0 | 498 | 48.20000 | 0.94140625 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Lung | 0 | 184 | 3.00000 | 0.05859375 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Muscle | 0 | 498 | 11.30000 | 0.8828125 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_MM2HS_hs_Muscle | 0 | 184 | 1.50000 | 0.1171875 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Brain | 0 | 207 | 8.20000 | 0.194312796208531 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Brain | 0 | 180 | 34.00000 | 0.805687203791469 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Heart | 0 | 207 | 25.00000 | 0.679347826086957 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Heart | 0 | 180 | 0 | 0 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Heart | 1 | 384 | 11.80000 | 0.320652173913044 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Kidney | 0 | 207 | 51.70000 | 1 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_MM2HS_hs_Kidney | 0 | 180 | 0 | 0 |
Copyright ©2008,2017, all rights reserved.