View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_0 day | 0 | 498 | 70.40000 | 0.919060052219321 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_0 day | 0 | 184 | 6.20000 | 0.0809399477806788 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_2 days | 0 | 498 | 70.60000 | 0.920469361147327 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_2 days | 0 | 184 | 6.10000 | 0.0795306388526728 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_6 days | 0 | 184 | 4.00000 | 0.0513478818998716 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_6 days | 0 | 498 | 70.00000 | 0.898587933247753 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_6 days | 1 | 255 | 3.90000 | 0.0500641848523748 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_10 days | 0 | 184 | 38.80000 | 0.564774381368268 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_10 days | 0 | 498 | 29.90000 | 0.435225618631732 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_14 days | 0 | 184 | 73.00000 | 0.648312611012433 |
View | 4930506M07Rik.e.F1 | 4930506M07Rik.e.R1 | Venables_StemCell_14 days | 0 | 498 | 39.60000 | 0.351687388987567 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_0 day | 0 | 180;207 | 99.10000 | 1 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_2 days | 0 | 180;207 | 91.10000 | 1 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_6 days | 0 | 207 | 94.20000 | 0.979209979209979 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_6 days | 0 | 180 | 2.00000 | 0.0207900207900208 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_10 days | 0 | 207 | 64.90000 | 0.817380352644836 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_10 days | 0 | 180 | 14.50000 | 0.182619647355164 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_14 days | 0 | 207 | 93.00000 | 0.792838874680307 |
View | 5730419I09Rik.e.F1 | 5730419I09Rik.e.R1 | Venables_StemCell_14 days | 0 | 180 | 24.30000 | 0.207161125319693 |
View | 6430548M08Rik.e.F1 | 6430548M08Rik.e.R1 | Venables_StemCell_0 day | 0 | 153 | 0.70000 | 0.0108359133126935 |
Copyright ©2008,2017, all rights reserved.