View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Brain | 0 | 351 | 0 | 0 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Brain | 0 | 197 | 0 | 0 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Brain | 1 | 88 | 3.00000 | 1 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Heart | 0 | 351 | 0.90000 | 1 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Heart | 0 | 197 | 0 | 0 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Kidney | 0 | 197 | 11.50000 | 0.871212121212121 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Kidney | 0 | 351 | 1.70000 | 0.128787878787879 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Liver | 0 | 351 | 1.10000 | 0.0982142857142857 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Liver | 0 | 197 | 10.10000 | 0.901785714285714 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Lung | 0 | 351 | 1.00000 | 0.10989010989011 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Lung | 0 | 197 | 4.30000 | 0.472527472527473 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Lung | 1 | 88 | 3.80000 | 0.417582417582418 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Muscle | 0 | 351 | 0 | 0 |
View | KIF12.e1.F1 | KIF12.e1.R1 | Venables_MM2HS_hs_Muscle | 0 | 197 | 0 | 0 |
View | KIF12.e2.F1 | KIF12.e2.R1 | Venables_MM2HS_hs_Brain | 0 | 234 | 0 | 0 |
View | KIF12.e2.F1 | KIF12.e2.R1 | Venables_MM2HS_hs_Brain | 0 | 146 | 6.00000 | 1 |
View | KIF12.e2.F1 | KIF12.e2.R1 | Venables_MM2HS_hs_Heart | 0 | 146 | 0 | 0 |
View | KIF12.e2.F1 | KIF12.e2.R1 | Venables_MM2HS_hs_Heart | 0 | 234 | 0 | 0 |
View | KIF12.e2.F1 | KIF12.e2.R1 | Venables_MM2HS_hs_Kidney | 0 | 146 | 46.60000 | 0.945233265720081 |
View | KIF12.e2.F1 | KIF12.e2.R1 | Venables_MM2HS_hs_Kidney | 0 | 234 | 0 | 0 |
Copyright ©2008,2017, all rights reserved.