View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | APC.F16 | APC.R14 | CTRL BJT exp38 | 0 | 344 | 8.70000 | 0.205673758865248 |
View | APC.F16 | APC.R14 | CTRL BJT exp38 | 0 | 232 | 29.30000 | 0.692671394799054 |
View | APC.F16 | APC.R14 | CTRL BJT exp38 | 1 | 488 | 4.30000 | 0.101654846335697 |
View | APC.F16 | APC.R14 | BJT siRBM10_1 exp38 | 0 | 344 | 5.90000 | 0.202749140893471 |
View | APC.F16 | APC.R14 | BJT siRBM10_1 exp38 | 0 | 232 | 23.20000 | 0.797250859106529 |
View | APC.F16 | APC.R14 | BJT siRBM10_2 exp38 | 0 | 344 | 6.40000 | 0.125984251968504 |
View | APC.F16 | APC.R14 | BJT siRBM10_2 exp38 | 0 | 232 | 40.30000 | 0.793307086614173 |
View | APC.F16 | APC.R14 | BJT siRBM10_2 exp38 | 1 | 488 | 4.10000 | 0.0807086614173228 |
View | APC.F16 | APC.R14 | CTRL MCF7 exp39 | 0 | 344 | 7.10000 | 0.353233830845771 |
View | APC.F16 | APC.R14 | CTRL MCF7 exp39 | 0 | 232 | 13.00000 | 0.646766169154229 |
View | APC.F16 | APC.R14 | MCF7 siRBM10_1 exp39 | 0 | 344 | 0 | 0 |
View | APC.F16 | APC.R14 | MCF7 siRBM10_1 exp39 | 0 | 232 | 1.70000 | 1 |
View | APC.F16 | APC.R14 | MCF7 siRBM10_2 exp39 | 0 | 344 | 7.60000 | 0.334801762114537 |
View | APC.F16 | APC.R14 | MCF7 siRBM10_2 exp39 | 0 | 232 | 15.10000 | 0.665198237885463 |
View | APC.F16 | APC.R14 | CTRL MDA exp52 | 0 | 344 | 8.50000 | 0.355648535564854 |
View | APC.F16 | APC.R14 | CTRL MDA exp52 | 0 | 232 | 15.40000 | 0.644351464435146 |
View | APC.F16 | APC.R14 | MDA siRBM10_1 exp52 | 0 | 344 | 9.10000 | 0.305369127516779 |
View | APC.F16 | APC.R14 | MDA siRBM10_1 exp52 | 0 | 232 | 20.70000 | 0.694630872483222 |
View | APC.F16 | APC.R14 | MDA siRBM10_2 exp52 | 0 | 344 | 6.60000 | 0.192982456140351 |
View | APC.F16 | APC.R14 | MDA siRBM10_2 exp52 | 0 | 232 | 27.60000 | 0.807017543859649 |
Copyright ©2008,2017, all rights reserved.