View | Forward | Reverse | Sample | Unexpected | bps | nM | Ratio |
---|---|---|---|---|---|---|---|
View | 113302 | TNFRSF6-6 | CTRL PC3 exp38 | 0 | 162 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTRL PC3 exp38 | 0 | 409 | 48.60000 | 1 |
View | 113302 | TNFRSF6-6 | CTRL PC3 exp38 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | PC3 siRBM10_1 exp38 | 0 | 162 | 3.80000 | 0.0526315789473684 |
View | 113302 | TNFRSF6-6 | PC3 siRBM10_1 exp38 | 0 | 409 | 68.40000 | 0.947368421052632 |
View | 113302 | TNFRSF6-6 | PC3 siRBM10_1 exp38 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | PC3 siRBM10_2 exp38 | 0 | 162 | 1.80000 | 0.0344168260038241 |
View | 113302 | TNFRSF6-6 | PC3 siRBM10_2 exp38 | 0 | 409 | 50.50000 | 0.965583173996176 |
View | 113302 | TNFRSF6-6 | PC3 siRBM10_2 exp38 | 0 | 300 | 0 | 0 |
View | 113302 | TNFRSF6-6 | CTRL SKOV exp39 | 0 | 162 | 5.30000 | 0.0605022831050228 |
View | 113302 | TNFRSF6-6 | CTRL SKOV exp39 | 0 | 409 | 80.90000 | 0.92351598173516 |
View | 113302 | TNFRSF6-6 | CTRL SKOV exp39 | 0 | 300 | 1.40000 | 0.0159817351598174 |
View | 113302 | TNFRSF6-6 | SKOV siRBM10_1 exp39 | 0 | 162 | 6.10000 | 0.0691609977324263 |
View | 113302 | TNFRSF6-6 | SKOV siRBM10_1 exp39 | 0 | 409 | 81.30000 | 0.921768707482993 |
View | 113302 | TNFRSF6-6 | SKOV siRBM10_1 exp39 | 0 | 300 | 0.80000 | 0.0090702947845805 |
View | 113302 | TNFRSF6-6 | SKOV siRBM10_2 exp39 | 0 | 162 | 5.70000 | 0.0730769230769231 |
View | 113302 | TNFRSF6-6 | SKOV siRBM10_2 exp39 | 0 | 409 | 71.50000 | 0.916666666666667 |
View | 113302 | TNFRSF6-6 | SKOV siRBM10_2 exp39 | 0 | 300 | 0.80000 | 0.0102564102564103 |
View | 113317 | BCL2L11-4 | CTRL PC3 exp38 | 0 | 220;246 | 17.20000 | 0.466124661246612 |
View | 113317 | BCL2L11-4 | CTRL PC3 exp38 | 0 | 130 | 2.10000 | 0.0569105691056911 |
Copyright ©2008,2017, all rights reserved.