ID | Name |
---|---|
1 | CDC40__G_1_s;SKOV3ip1 |
2 | CDC40__G_s;SKOV3ip1 |
3 | HNRNPF__G_s;NIH:OVCAR-3-OK |
4 | NIH:OVCAR-3-OK;Lipofectamine 2000 |
5 | POLR2C__G_1_s;SKOV3ip1 |
6 | POLR2C__G_s;SKOV3ip1 |
7 | SFRS2IP__G_1_s;NIH:OVCAR-3-OK |
8 | SFRS2IP__G_s;NIH:OVCAR-3-OK |
9 | SKOV3ip1;Lipofectamine 2000 |
10 | XRCC6__G_1_s;SKOV3ip1 |
11 | XRCC6__G_s;SKOV3ip1 |
12 | YTHDC1__G_1_s;SKOV3ip1 |
13 | YTHDC1__G_s;SKOV3ip1 |
14 | allstar2_s;NIH:OVCAR-3-OK |
15 | allstar2_s;SKOV3ip1 |
16 | hnRNP F.1;NIH:OVCAR-3-OK |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNRNPF_G_1_f HNRNPF_G_r | 0.950 | 1.000 | 1.517 | 0.484 | ||||||||||||||||||||||||||||
SFRS2IP_G_1_f SFRS2IP_G_r | 1.000 | 0.462 | 0.670 | 1.570 | ||||||||||||||||||||||||||||
XRCC6_G_1_f XRCC6_G_1_r | 1.000 | 0.055 | 0.100 | 1.059 |
current - show all
Copyright ©2008,2017, all rights reserved.