Gene | Forward | Reverse | |
---|---|---|---|
VIEW | CAST | CAST_cass_L_2_f | CAST_cass_L_4_r |
VIEW | CAST | CAST_cass_S_3_f | CAST_cass_S_3_r |
VIEW | CD46 | CD46_cass_L_f | CD46_cass_L_r |
VIEW | CD46 | CD46_cass_S_f | CD46_cass_S_r |
VIEW | CD47 | CD47_cass_L_f | CD47_cass_L_r |
VIEW | CD47 | CD47_cass_S_f | CD47_cass_S_r |
VIEW | CD68 | CD68_alt3_L_f | CD68_alt3_S_r |
VIEW | CD68 | CD68_alt3_S_f | CD68_alt3_S_r |
VIEW | EIF4G2 | EIF4G2_cass_L_f | EIF4G2_cass_L_r |
VIEW | EIF4G2 | EIF4G2_cass_S_f | EIF4G2_cass_S_r |
VIEW | GMEB1/GMEB1 | GMEB1_alt3_L_f | GMEB1_alt3_L_r |
VIEW | GMEB1/GMEB1 | GMEB1_alt3_S_f | GMEB1_alt3_S_r |
VIEW | GMPR2 | GMPR2_alt5_L_f | GMPR2_alt5_L_r |
VIEW | GMPR2 | GMPR2_alt5_S_f | GMPR2_alt5_S_r |
VIEW | HMGN3 | HMGN3_alt5_L_f | HMGN3_alt5_L_r |
VIEW | HMGN3 | HMGN3_alt5_S_f | HMGN3_alt5_S_r |
VIEW | IRF2BP2 | IRF2BP2_alt5_L_f | IRF2BP2_alt5_L_r |
VIEW | IRF2BP2 | IRF2BP2_alt5_S_f | IRF2BP2_alt5_S_r |
VIEW | KIAA1217 | KIAA1217_cass_L_f | KIAA1217_cass_L_r |
VIEW | KIAA1217 | KIAA1217_cass_S_f | KIAA1217_cass_S_r |
Copyright ©2008,2017, all rights reserved.