Gene | Reactions | Links |
---|---|---|
ABCC1 | 11 | NCBIGene 36.3 ABCC1 |
ABCD4 | 11 | NCBIGene 36.2 ABCD4 |
ABI1 | 11 | NCBIGene 36.2 ABI1 |
ABL2 | 11 | NCBIGene 36.3 ABL2 |
ACLY | 11 | NCBIGene 36.2 ACLY |
ACOT8 | 11 | NCBIGene 36.2 ACOT8 |
ACOX3 | 11 | NCBIGene 36.3 ACOX3 |
ADARB1 | 22 | NCBIGene 36.2 ADARB1 |
ADNP | 11 | NCBIGene 36.2 ADNP |
AGPAT2 | 11 | NCBIGene 36.3 AGPAT2 |
AKAP13 | 11 | AceView 35.4 AKAP13 |
AKR1A1 | 11 | NCBIGene 36.2 AKR1A1, UCSCKnownGene 2009-03-03 AKR1A1 |
ALKBH1 | 11 | NCBIGene 36.2 ALKBH1 |
ALS2CR19 | 11 | NCBIGene 36.2 ALS2CR19 |
AMACR | 11 | NCBIGene 36.2 AMACR |
AMMECR1 | 11 | NCBIGene 36.2 AMMECR1 |
ANAPC11 | 11 | NCBIGene 36.2 ANAPC11 |
ANKRD12 | 11 | NCBIGene 36.3 ANKRD12 |
ANKRD16 | 11 | NCBIGene 36.2 ANKRD16 |
AP1GBP1 | 11 | NCBIGene 36.2 AP1GBP1 |
Copyright ©2008,2017, all rights reserved.