UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|
view | view | ABCC1 | 4363 | NCBIGene/36.3 | Human | 2 | 1 |
view | view | ABCD4 | 5826 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ABI1 | 10006 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ABL2 | 27 | NCBIGene/36.3 | Human | 2 | 1 |
view | view | ACLY | 47 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ACOT8 | 10005 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ACOX3 | 8310 | NCBIGene/36.3 | Human | 2 | 1 |
view | view | ADARB1 | 104 | NCBIGene/36.2 | Human | 4 | 2 |
view | view | ADNP | 23394 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | AGPAT2 | 10555 | NCBIGene/36.3 | Human | 2 | 1 |
view | view | AKAP13 | AKAP13 | AceView/35.4 | Human | 2 | 1 |
view | view | AKR1A1 | 10327 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ALKBH1 | 8846 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ALS2CR19 | 117583 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | AMACR | 23600 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | AMMECR1 | 9949 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ANAPC11 | 51529 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | ANKRD12 | 23253 | NCBIGene/36.3 | Human | 2 | 1 |
view | view | ANKRD16 | 54522 | NCBIGene/36.2 | Human | 2 | 1 |
view | view | AP1GBP1 | 11276 | NCBIGene/36.2 | Human | 2 | 1 |
Copyright ©2008,2017, all rights reserved.