Gene | Forward | Reverse | |
---|---|---|---|
VIEW | CD47 | CD47_cass_L_f | CD47_cass_L_r |
VIEW | CD47 | CD47_cass_S_f | CD47_cass_S_r |
VIEW | EIF4G2 | EIF4G2_cass_L_f | EIF4G2_cass_L_r |
VIEW | EIF4G2 | EIF4G2_cass_S_f | EIF4G2_cass_S_r |
VIEW | GMEB1/GMEB1 | GMEB1_alt3_L_f | GMEB1_alt3_L_r |
VIEW | GMEB1/GMEB1 | GMEB1_alt3_S_f | GMEB1_alt3_S_r |
VIEW | IRF2BP2 | IRF2BP2_alt5_L_f | IRF2BP2_alt5_L_r |
VIEW | IRF2BP2 | IRF2BP2_alt5_S_f | IRF2BP2_alt5_S_r |
VIEW | KIAA1217 | KIAA1217_cass_L_f | KIAA1217_cass_L_r |
VIEW | KIAA1217 | KIAA1217_cass_S_f | KIAA1217_cass_S_r |
VIEW | TIAF1/MYO18A | MYO18A_cass_S_1_f | MYO18A_cass_L_1_r |
VIEW | TIAF1/MYO18A | MYO18A_cass_S_f | MYO18A_cass_S_r |
VIEW | NFAT5 | NFAT5_cass_L_f | NFAT5_cass_L_r |
VIEW | NFAT5 | NFAT5_cass_S_f | NFAT5_cass_S_r |
VIEW | QKI | QKI_long2_f | QKI_long2_r |
VIEW | QKI | QKI_long3_f | QKI_long3_r |
VIEW | TJP1 | TJP1_cass_L_f | TJP1_cass_S_r |
VIEW | TJP1 | TJP1_cass_S_f | TJP1_cass_S_r |
VIEW | GIGYF2 | TNRC15_cass_L_f | TNRC15_cass_L_r |
VIEW | GIGYF2 | TNRC15_cass_S_f | TNRC15_cass_S_r |
current - show all
Short | Long | |
---|---|---|
VIEW | CD47_cass_S_f CD47_cass_S_r | CD47_cass_L_f CD47_cass_L_r |
VIEW | EIF4G2_cass_S_f EIF4G2_cass_S_r | EIF4G2_cass_L_f EIF4G2_cass_L_r |
VIEW | GMEB1_alt3_S_f GMEB1_alt3_S_r | GMEB1_alt3_L_f GMEB1_alt3_L_r |
VIEW | IRF2BP2_alt5_S_f IRF2BP2_alt5_S_r | IRF2BP2_alt5_L_f IRF2BP2_alt5_L_r |
VIEW | KIAA1217_cass_S_f KIAA1217_cass_S_r | KIAA1217_cass_L_f KIAA1217_cass_L_r |
VIEW | MYO18A_cass_S_f MYO18A_cass_S_r | MYO18A_cass_S_1_f MYO18A_cass_L_1_r |
VIEW | NFAT5_cass_S_f NFAT5_cass_S_r | NFAT5_cass_L_f NFAT5_cass_L_r |
VIEW | QKI_long2_f QKI_long2_r | QKI_long3_f QKI_long3_r |
VIEW | TJP1_cass_S_f TJP1_cass_S_r | TJP1_cass_L_f TJP1_cass_S_r |
VIEW | TNRC15_cass_S_f TNRC15_cass_S_r | TNRC15_cass_L_f TNRC15_cass_L_r |
current - show all
Copyright ©2008,2017, all rights reserved.