Navigation
5. CASita plate / RBP knockdowns 
Peak Ratio Bar : FN1-IIICS-intron
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-5|MCF7 (2007-05-03 96hrs) / Well ID 1017118
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-5|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017527
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-5|PC 3 (2007-07-05 96hrs) / Well ID 1119832
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-5|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1268932
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-6 (T)|MCF7 (2007-05-03 96hrs) / Well ID 1017119
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017886
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-6 (T)|PC 3 (2007-07-05 96hrs) / Well ID 1119833
Fluorescence graphs : FN1-IIICS-intron / 21 / A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1268909
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-1|MCF7 (2007-05-03 96hrs) / Well ID 1017142
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-1|MCF7 (2007-06-22 96hrs) / Well ID 1116376
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-1|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017887
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-1|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268165
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-1|PC 3 (2007-07-05 96hrs) / Well ID 1119857
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-1|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1268933
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-3|MCF7 (2007-05-03 96hrs) / Well ID 1017143
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-3|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017910
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268524
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-3|PC 3 (2007-07-05 96hrs) / Well ID 1119856
Fluorescence graphs : FN1-IIICS-intron / 21 / A2-3|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269292
Fluorescence graphs : FN1-IIICS-intron / 21 / BRCA1_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1234649
Fluorescence graphs : FN1-IIICS-intron / 21 / BRCA1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233473
Fluorescence graphs : FN1-IIICS-intron / 21 / BRCA1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234240
Fluorescence graphs : FN1-IIICS-intron / 21 / BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1234648
Fluorescence graphs : FN1-IIICS-intron / 21 / BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233472
Fluorescence graphs : FN1-IIICS-intron / 21 / BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1233881
Fluorescence graphs : FN1-IIICS-intron / 21 / CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1235009
Fluorescence graphs : FN1-IIICS-intron / 21 / CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233497
Fluorescence graphs : FN1-IIICS-intron / 21 / CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234264
Fluorescence graphs : FN1-IIICS-intron / 21 / CASC3_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1235008
Fluorescence graphs : FN1-IIICS-intron / 21 / CASC3_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233496
Fluorescence graphs : FN1-IIICS-intron / 21 / CASC3_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234241
Fluorescence graphs : FN1-IIICS-intron / 21 / FIP1L1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233857
Fluorescence graphs : FN1-IIICS-intron / 21 / FIP1L1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234624
Fluorescence graphs : FN1-IIICS-intron / 21 / FIP1L1_RBP_G_1_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235392
Fluorescence graphs : FN1-IIICS-intron / 21 / FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233856
Fluorescence graphs : FN1-IIICS-intron / 21 / FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234265
Fluorescence graphs : FN1-IIICS-intron / 21 / FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235033
Fluorescence graphs : FN1-IIICS-intron / 21 / HEAB_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235417
Fluorescence graphs : FN1-IIICS-intron / 21 / HEAB_RBP_G_1_s|PC 3 (2008-01-31 96hrs) / Well ID 1237816
Fluorescence graphs : FN1-IIICS-intron / 21 / HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235416
Fluorescence graphs : FN1-IIICS-intron / 21 / HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) / Well ID 1237793
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_4|MCF7 (2007-07-27 96hrs) / Well ID 1120984
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121393
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1272773
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_5_S|MCF7 (2007-07-27 96hrs) / Well ID 1120985
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_5_S|MCF7 (2007-08-16 96hrs) / Well ID 1123864
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_5_S|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121752
Fluorescence graphs : FN1-IIICS-intron / 21 / HNRPR_global_5_S|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1273132
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2006-04-06 96hrs) / Well ID 1259693
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2006-04-27 96hrs) / Well ID 1256621
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2006-05-11 96hrs) / Well ID 1278125
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2006-06-01 96hrs) / Well ID 1280045
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2006-08-24 96hrs) / Well ID 1262381
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2006-12-07 96hrs) / Well ID 1338869
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-01-11 96hrs) / Well ID 1264420
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-03-01 96hrs) / Well ID 1275461
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-03-15 96hrs) / Well ID 1274284
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-04-19 96hrs) / Well ID 1019903
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-04-26 96hrs) / Well ID 1128568
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-05-03 96hrs) / Well ID 1016759
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-05-10 96hrs) / Well ID 1130104
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-05-18 96hrs) / Well ID 1021054
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-05-24 96hrs) / Well ID 1131256
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-06-22 96hrs) / Well ID 1115992
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-06-22 96hrs) / Well ID 1127032
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-06-29 96hrs) / Well ID 1117145
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-07-05 96hrs) / Well ID 1120216
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-07-13 96hrs) / Well ID 1143251
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-07-27 96hrs) / Well ID 1120625
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-07-27 96hrs) / Well ID 1224280
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-08-16 96hrs) / Well ID 1123505
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-08-16 96hrs) / Well ID 1227713
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-08-31 96hrs) / Well ID 1237817
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-09-13 96hrs) / Well ID 1240121
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-09-20 96hrs) / Well ID 1241656
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-09-27 96hrs) / Well ID 1244032
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-10-26 96hrs) / Well ID 1230017
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-12-06 96hrs) / Well ID 1232320
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2007-12-13 96hrs) / Well ID 1338509
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2008-01-17 96hrs) / Well ID 1234625
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2008-01-31 96hrs) / Well ID 1235393
Fluorescence graphs : FN1-IIICS-intron / 21 / MCF7 (2008-02-15 96hrs) / Well ID 1248280
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2006-06-29 96hrs) / Well ID 1257773
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2006-07-20 96hrs) / Well ID 1260460
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2006-07-27 96hrs) / Well ID 1278508
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264781
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015222
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-02-15 96hrs) / Well ID 1276228
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-02-22 96hrs) / Well ID 1270829
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-03-15 96hrs) / Well ID 1274309
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-04-12 96hrs) / Well ID 1019159
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-04-26 96hrs) / Well ID 1128593
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017526
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-05-10 96hrs) / Well ID 1130512
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-05-18 96hrs) / Well ID 1022231
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-05-24 96hrs) / Well ID 1131664
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-05-31 96hrs) / Well ID 1122136
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1116400
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1127801
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-07-05 96hrs) / Well ID 1118704
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-07-13 96hrs) / Well ID 1125520
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121392
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1223513
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1123889
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1225792
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-08-31 96hrs) / Well ID 1238585
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-09-13 96hrs) / Well ID 1241249
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-09-27 96hrs) / Well ID 1244057
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-10-19 96hrs) / Well ID 1247873
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-12-06 96hrs) / Well ID 1232345
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2007-12-13 96hrs) / Well ID 1339253
Fluorescence graphs : FN1-IIICS-intron / 21 / MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236641
Fluorescence graphs : FN1-IIICS-intron / 21 / MSI2_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235873
Fluorescence graphs : FN1-IIICS-intron / 21 / MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235872
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2006-06-29 96hrs) / Well ID 1258180
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2006-07-27 96hrs) / Well ID 1278893
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2006-11-01 96hrs) / Well ID 1259308
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2006-11-09 96hrs) / Well ID 1260869
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2006-11-30 96hrs) / Well ID 1262020
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2006-12-07 96hrs) / Well ID 1267757
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266604
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1015966
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268164
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1285012
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-03-02 96hrs) / Well ID 1275436
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1273133
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1274692
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-04-12 96hrs) / Well ID 1052902
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1024126
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1122545
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-06-29 96hrs) / Well ID 1118296
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-Crashing (2007-08-16 96hrs) / Well ID 1228889
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-09-28 96hrs) / Well ID 1245209
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-10-19 96hrs) / Well ID 1246745
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-10-26 96hrs) / Well ID 1229272
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-11-15 96hrs) / Well ID 1339277
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-11-29 96hrs) / Well ID 1231937
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-12-06 96hrs) / Well ID 1253848
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2007-12-13 96hrs) / Well ID 1338892
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233113
Fluorescence graphs : FN1-IIICS-intron / 21 / NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249049
Fluorescence graphs : FN1-IIICS-intron / 21 / NONO_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248640
Fluorescence graphs : FN1-IIICS-intron / 21 / NONO_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249409
Fluorescence graphs : FN1-IIICS-intron / 21 / NONO_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1249816
Fluorescence graphs : FN1-IIICS-intron / 21 / NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248281
Fluorescence graphs : FN1-IIICS-intron / 21 / NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249408
Fluorescence graphs : FN1-IIICS-intron / 21 / NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249793
Fluorescence graphs : FN1-IIICS-intron / 21 / NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248664
Fluorescence graphs : FN1-IIICS-intron / 21 / NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250176
Fluorescence graphs : FN1-IIICS-intron / 21 / NPM1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248641
Fluorescence graphs : FN1-IIICS-intron / 21 / NPM1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249817
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-03-30 96hrs) / Well ID 1258565
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-04-06 96hrs) / Well ID 1260076
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-05-11 96hrs) / Well ID 1277764
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-06-01 96hrs) / Well ID 1279684
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-06-15 96hrs) / Well ID 1339252
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-06-22 96hrs) / Well ID 1257388
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-06-22 96hrs) / Well ID 1261613
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-11-24 96hrs) / Well ID 1281557
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-11-30 96hrs) / Well ID 1338893
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-12-07 96hrs) / Well ID 1267372
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2006-12-14 96hrs) / Well ID 1264037
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-01-25 96hrs) / Well ID 1265548
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-02-01 96hrs) / Well ID 1266989
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-02-15 96hrs) / Well ID 1276589
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-03-01 96hrs) / Well ID 1275053
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-03-15 96hrs) / Well ID 1273516
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-05-03 96hrs) / Well ID 1223104
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-05-10 96hrs) / Well ID 1129360
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-05-24 96hrs) / Well ID 1133080
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-05-31 96hrs) / Well ID 1123480
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-05-31 96hrs) / Well ID 1284628
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-06-15 96hrs) / Well ID 1133873
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-06-29 96hrs) / Well ID 1117553
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-07-05 96hrs) / Well ID 1119473
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-07-13 96hrs) / Well ID 1126265
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-07-27 96hrs) / Well ID 1225025
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-08-16 96hrs) / Well ID 1226968
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-08-31 96hrs) / Well ID 1239352
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-09-13 96hrs) / Well ID 1240504
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-09-27 96hrs) / Well ID 1244824
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-10-19 96hrs) / Well ID 1247128
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-11-08 96hrs) / Well ID 1231168
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2007-11-29 96hrs) / Well ID 1338868
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2008-01-17 96hrs) / Well ID 1233880
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2008-01-31 96hrs) / Well ID 1237792
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2008-02-15 96hrs) / Well ID 1249792
Fluorescence graphs : FN1-IIICS-intron / 21 / PC 3 (2008-02-22 96hrs) / Well ID 1339276
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1014070
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014431
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015198
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1014814
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014838
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1014071
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014454
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015199
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1014815
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM4_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014839
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1264421
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264804
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_1|MDA-MB-231 (2007-12-13 96hrs) / Well ID 1333013
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266605
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1265549
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265932
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1264780
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264805
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266628
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1265572
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265933
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265164
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266629
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1052878
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265956
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265165
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266988
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1052879
Fluorescence graphs : FN1-IIICS-intron / 21 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265957
Fluorescence graphs : FN1-IIICS-intron / 21 / RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249024
Fluorescence graphs : FN1-IIICS-intron / 21 / RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236665
Fluorescence graphs : FN1-IIICS-intron / 21 / RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249433
Fluorescence graphs : FN1-IIICS-intron / 21 / RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250200
Fluorescence graphs : FN1-IIICS-intron / 21 / RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236256
Fluorescence graphs : FN1-IIICS-intron / 21 / RPL22andCHD5_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248665
