| RNA | Occurences | View |
|---|---|---|
| Control (MDA-MB-231) | 1 | View |
| si RBFOX2Â (MDA-MB-231) | 1 | View |
| si MBNL1 (MDA-MB-231) | 1 | View |
| si MBNL1 RBFOX2 combo (MDA-MB-231) | 1 | View |
| Control (SKOV3ip1) | 1 | View |
| si PTBPs combo 1 (SKOV3ip1) | 1 | View |
| si PTBPs combo 2 (SKOV3ip1) | 1 | View |
| Control (ZR-75-1) | 1 | View |
| si ESRPs combo 1 (ZR-75-1) | 1 | View |
| si ESRPs combo 2 (ZR-75-1) | 1 | View |
current - show all
Copyright ©2008,2017, all rights reserved. 