Gene | Reactions | Links |
---|---|---|
ABI1 | 18 | NCBIGene 36.2 ABI1 |
ADD3 | 18 | NCBIGene 36.2 ADD3 |
ARHGEF11 | 18 | UCSCKnownGene 2009-03-03 ARHGEF11, NCBIGene 36.2 ARHGEF11 |
ATP11C | 18 | NCBIGene 36.2 ATP11C |
BRCC3 | 18 | NCBIGene 36.2 BRCC3 |
CAMKK2 | 18 | NCBIGene 36.2 CAMKK2 |
CD46 | 18 | NCBIGene 36.2 CD46 |
CLSTN1 | 18 | NCBIGene 36.2 CLSTN1 |
CSNK1G3 | 18 | NCBIGene 36.2 CSNK1G3 |
OSBPL9 | 18 | NCBIGene 36.2 OSBPL9 |
current - show all
Copyright ©2008,2017, all rights reserved.