Gene | Forward | Reverse | |
---|---|---|---|
VIEW | AFF2 | AFF2_G_1_f | AFF2_G_r |
VIEW | BCAS2 | BCAS2_G_f | BCAS2_G_r |
VIEW | BUD13 | BUD13_G_f | BUD13_G_1_r |
VIEW | C19orf29 | C19orf29.G1.F1 | C19orf29.G1.R1 |
VIEW | CASC3 | CASC3_G_f | CASC3_G_r |
VIEW | CCAR1 | CCAR1_G_1_f | CCAR1_G_r |
VIEW | CCDC94 | CCDC94.G1.F1 | CCDC94.G1.R1 |
VIEW | CDC5L | CDC5L for1 | CDC5L rev1 |
VIEW | CELF6 | BRUNOL6_G_3_f | BRUNOL6_G_3_r |
VIEW | CIR1 | CIR_G_1_f | CIR_G_r |
VIEW | CLNS1A | CLNS1A_G_1_f | CLNS1A_G_r |
VIEW | CPSF7 | FLJ12529_G_1_f | FLJ12529_G_1_r |
VIEW | CWC22 | CWC22_G_1_f | CWC22_G_r |
VIEW | CWC27 | SDCCAG10_G_f | SDCCAG10_G_1_r |
VIEW | DDX17 | DDX17_G_1_f | DDX17_G_r |
VIEW | DDX39 | DDX39_G_1_f | DDX39_G_r |
VIEW | DDX3X | DDX3X_G_f | DDX3X_G_r |
VIEW | DDX41 | DDX41_G_f | DDX41_G_r |
VIEW | DDX46 | DDX46_G_f | DDX46_G_r |
VIEW | DHX16 | DHX16_G_f | DHX16_G_r |
ID | Name |
---|---|
1 | OVC 517 S |
2 | OVC 552 S |
3 | OVC 563 S |
4 | OVC 78 S |
5 | OVN 250 S |
6 | OVN 308 S |
7 | OVN 458 S |
8 | OVN 578 S |
current - show all
Primer Pair | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
---|---|---|---|---|---|---|---|---|
A2BP1_G_f A2BP1_G_r | 1.225 | 1.000 | ||||||
AFF2_G_1_f AFF2_G_r | 2.347 | 1.108 | 3.816 | 6.693 | 1.394 | 0.606 | ||
BCAS2_G_f BCAS2_G_r | 6.028 | 0.649 | 4.160 | 0.544 | 1.456 | |||
BRUNOL6_G_3_f BRUNOL6_G_3_r | 0.026 | 0.274 | 3.175 | 0.150 | 0.402 | |||
BUD13_G_f BUD13_G_1_r | 1.119 | 0.529 | 0.129 | 0.639 | 1.421 | 1.378 | 0.371 | 0.829 |
C19orf29.G1.F1 C19orf29.G1.R1 | 0.900 | 0.425 | 0.847 | 0.464 | 1.268 | 0.496 | 1.236 | |
C21orf66_G_1_f C21orf66_G_r | 0.910 | 0.429 | 0.434 | 1.068 | 1.402 | 0.803 | 0.390 | 1.405 |
CASC3_G_f CASC3_G_r | 0.570 | 0.269 | 0.638 | 1.828 | 0.384 | 0.788 | ||
CCAR1_G_1_f CCAR1_G_r | 2.101 | 0.992 | 1.251 | 0.734 | 0.700 | 0.457 | 0.926 | 1.916 |
CCDC94.G1.F1 CCDC94.G1.R1 | 0.076 | 0.036 | 0.256 | 2.244 | 0.221 | 0.536 | ||
CDC5L for1 CDC5L rev1 | 0.027 | 0.013 | 0.008 | 1.000 | ||||
CIR_G_1_f CIR_G_r | 0.281 | 1.914 | 0.086 | |||||
CLNS1A_G_1_f CLNS1A_G_r | 1.344 | 0.635 | 0.408 | 0.230 | 0.865 | 1.799 | 0.527 | 0.809 |
CROP_G_1_f CROP_G_r | 0.131 | 0.062 | 0.061 | 1.644 | 1.758 | 0.310 | 0.287 | |
CWC22_G_1_f CWC22_G_r | 1.342 | 0.634 | 1.169 | 1.737 | 1.442 | 0.635 | 0.286 | 1.637 |
DDX17_G_1_f DDX17_G_r | 0.339 | 0.160 | 0.173 | 0.427 | 1.573 | 1.802 | 0.153 | 0.472 |
DDX39_G_1_f DDX39_G_r | 1.034 | 2.228 | 1.918 | 206.528 | 0.288 | 1.712 | ||
DDX3X_G_f DDX3X_G_r | 1.163 | 0.549 | 0.628 | 0.295 | 1.104 | 0.581 | 1.315 | |
DDX41_G_f DDX41_G_r | 6.694 | 3.161 | 2.896 | 1.000 | ||||
DDX46_G_f DDX46_G_r | 1.944 | 0.918 | 1.828 | 1.107 | 0.893 |
ID | Name |
---|---|
1 | OVC S |
2 | OVN S |
current - show all
Primer Pair | S1 | p1 | q1 | S2 | p2 | q2 |
---|---|---|---|---|---|---|
A2BP1_G_f A2BP1_G_r | 1.225 | 1.000 | ||||
AFF2_G_1_f AFF2_G_r | 3.491 | 1.29e-01 | 1.000 | |||
BCAS2_G_f BCAS2_G_r | 3.612 | 2.36e-01 | 1.000 | |||
BRUNOL6_G_3_f BRUNOL6_G_3_r | 0.262 | 3.95e-01 | 1.000 | |||
BUD13_G_f BUD13_G_1_r | 0.550 | 1.89e-01 | 1.000 | |||
C19orf29.G1.F1 C19orf29.G1.R1 | 1.002 | 9.97e-01 | 1.000 | |||
C21orf66_G_1_f C21orf66_G_r | 0.657 | 2.82e-01 | 1.000 | |||
CASC3_G_f CASC3_G_r | 0.401 | 2.96e-01 | 1.000 | |||
CCAR1_G_1_f CCAR1_G_r | 1.159 | 7.11e-01 | 1.000 | |||
CCDC94.G1.F1 CCDC94.G1.R1 | 0.311 | 3.89e-01 | 1.000 | |||
CDC5L for1 CDC5L rev1 | 1.000 | |||||
CIR_G_1_f CIR_G_r | 1.260 | 8.64e-01 | 1.000 | |||
CLNS1A_G_1_f CLNS1A_G_r | 0.589 | 2.76e-01 | 1.000 | |||
CROP_G_1_f CROP_G_r | 0.106 | 1.14e-01 | 1.000 | |||
CWC22_G_1_f CWC22_G_r | 1.237 | 5.50e-01 | 1.000 | |||
DDX17_G_1_f DDX17_G_r | 0.244 | 1.58e-01 | 1.000 | |||
DDX39_G_1_f DDX39_G_r | 43.485 | 3.56e-01 | 1.000 | |||
DDX3X_G_f DDX3X_G_r | 0.653 | 2.59e-01 | 1.000 | |||
DDX41_G_f DDX41_G_r | 5.901 | 1.000 | ||||
DDX46_G_f DDX46_G_r | 1.540 | 1.03e-01 | 1.000 |
Copyright ©2008,2017, all rights reserved.