Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
SDHA_G_f SDHA_G_r | 4.893 | |||||||
HMBS_G_3_f HMBS_G_3_r | 3.294 | 2.998 | ||||||
MRPL19_G_3_f MRPL19_G_3_r | 3.206 | 2.668 | 2.600 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 2.128 | 1.808 | 1.677 | 1.409 | ||||
B2M_G_3_f B2M_G_3_r | 2.225 | 1.802 | 1.553 | 1.279 | 1.157 | |||
PUM1_G_2_f PUM1_G_2_r | 2.304 | 1.913 | 1.567 | 1.244 | 1.146 | 1.146 | ||
YWHAZ_G_f YWHAZ_G_r | 1.947 | 1.505 | 1.237 | 0.982 | 0.932 | 0.932 | ||
GAPDH_G_f GAPDH_G_r | 1.978 | 1.526 | 1.233 | 0.920 | 0.787 | 0.787 |
current - show all
Copyright ©2008,2017, all rights reserved.