| Gene | Forward | Reverse | |
|---|---|---|---|
| VIEW | CD47 | CD47_G_f | CD47_G_r |
| VIEW | EIF4G2 | EIF4G2_G_f | EIF4G2_G_r |
| VIEW | KIAA1217 | KIAA1217_G_1_f | KIAA1217_G_r |
| VIEW | KIF13A | KIF13A_G_1_f | KIF13A_G_r |
| VIEW | NFAT5 | NFAT5_G_f | NFAT5_G_r |
| VIEW | OSBPL9 | OSBPL9_G_f | OSBPL9_G_1_r |
| VIEW | TJP1 | TJP1_G_f | TJP1_G_r |
| VIEW | GIGYF2/TNRC15 | TNRC15_G_2_f | TNRC15_G_2_r |
current - show all
| ID | Name |
|---|---|
| 1 | OVC 189 E |
| 2 | OVC 203 E |
| 3 | OVC 278 E |
| 4 | OVC 328 E |
| 5 | OVN 218 FTE |
| 6 | OVN 262 FTE |
| 7 | OVN 385 FTE |
| 8 | OVN 397 FTE |
current - show all
| Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD47_G_f CD47_G_r | 0.443 | 0.253 | 0.436 | 1.000 | 0.678 | 0.204 | 0.208 | 0.344 | ||||||||
| EIF4G2_G_f EIF4G2_G_r | 0.810 | 0.858 | 0.379 | 1.000 | 0.958 | 0.268 | 0.593 | 0.473 | ||||||||
| KIAA1217_G_1_f KIAA1217_G_r | 0.293 | 0.063 | 0.326 | 1.000 | 0.687 | 0.091 | 0.080 | 0.332 | ||||||||
| KIF13A_G_1_f KIF13A_G_r | 0.383 | 0.887 | 0.025 | 0.248 | 0.964 | 0.992 | 0.735 | 1.000 | ||||||||
| NFAT5_G_f NFAT5_G_r | 0.173 | 0.187 | 0.240 | 0.354 | 1.000 | 0.651 | 0.602 | 0.511 | ||||||||
| OSBPL9_G_f OSBPL9_G_1_r | 0.279 | 0.438 | 0.497 | 1.000 | 0.414 | 0.332 | 0.350 | 0.507 | ||||||||
| TJP1_G_f TJP1_G_r | 0.157 | 0.497 | 0.276 | 0.642 | 1.000 | 0.442 | 0.489 | 0.477 | ||||||||
| TNRC15_G_2_f TNRC15_G_2_r | 0.516 | 0.485 | 0.642 | 0.570 | 0.978 | 0.109 | 0.983 | 1.000 |
current - show all
Copyright ©2008,2017, all rights reserved. 