Gene | Forward | Reverse | |
---|---|---|---|
VIEW | AHNAK | AHNAK_G_f | AHNAK_G_r |
VIEW | AKT1 | AKT1_G_f | AKT1_global_r |
VIEW | B2M | B2M_G_3_f | B2M_G_3_r |
VIEW | BMP1 | BMP1_G_1_f | BMP1_G_1_r |
VIEW | BMP7 | BMP7_G_f | BMP7_G_r |
VIEW | CAMK2N1 | CAMK2N1_G_f | CAMK2N1_G_r |
VIEW | CD47 | CD47_G_f | CD47_G_r |
VIEW | CDH1 | CDH1_G_f | CDH1_G_r |
VIEW | CDH2 | CDH2_G_f | CDH2_G_r |
VIEW | COL1A2 | COL1A2_G_f | COL1A2_G_r |
VIEW | COL3A1 | COL3A1_G_1_f | COL3A1_G_r |
VIEW | COL5A2 | COL5A2_G_f | COL5A2_G_r |
VIEW | CTNNB1 | CTNNB1_G_f | CTNNB1_G_r |
VIEW | DSC2 | DSC2_G_f | DSC2_G_r |
VIEW | DSP | DSP_G_1_f | DSP_G_r |
VIEW | EIF4G2 | EIF4G2_G_f | EIF4G2_G_r |
VIEW | ERBB3 | ERBB3_G_f | ERBB3_G_r |
VIEW | ESR1 | ESR1_G_f | ESR1_G_1_r |
VIEW | F11R | F11R_G_f | F11R_G_r |
VIEW | FN1 | FN1_G_f | FN1_G_r |
Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
HMBS_G_3_f HMBS_G_3_r | 80.285 | |||||||
SDHA_G_f SDHA_G_r | 80.136 | 74.659 | ||||||
PUM1_G_2_f PUM1_G_2_r | 24.716 | 16.324 | 4.575 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 22.646 | 13.969 | 1.786 | 1.084 | ||||
B2M_G_3_f B2M_G_3_r | 22.425 | 13.669 | 1.499 | 0.757 | 0.653 | |||
MRPL19_G_3_f MRPL19_G_3_r | 22.439 | 13.736 | 1.564 | 0.752 | 0.622 | 0.622 | ||
GAPDH_G_f GAPDH_G_r | 22.327 | 13.584 | 1.410 | 0.646 | 0.555 | 0.555 | ||
YWHAZ_G_f YWHAZ_G_r | 22.348 | 13.604 | 1.440 | 0.666 | 0.484 | 0.484 |
current - show all
Copyright ©2008,2017, all rights reserved.