Gene | Forward | Reverse | |
---|---|---|---|
VIEW | ABI1 | ABI1_cass_L_5_f | ABI1_cass_L_6_r |
VIEW | ABI1 | ABI1_cass_S_3_f | ABI1.S.R1 |
VIEW | CAST | CAST_cass_L_2_f | CAST_cass_L_4_r |
VIEW | CAST | CAST_cass_S_3_f | CAST_cass_S_3_r |
VIEW | CD46 | CD46_cass_L_f | CD46_cass_L_r |
VIEW | CD46 | CD46_cass_S_f | CD46_cass_S_r |
VIEW | CD47 | CD47_cass_L_f | CD47_cass_L_r |
VIEW | CD47 | CD47_cass_S_f | CD47_cass_S_r |
VIEW | CD68 | CD68_alt3_L_f | CD68_alt3_S_r |
VIEW | CD68 | CD68_alt3_S_f | CD68_alt3_S_r |
VIEW | EIF4G2 | EIF4G2_cass_L_f | EIF4G2_cass_L_r |
VIEW | EIF4G2 | EIF4G2_cass_S_f | EIF4G2_cass_S_r |
VIEW | GIT2 | GIT2_cass_L_2_f | GIT2_cass_S_1_r |
VIEW | GIT2 | GIT2_cass_S_2_f | GIT2_cass_S_1_r |
VIEW | KIAA1217 | KIAA1217_cass_L_f | KIAA1217_cass_L_r |
VIEW | KIAA1217 | KIAA1217_cass_S_f | KIAA1217_cass_S_r |
VIEW | KIF13A | KIF13A_cass_L_f | KIF13A_cass_L_r |
VIEW | KIF13A | KIF13A_cass_S_f | KIF13A_cass_S_r |
VIEW | MPRIP | M-RIP_cass_L_f | M-RIP_cass_L_1_r |
VIEW | MPRIP | M-RIP_cass_S_f | M-RIP_cass_S_r |
Copyright ©2008,2017, all rights reserved.