Gene | Forward | Reverse | |
---|---|---|---|
VIEW | APBB2 | APBB2_cass_L_f | APBB2_cass_L_r |
VIEW | APBB2 | APBB2_cass_S_f | APBB2_cass_S_r |
VIEW | ATP11C | ATP11C_cass_L_1_f | ATP11C_cass_L_2_r |
VIEW | ATP11C | ATP11C_cass_S_2_f | ATP11C_cass_S_1_r |
VIEW | CAST | CAST_cass_L_2_f | CAST_cass_L_4_r |
VIEW | CAST | CAST_cass_S_3_f | CAST_cass_S_3_r |
VIEW | CD46 | CD46_cass_L_f | CD46_cass_L_r |
VIEW | CD46 | CD46_cass_S_f | CD46_cass_S_r |
VIEW | FNIP1/FNIP1andRAPGEF6/RAPGEF6 | KIAA1961_cass_L_f | KIAA1961_cass_L_r |
VIEW | FNIP1/FNIP1andRAPGEF6/RAPGEF6 | KIAA1961_cass_S_f | KIAA1961_cass_S_r |
VIEW | ITGA6 | ITGA6_L_f | ITGA6_L_1_r |
VIEW | ITGA6 | ITGA6_S_1_f | ITGA6_S_r |
VIEW | MPRIP | M-RIP_cass_L_f | M-RIP_cass_L_1_r |
VIEW | MPRIP | M-RIP_cass_S_f | M-RIP_cass_S_1_r |
VIEW | PBRM1 | PB1_cass_L_f | PB1_cass_L_r |
VIEW | PBRM1 | PB1_cass_S_f | PB1_cass_S_r |
VIEW | QKI | QKI.G1.F1 | QKI.G1.R1 |
VIEW | QKI | QKI_long1_1_f | QKI_long1_1_r |
VIEW | QKI | QKI_long2_f | QKI_long2_r |
VIEW | QKI | QKI_long3_f | QKI_long3_r |
current - show all
Short | Long | |
---|---|---|
VIEW | APBB2_cass_S_f APBB2_cass_S_r | APBB2_cass_L_f APBB2_cass_L_r |
VIEW | ATP11C_cass_S_2_f ATP11C_cass_S_1_r | ATP11C_cass_L_1_f ATP11C_cass_L_2_r |
VIEW | CAST_cass_S_3_f CAST_cass_S_3_r | CAST_cass_L_2_f CAST_cass_L_4_r |
VIEW | CD46_cass_S_f CD46_cass_S_r | CD46_cass_L_f CD46_cass_L_r |
VIEW | ITGA6_S_1_f ITGA6_S_r | ITGA6_L_f ITGA6_L_1_r |
VIEW | KIAA1961_cass_S_f KIAA1961_cass_S_r | KIAA1961_cass_L_f KIAA1961_cass_L_r |
VIEW | M-RIP_cass_S_f M-RIP_cass_S_1_r | M-RIP_cass_L_f M-RIP_cass_L_1_r |
VIEW | PB1_cass_S_f PB1_cass_S_r | PB1_cass_L_f PB1_cass_L_r |
VIEW | QKI_long1_1_f QKI_long1_1_r | QKI_long2_f QKI_long2_r |
VIEW | QKI_long1_1_f QKI_long1_1_r | QKI_long3_f QKI_long3_r |
VIEW | QKI_long2_f QKI_long2_r | QKI_long3_f QKI_long3_r |
current - show all
Primer Pair | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 | S24 | S25 | S26 | S27 | S28 | S29 | S30 | S31 | S32 | S33 | S34 | S35 | S36 | S37 | S38 | S39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APBB2_cass_L_f APBB2_cass_L_r | 0.022 | 1.919 | 0.689 | 2.143 | 4.020 | 1.250 | 2.317 | 1.349 | 1.357 | 1.407 | 0.463 | 0.024 | 0.314 | 0.063 | 0.021 | 0.039 | 0.015 | 0.026 | 0.630 | 0.777 | 1.000 | 1.605 | 0.005 | 2.502 | 3.087 | 0.649 | 0.730 | 6.088 | 1.026 | 2.549 | 6.865 | 10.917 | 2.687 | 8.234 | 1.655 | 5.626 | 4.779 | 2.231 | |
APBB2_cass_S_f APBB2_cass_S_r | 0.007 | 2.828 | 2.087 | 0.457 | 5.886 | 0.529 | 1.159 | 0.154 | 0.277 | 0.885 | 1.373 | 0.062 | 0.136 | 0.126 | 0.046 | 0.086 | 0.013 | 0.110 | 4.063 | 2.783 | 1.000 | 0.928 | 0.007 | 2.485 | 2.525 | 0.816 | 0.378 | 6.849 | 0.900 | 2.362 | 6.450 | 9.438 | 2.036 | 5.702 | 1.179 | 6.286 | 3.045 | 2.325 | |
ATP11C_cass_L_1_f ATP11C_cass_L_2_r | 0.036 | 4.500 | 6.829 | 1.347 | 0.682 | 3.537 | 1.250 | 6.328 | 2.849 | 1.268 | 7.768 | 0.023 | 0.764 | 0.032 | 0.055 | 0.051 | 0.162 | 0.013 | 1.104 | 0.772 | 1.000 | 1.135 | 0.014 | 1.595 | 4.188 | 0.886 | 0.777 | 7.977 | 1.123 | 1.729 | 4.315 | 4.818 | 1.995 | 2.268 | 1.655 | 4.797 | 2.009 | 2.325 | |
ATP11C_cass_S_2_f ATP11C_cass_S_1_r | 0.027 | 0.871 | 1.406 | 0.847 | 0.116 | 0.743 | 0.708 | 1.111 | 1.014 | 0.786 | 0.486 | 0.010 | 0.070 | 0.015 | 0.014 | 0.011 | 0.017 | 0.005 | 0.770 | 0.402 | 1.000 | 0.866 | 0.011 | 2.485 | 7.043 | 0.581 | 0.725 | 5.337 | 0.938 | 1.516 | 2.847 | 5.346 | 1.576 | 2.552 | 1.345 | 4.570 | 0.827 | 1.996 | |
CAST_cass_L_2_f CAST_cass_L_4_r | 0.090 | 0.460 | 0.033 | 0.168 | 0.499 | 0.158 | 0.227 | 0.237 | 0.196 | 0.464 | 0.020 | 0.190 | 0.056 | 0.475 | 0.269 | 0.328 | 0.133 | 0.087 | 0.088 | 0.211 | 1.000 | 1.234 | 0.288 | 1.467 | 2.687 | 0.516 | 0.788 | 3.826 | 1.644 | 2.713 | 1.789 | 2.582 | 0.581 | 1.267 | 0.417 | 2.994 | 0.524 | 2.231 | |
CAST_cass_S_3_f CAST_cass_S_3_r | 0.257 | 1.310 | 0.401 | 0.238 | 1.738 | 0.313 | 0.665 | 0.797 | 0.607 | 1.498 | 0.325 | 0.576 | 0.896 | 0.917 | 0.781 | 0.629 | 0.492 | 1.560 | 0.501 | 0.506 | 1.000 | 1.260 | 0.123 | 0.879 | 1.512 | 0.691 | 0.286 | 1.797 | 0.805 | 0.914 | 0.840 | 0.811 | 0.150 | 0.261 | 0.106 | 0.511 | 0.083 | 2.527 | |
CD46_cass_L_f CD46_cass_L_r | 0.841 | 3.864 | 0.981 | 0.847 | 0.986 | 3.026 | 0.836 | 0.522 | 1.191 | 2.000 | 1.447 | 1.679 | 1.439 | 0.889 | 2.107 | 0.904 | 1.755 | 1.940 | 1.119 | 0.699 | 0.857 | 1.000 | 0.541 | 0.372 | 1.407 | 2.763 | 1.004 | 1.062 | 0.810 | 2.277 | 1.094 | 3.202 | 3.384 | 1.219 | 2.679 | 1.237 | 6.553 | 0.524 | 3.726 |
CD46_cass_S_f CD46_cass_S_r | 0.953 | 3.411 | 2.146 | 0.847 | 0.590 | 5.232 | 2.045 | 2.177 | 2.102 | 2.346 | 6.741 | 2.140 | 5.599 | 2.115 | 3.042 | 2.352 | 11.248 | 3.087 | 16.244 | 4.765 | 2.389 | 1.000 | 1.304 | 0.288 | 1.016 | 1.689 | 0.886 | 0.874 | 0.516 | 1.019 | 0.418 | 2.069 | 1.739 | 0.446 | 1.804 | 0.711 | 1.616 | 0.573 | 5.196 |
ITGA6_L_f ITGA6_L_1_r | 0.042 | 3.758 | 0.288 | 1.918 | 0.499 | 2.269 | 1.233 | 11.250 | 4.532 | 0.694 | 0.573 | 0.034 | 0.544 | 0.133 | 0.044 | 0.080 | 0.018 | 0.069 | 0.556 | 0.188 | 1.000 | 1.639 | 0.004 | 2.468 | 5.120 | 0.627 | 1.523 | 6.897 | 1.799 | 4.000 | 5.239 | 5.932 | 3.354 | 6.972 | 2.081 | 6.832 | 3.723 | 3.804 | |
ITGA6_S_1_f ITGA6_S_r | 0.043 | 4.891 | 0.335 | 2.411 | 0.506 | 2.207 | 1.661 | 11.328 | 6.409 | 0.995 | 0.641 | 0.046 | 0.818 | 0.160 | 0.064 | 0.110 | 0.024 | 0.085 | 0.808 | 0.264 | 1.000 | 1.594 | 0.017 | 2.975 | 6.898 | 0.745 | 1.749 | 8.730 | 2.010 | 1.526 | 7.885 | 10.046 | 3.907 | 8.948 | 2.562 | 10.355 | 4.746 | 7.298 | |
KIAA1961_cass_L_f KIAA1961_cass_L_r | 0.412 | 4.317 | 13.471 | 10.336 | 66.134 | 5.250 | 8.412 | 6.877 | 11.006 | 16.369 | 9.901 | 0.073 | 1.880 | 0.584 | 0.239 | 0.987 | 0.381 | 0.198 | 13.954 | 4.489 | 1.000 | 1.378 | 0.008 | 4.510 | 0.495 | 1.823 | 0.414 | 8.669 | 0.763 | 14.613 | 21.238 | 1.372 | 4.412 | 3.220 | 3.015 | 1.326 | 2.765 | ||
KIAA1961_cass_S_f KIAA1961_cass_S_r | 0.046 | 3.340 | 2.832 | 17.263 | 19.936 | 3.015 | 3.369 | 1.476 | 3.295 | 6.694 | 0.741 | 0.035 | 0.693 | 0.153 | 0.352 | 0.127 | 0.116 | 0.013 | 2.794 | 0.715 | 1.000 | 0.831 | 0.010 | 3.324 | 14.683 | 0.950 | 0.509 | 15.411 | 0.778 | 0.624 | 42.790 | 46.480 | 8.551 | 11.725 | 4.368 | 11.977 | 7.499 | 1.462 | |
M-RIP_cass_L_f M-RIP_cass_L_1_r | 0.824 | 1.000 | 0.156 | 0.173 | 0.762 | 0.282 | 0.604 | 1.349 | 0.637 | 0.759 | 0.128 | 0.475 | 0.216 | 0.771 | 0.512 | 0.928 | 0.397 | 0.501 | 0.249 | 0.238 | 1.000 | 0.916 | 0.267 | 0.501 | 2.153 | 0.397 | 0.845 | 2.687 | 1.577 | 1.945 | 1.728 | 1.578 | 0.924 | 1.377 | 0.520 | 3.661 | 0.794 | 3.405 | |
M-RIP_cass_S_f M-RIP_cass_S_1_r | 1.214 | 0.518 | 0.470 | 0.177 | 0.834 | 0.245 | 0.247 | 0.361 | 0.285 | 0.304 | 0.912 | 0.455 | 0.141 | 0.338 | 0.278 | 0.567 | 0.681 | 0.265 | 0.230 | 0.167 | 1.000 | 0.848 | 0.326 | 0.961 | 0.542 | 0.911 | 0.705 | 0.581 | 0.314 | 0.655 | 0.248 | 0.506 | 0.462 | 0.191 | 0.456 | 0.961 | 0.132 | 1.264 | |
PB1_cass_L_f PB1_cass_L_r | 2.809 | 2.888 | 2.482 | 1.777 | 3.524 | 2.382 | 0.974 | 4.292 | 3.053 | 0.280 | 2.246 | 3.128 | 3.893 | 2.979 | 3.956 | 2.332 | 3.473 | 2.383 | 1.178 | 1.000 | 1.709 | 0.087 | 1.341 | 1.981 | 0.301 | 0.593 | 1.400 | 0.984 | 0.219 | 1.999 | 2.360 | 0.152 | 0.308 | 0.034 | 0.203 | 0.055 | 1.610 | ||
PB1_cass_S_f PB1_cass_S_r | 1.007 | 1.682 | 0.424 | 1.591 | 1.750 | 0.467 | 0.961 | 1.406 | 0.722 | 0.352 | 0.104 | 1.068 | 0.442 | 1.596 | 0.885 | 1.367 | 1.106 | 0.278 | 0.515 | 0.489 | 1.000 | 0.613 | 0.354 | 1.184 | 2.439 | 0.391 | 0.833 | 2.880 | 1.812 | 1.434 | 2.693 | 4.373 | 0.402 | 0.908 | 0.067 | 0.661 | 0.131 | 2.010 | |
QKI.G1.F1 QKI.G1.R1 | 3.811 | 3.204 | 4.444 | 2.550 | 3.731 | 5.607 | 2.449 | 2.643 | 2.552 | 2.114 | 3.278 | 2.294 | 1.270 | 1.339 | 2.092 | 3.258 | 3.922 | 8.914 | 1.593 | 0.529 | 1.092 | 1.000 | 0.781 | 1.268 | 3.638 | 6.898 | 1.410 | 1.411 | 5.680 | 2.024 | 1.765 | 6.540 | 8.217 | 3.130 | 6.283 | 1.941 | 7.024 | 3.936 | 2.096 |
QKI_long1_1_f QKI_long1_1_r | 0.973 | 1.778 | 1.207 | 0.480 | 1.610 | 0.418 | 0.480 | 1.037 | 0.483 | 0.501 | 0.912 | 0.735 | 0.536 | 0.564 | 0.652 | 0.427 | 1.533 | 0.344 | 0.259 | 0.400 | 1.000 | 0.955 | 0.203 | 0.522 | 2.168 | 0.557 | 1.115 | 2.123 | 1.799 | 0.543 | 1.283 | 1.384 | 0.502 | 0.718 | 0.577 | 2.117 | 0.542 | 2.653 | |
QKI_long2_f QKI_long2_r | 2.330 | 3.138 | 1.649 | 8.166 | 3.777 | 0.723 | 0.786 | 1.058 | 1.110 | 1.127 | 0.663 | 2.007 | 0.796 | 2.181 | 4.870 | 3.056 | 3.378 | 0.921 | 1.135 | 0.893 | 1.000 | 0.498 | 0.087 | 1.733 | 5.374 | 0.402 | 2.153 | 0.937 | 4.369 | 0.727 | 4.787 | 5.651 | 0.681 | 1.088 | 0.130 | 1.895 | 0.411 | 0.762 | |
QKI_long3_f QKI_long3_r | 2.809 | 2.297 | 3.014 | 1.613 | 3.993 | 1.104 | 2.060 | 1.182 | 0.364 | 0.885 | 0.341 | 1.361 | 0.377 | 1.952 | 3.874 | 2.237 | 3.065 | 0.652 | 0.684 | 1.245 | 1.000 | 1.097 | 0.560 | 0.891 | 9.488 | 1.186 | 0.805 | 7.042 | 2.984 | 2.496 | 6.361 | 5.384 | 1.122 | 2.517 | 2.095 | 7.528 | 1.786 | 2.441 |
current - show all
Copyright ©2008,2017, all rights reserved.