Gene | Forward | Reverse | |
---|---|---|---|
VIEW | B2M | B2M_G_3_f | B2M_G_3_r |
VIEW | GAPDH | GAPDH_G_f | GAPDH_G_r |
VIEW | HMBS | HMBS_G_3_f | HMBS_G_3_r |
VIEW | MRPL19 | MRPL19_G_3_f | MRPL19_G_3_r |
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | PUM1 | PUM1_G_2_f | PUM1_G_2_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | YWHAZ | YWHAZ_G_f | YWHAZ_G_r |
current - show all
Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
GAPDH_G_f GAPDH_G_r | 2.979 | |||||||
PUM1_G_2_f PUM1_G_2_r | 2.580 | 2.550 | ||||||
SDHA_G_f SDHA_G_r | 2.360 | 2.383 | 2.514 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 2.542 | 2.485 | 2.444 | 2.450 | ||||
HMBS_G_3_f HMBS_G_3_r | 2.583 | 2.393 | 2.253 | 2.132 | 1.846 | |||
B2M_G_3_f B2M_G_3_r | 2.257 | 2.138 | 2.032 | 1.893 | 1.814 | 1.814 | ||
YWHAZ_G_f YWHAZ_G_r | 2.062 | 1.951 | 1.881 | 1.799 | 1.807 | 1.807 | ||
MRPL19_G_3_f MRPL19_G_3_r | 2.459 | 2.276 | 2.169 | 2.055 | 1.774 | 1.774 |
current - show all
Copyright ©2008,2017, all rights reserved.