Gene | Reactions | Links |
---|---|---|
A26A1 | 6 | NCBIGene 36.3 A26A1 |
A2BP1 | 12 | NCBIGene 36.2 A2BP1 |
AAA1 | 12 | NCBIGene 36.2 AAA1 |
AADACL3 | 6 | NCBIGene 36.3 AADACL3 |
ABCB4 | 12 | NCBIGene 36.2 ABCB4 |
ABCB9 | 12 | NCBIGene 36.2 ABCB9 |
ABCC1 | 18 | NCBIGene 36.3 ABCC1 |
ABCC11 | 6 | NCBIGene 36.2 ABCC11 |
ABCC9 | 6 | NCBIGene 36.2 ABCC9 |
ABCD4 | 12 | NCBIGene 36.2 ABCD4 |
ABCF1 | 6 | NCBIGene 36.2 ABCF1 |
ABCG1 | 12 | NCBIGene 36.2 ABCG1 |
ABHD11 | 6 | NCBIGene 36.2 ABHD11 |
ABHD2 | 6 | NCBIGene 36.2 ABHD2 |
ABI1 | 18 | NCBIGene 36.3 ABI1, UCSCGene 37.2011-12-21 ABI1 |
ABL2 | 6 | NCBIGene 36.3 ABL2 |
ABLIM1 | 12 | NCBIGene 36.2 ABLIM1 |
ABTB1 | 12 | NCBIGene 36.2 ABTB1 |
ACACA | 6 | NCBIGene 36.3 ACACA |
ACADVL | 6 | NCBIGene 36.2 ACADVL |
Copyright ©2008,2017, all rights reserved.