×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : INSR
PSI Representation : INSR
Electropherogram : INSR -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:N14 -- 1017287
Electropherogram : INSR -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:N13 -- 1018054
Electropherogram : INSR -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:M13 -- 1268668
Electropherogram : INSR -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:N13 -- 1120000
Electropherogram : INSR -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:M13 -- 1269436
Electropherogram : INSR -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:N13 -- 1234792
Electropherogram : INSR -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:M13 -- 1233616
Electropherogram : INSR -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014859:N14 -- 1255061
Electropherogram : INSR -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:M14 -- 1235153
Electropherogram : INSR -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:N14 -- 1233641
Electropherogram : INSR -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:N13 -- 1234408
Electropherogram : INSR -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014859:M13 -- 1255036
Electropherogram : INSR -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:N14 -- 1234409
Electropherogram : INSR -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:N14 -- 1235177
Electropherogram : INSR -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:N13 -- 1235560
Electropherogram : INSR -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:M14 -- 1237937
Electropherogram : INSR -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:M13 -- 1121128
Electropherogram : INSR -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:N14 -- 1121537
Electropherogram : INSR -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:N14 -- 1272917
Electropherogram : INSR -- MCF7 (2006-04-06 96hrs) -- CM014873:M14 -- 1259837
Electropherogram : INSR -- MCF7 (2006-04-27 96hrs) -- CM014865:M14 -- 1256765
Electropherogram : INSR -- MCF7 (2006-05-11 96hrs) -- CM014927:M14 -- 1278269
Electropherogram : INSR -- MCF7 (2006-06-01 96hrs) -- CM014932:M14 -- 1280189
Electropherogram : INSR -- MCF7 (2006-08-24 96hrs) -- CM014880:M14 -- 1262525
Electropherogram : INSR -- MCF7 (2006-12-07 96hrs) -- CM015534:M14 -- 1339013
Electropherogram : INSR -- MCF7 (2007-01-11 96hrs) -- CM014886:N13 -- 1264564
Electropherogram : INSR -- MCF7 (2007-03-01 96hrs) -- CM014917:N14 -- 1275605
Electropherogram : INSR -- MCF7 (2007-03-15 96hrs) -- CM014914:M13 -- 1274428
Electropherogram : INSR -- MCF7 (2007-04-19 96hrs) -- CM013291:M14 -- 1020047
Electropherogram : INSR -- MCF7 (2007-04-26 96hrs) -- CM014111:M13 -- 1128712
Electropherogram : INSR -- MCF7 (2007-05-03 96hrs) -- CM013282:N14 -- 1016903
Electropherogram : INSR -- MCF7 (2007-05-10 96hrs) -- CM014115:M13 -- 1130248
Electropherogram : INSR -- MCF7 (2007-05-18 96hrs) -- CM013294:M13 -- 1021198
Electropherogram : INSR -- MCF7 (2007-05-24 96hrs) -- CM014118:M13 -- 1131400
Electropherogram : INSR -- MCF7 (2007-06-22 96hrs) -- CM014077:M13 -- 1116136
Electropherogram : INSR -- MCF7 (2007-06-22 96hrs) -- CM014107:M13 -- 1127176
Electropherogram : INSR -- MCF7 (2007-06-29 96hrs) -- CM014080:M14 -- 1117289
Electropherogram : INSR -- MCF7 (2007-07-05 96hrs) -- CM014088:M13 -- 1120360
Electropherogram : INSR -- MCF7 (2007-07-13 96hrs) -- CM014229:M14 -- 1143395
Electropherogram : INSR -- MCF7 (2007-07-27 96hrs) -- CM014089:N14 -- 1120769
Electropherogram : INSR -- MCF7 (2007-07-27 96hrs) -- CM014772:N13 -- 1224424
Electropherogram : INSR -- MCF7 (2007-08-16 96hrs) -- CM014097:N14 -- 1123649
Electropherogram : INSR -- MCF7 (2007-08-16 96hrs) -- CM014781:M14 -- 1227857
Electropherogram : INSR -- MCF7 (2007-08-31 96hrs) -- CM014808:N14 -- 1237961
Electropherogram : INSR -- MCF7 (2007-09-13 96hrs) -- CM014814:N14 -- 1240265
Electropherogram : INSR -- MCF7 (2007-09-20 96hrs) -- CM014818:N13 -- 1241800
Electropherogram : INSR -- MCF7 (2007-09-27 96hrs) -- CM014825:M13 -- 1244176
Electropherogram : INSR -- MCF7 (2007-10-26 96hrs) -- CM014787:M14 -- 1230161
Electropherogram : INSR -- MCF7 (2007-12-06 96hrs) -- CM014793:M13 -- 1232464
Electropherogram : INSR -- MCF7 (2007-12-13 96hrs) -- CM015533:N14 -- 1338653
Electropherogram : INSR -- MCF7 (2008-01-17 96hrs) -- CM014799:M14 -- 1234769
Electropherogram : INSR -- MCF7 (2008-01-31 96hrs) -- CM014801:M14 -- 1235537
Electropherogram : INSR -- MCF7 (2008-02-15 96hrs) -- CM014836:N13 -- 1248424
Electropherogram : INSR -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:M14 -- 1257917
Electropherogram : INSR -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:M13 -- 1260604
Electropherogram : INSR -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:M13 -- 1278652
Electropherogram : INSR -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:M14 -- 1264925
Electropherogram : INSR -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:N13 -- 1015366
Electropherogram : INSR -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:N13 -- 1276372
Electropherogram : INSR -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:M14 -- 1270973
Electropherogram : INSR -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:N14 -- 1274453
Electropherogram : INSR -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:N14 -- 1019303
Electropherogram : INSR -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:N14 -- 1128737
Electropherogram : INSR -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:N13 -- 1017670
Electropherogram : INSR -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:N13 -- 1130656
Electropherogram : INSR -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:N14 -- 1022375
Electropherogram : INSR -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:N13 -- 1131808
Electropherogram : INSR -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:M13 -- 1122280
Electropherogram : INSR -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:N13 -- 1116544
Electropherogram : INSR -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:M14 -- 1127945
Electropherogram : INSR -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:N13 -- 1118848
Electropherogram : INSR -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:N13 -- 1125664
Electropherogram : INSR -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:N13 -- 1121536
Electropherogram : INSR -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:N14 -- 1223657
Electropherogram : INSR -- MDA-MB-231 (2007-08-23 96hrs) -- CM014228:N14 -- 1143035
Electropherogram : INSR -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:M13 -- 1225936
Electropherogram : INSR -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:N14 -- 1238729
Electropherogram : INSR -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:M14 -- 1241393
Electropherogram : INSR -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:N14 -- 1244201
Electropherogram : INSR -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:M14 -- 1248017
Electropherogram : INSR -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:N14 -- 1232489
Electropherogram : INSR -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:M14 -- 1339397
Electropherogram : INSR -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:M14 -- 1236785
Electropherogram : INSR -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:M13 -- 1236016
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:N13 -- 1258324
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:M14 -- 1279037
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:M13 -- 1259452
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:N14 -- 1261013
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:N13 -- 1262164
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:M14 -- 1267901
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:M13 -- 1266748
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:M13 -- 1016110
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:N13 -- 1268308
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:N13 -- 1285156
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:M13 -- 1275580
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:M14 -- 1273277
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:N13 -- 1274836
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013520:N13 -- 1053046
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:M13 -- 1024270
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014094:N14 -- 1122689
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014083:M13 -- 1118440
Electropherogram : INSR -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:N14 -- 1229033
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:N14 -- 1245353
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:N14 -- 1246889
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:N13 -- 1229416
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:N14 -- 1339421
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:M14 -- 1232081
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014852:N13 -- 1253992
Electropherogram : INSR -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:N13 -- 1339036
Electropherogram : INSR -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:N14 -- 1233257
Electropherogram : INSR -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:N14 -- 1249193
Electropherogram : INSR -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:N14 -- 1248425
Electropherogram : INSR -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:M13 -- 1249552
Electropherogram : INSR -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:M14 -- 1249937
Electropherogram : INSR -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:N13 -- 1248808
Electropherogram : INSR -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:M13 -- 1250320
Electropherogram : INSR -- PC 3 (2006-03-30 96hrs) -- CM014870:N14 -- 1258709
Electropherogram : INSR -- PC 3 (2006-04-06 96hrs) -- CM014874:M13 -- 1260220
Electropherogram : INSR -- PC 3 (2006-05-11 96hrs) -- CM014926:N13 -- 1277908
Electropherogram : INSR -- PC 3 (2006-06-01 96hrs) -- CM014931:N13 -- 1279828
Electropherogram : INSR -- PC 3 (2006-06-15 96hrs) -- CM015535:M13 -- 1339396
Electropherogram : INSR -- PC 3 (2006-06-22 96hrs) -- CM014867:M13 -- 1257532
Electropherogram : INSR -- PC 3 (2006-06-22 96hrs) -- CM014878:M14 -- 1261757
Electropherogram : INSR -- PC 3 (2006-11-24 96hrs) -- CM014991:N14 -- 1281701
Electropherogram : INSR -- PC 3 (2006-11-30 96hrs) -- CM015534:N14 -- 1339037
Electropherogram : INSR -- PC 3 (2006-12-07 96hrs) -- CM014896:M13 -- 1267516
Electropherogram : INSR -- PC 3 (2006-12-14 96hrs) -- CM014885:N14 -- 1264181
Electropherogram : INSR -- PC 3 (2007-01-25 96hrs) -- CM014889:M13 -- 1265692
Electropherogram : INSR -- PC 3 (2007-02-01 96hrs) -- CM014895:M14 -- 1267133
Electropherogram : INSR -- PC 3 (2007-02-15 96hrs) -- CM014920:M14 -- 1276733
Electropherogram : INSR -- PC 3 (2007-03-01 96hrs) -- CM014916:M14 -- 1275197
Electropherogram : INSR -- PC 3 (2007-03-15 96hrs) -- CM014912:M13 -- 1273660
Electropherogram : INSR -- PC 3 (2007-05-03 96hrs) -- CM014769:M13 -- 1223248
Electropherogram : INSR -- PC 3 (2007-05-10 96hrs) -- CM014113:N13 -- 1129504
Electropherogram : INSR -- PC 3 (2007-05-24 96hrs) -- CM014125:M13 -- 1133224
Electropherogram : INSR -- PC 3 (2007-05-31 96hrs) -- CM014097:M13 -- 1123624
Electropherogram : INSR -- PC 3 (2007-05-31 96hrs) -- CM015013:N13 -- 1284772
Electropherogram : INSR -- PC 3 (2007-06-15 96hrs) -- CM014127:N14 -- 1134017
Electropherogram : INSR -- PC 3 (2007-06-29 96hrs) -- CM014081:N14 -- 1117697
Electropherogram : INSR -- PC 3 (2007-07-05 96hrs) -- CM014086:N14 -- 1119617
Electropherogram : INSR -- PC 3 (2007-07-13 96hrs) -- CM014105:M14 -- 1126409
Electropherogram : INSR -- PC 3 (2007-07-27 96hrs) -- CM014774:M14 -- 1225169
Electropherogram : INSR -- PC 3 (2007-08-16 96hrs) -- CM014779:N13 -- 1227112
Electropherogram : INSR -- PC 3 (2007-08-31 96hrs) -- CM014812:N13 -- 1239496
Electropherogram : INSR -- PC 3 (2007-09-13 96hrs) -- CM014815:N13 -- 1240648
Electropherogram : INSR -- PC 3 (2007-09-27 96hrs) -- CM014827:N13 -- 1244968
Electropherogram : INSR -- PC 3 (2007-10-19 96hrs) -- CM014833:N13 -- 1247272
Electropherogram : INSR -- PC 3 (2007-11-08 96hrs) -- CM014790:M13 -- 1231312
Electropherogram : INSR -- PC 3 (2007-11-29 96hrs) -- CM015534:M13 -- 1339012
Electropherogram : INSR -- PC 3 (2008-01-17 96hrs) -- CM014859:N13 -- 1255060
Electropherogram : INSR -- PC 3 (2008-01-31 96hrs) -- CM014808:M13 -- 1237936
Electropherogram : INSR -- PC 3 (2008-02-15 96hrs) -- CM014840:M13 -- 1249936
Electropherogram : INSR -- PC 3 (2008-02-22 96hrs) -- CM015535:N13 -- 1339420
Electropherogram : INSR -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:N13 -- 1014214
Electropherogram : INSR -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:M14 -- 1014575
Electropherogram : INSR -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:M13 -- 1015342
Electropherogram : INSR -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013277:M13 -- 1014958
Electropherogram : INSR -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013277:N13 -- 1014982
Electropherogram : INSR -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:M13 -- 1264924
Electropherogram : INSR -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:N14 -- 1264949
Electropherogram : INSR -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:N13 -- 1266772
Electropherogram : INSR -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:N13 -- 1265716
Electropherogram : INSR -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:M14 -- 1266077
Electropherogram : INSR -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:M13 -- 1249168
Electropherogram : INSR -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:N14 -- 1236809
Electropherogram : INSR -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:N14 -- 1249577
Electropherogram : INSR -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:N13 -- 1250344
Electropherogram : INSR -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:M13 -- 1236400
Electropherogram : INSR -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:N13 -- 1249192
Electropherogram : INSR -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:M14 -- 1237169
Electropherogram : INSR -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:N13 -- 1337884
Electropherogram : INSR -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:M13 -- 1255996
Electropherogram : INSR -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:N13 -- 1236424
Electropherogram : INSR -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:N14 -- 1237577
Electropherogram : INSR -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:M14 -- 1014191
Electropherogram : INSR -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:M13 -- 1014574
Electropherogram : INSR -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:N13 -- 1015750
Electropherogram : INSR -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:N13 -- 1016134
Electropherogram : INSR -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:M13 -- 1336324
Electropherogram : INSR -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:N14 -- 1015367
Electropherogram : INSR -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:M14 -- 1284269
Electropherogram : INSR -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014077:N13 -- 1116160
Electropherogram : INSR -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:N14 -- 1122305
Electropherogram : INSR -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:N14 -- 1273301
Electropherogram : INSR -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:M13 -- 1270204
Electropherogram : INSR -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014094:M14 -- 1122665
Electropherogram : INSR -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:N13 -- 1270228
Electropherogram : INSR -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014146:N14 -- 1137857
Electropherogram : INSR -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:M14 -- 1116905
Electropherogram : INSR -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:N14 -- 1272533
Electropherogram : INSR -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:N14 -- 1121153
Electropherogram : INSR -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:N13 -- 1121920
Electropherogram : INSR -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:M13 -- 1142434
Electropherogram : INSR -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:M13 -- 1016878
Electropherogram : INSR -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014228:N13 -- 1143034
Electropherogram : INSR -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014225:N13 -- 1142458
Electropherogram : INSR -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:N13 -- 1016902
Electropherogram : INSR -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014229:M13 -- 1143394
Electropherogram : INSR -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:M13 -- 1338628
Electropherogram : INSR -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014873:N14 -- 1259861
Electropherogram : INSR -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:N13 -- 1260628
Electropherogram : INSR -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:N14 -- 1279061
Electropherogram : INSR -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:N14 -- 1259093
Electropherogram : INSR -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:N14 -- 1260245
Electropherogram : INSR -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:N13 -- 1257556
Electropherogram : INSR -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:N14 -- 1261781
Electropherogram : INSR -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:N14 -- 1256021
Electropherogram : INSR -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:N13 -- 1274452
Electropherogram : INSR -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:M14 -- 1274813
Electropherogram : INSR -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:M13 -- 1275196
Electropherogram : INSR -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:N13 -- 1273684
Electropherogram : INSR -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:N14 -- 1274069
Electropherogram : INSR -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:N13 -- 1335100
Electropherogram : INSR -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:N14 -- 1280597
Electropherogram : INSR -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:N14 -- 1267925
Electropherogram : INSR -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:M13 -- 1267900
Electropherogram : INSR -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:N14 -- 1280213
Electropherogram : INSR -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:M13 -- 1279036
Electropherogram : INSR -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:M13 -- 1259836
Electropherogram : INSR -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:M14 -- 1261373
Electropherogram : INSR -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:M13 -- 1280188
Electropherogram : INSR -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:M13 -- 1264156
Electropherogram : INSR -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:N14 -- 1270229
Electropherogram : INSR -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:M14 -- 1278653
Electropherogram : INSR -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:M13 -- 1279420
Electropherogram : INSR -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:M14 -- 1270589
Electropherogram : INSR -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:N14 -- 1270613
Electropherogram : INSR -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:M13 -- 1263004
Electropherogram : INSR -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:N14 -- 1337117
Electropherogram : INSR -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:M13 -- 1279804
Electropherogram : INSR -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:M13 -- 1280572
Electropherogram : INSR -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:N13 -- 1263028
Electropherogram : INSR -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:N14 -- 1262165
Electropherogram : INSR -- SI_SFRS5_global_1|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:N14 -- 1016135
Electropherogram : INSR -- SI_SFRS5_global_1|PC 3 (2006-12-07 96hrs) -- CM014896:M14 -- 1267517
Electropherogram : INSR -- SI_SFRS5_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM013287:M13 -- 1018510
Electropherogram : INSR -- SI_SFRS6_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM013287:N13 -- 1018534
Electropherogram : INSR -- SI_SFRS6_global_2|PC 3 (2006-12-07 96hrs) -- CM013287:N14 -- 1018535
Electropherogram : INSR -- SI_SFRS6_global_2|SKOV3ip1 (2006-08-04 96hrs) -- CM014991:N13 -- 1281700
Electropherogram : INSR -- SI_SFRS9_1|MCF7 (2007-07-27 96hrs) -- CM014091:M13 -- 1121512
Electropherogram : INSR -- SI_SFRS9_1|SKOV3ip1 (2007-03-29 96hrs) -- CM013281:M14 -- 1016495
Electropherogram : INSR -- SI_SNRP70_global_2|MCF7 (2007-03-01 96hrs) -- CM014918:N14 -- 1275989
Electropherogram : INSR -- SI_SNRP70_global_2|MDA-MB-231 (2007-02-15 96hrs) -- CM014920:M13 -- 1276732
Electropherogram : INSR -- SI_SNRP70_global_2|NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:N13 -- 1275604
Electropherogram : INSR -- SI_SNRP70_global_2|PC 3 (2007-02-15 96hrs) -- CM014920:N14 -- 1276757
Electropherogram : INSR -- SI_SNRP70_global_2|SKOV3ip1 (2007-02-15 96hrs) -- CM014925:N13 -- 1277524
Electropherogram : INSR -- SI_SR-A1_global_1|MCF7 (2007-12-13 96hrs) -- CM015517:M13 -- 1335076
