×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
CASita plate with 47 Cancer and apoptosis-associated alternative splice events -- RBP knockdowns 
Peak Ratio Bar : FGFR1OP
PSI Representation : FGFR1OP
Electropherogram : FGFR1OP -- A2-3|MCF7 (2007-05-03 96hrs) -- CM013283:B24 -- 1017009
Electropherogram : FGFR1OP -- A2-3|MDA-MB-231 (2007-05-03 96hrs) -- CM013285:B23 -- 1017776
Electropherogram : FGFR1OP -- A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014899:A23 -- 1268390
Electropherogram : FGFR1OP -- A2-3|PC 3 (2007-07-05 96hrs) -- CM014087:B23 -- 1119722
Electropherogram : FGFR1OP -- A2-3|SKOV3ip1 (2007-02-22 96hrs) -- CM014901:A23 -- 1269158
Electropherogram : FGFR1OP -- BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) -- CM014799:B23 -- 1234514
Electropherogram : FGFR1OP -- BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:A23 -- 1233338
Electropherogram : FGFR1OP -- BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014797:B24 -- 1233747
Electropherogram : FGFR1OP -- CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) -- CM014800:A24 -- 1234875
Electropherogram : FGFR1OP -- CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014796:B24 -- 1233363
Electropherogram : FGFR1OP -- CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) -- CM014798:B23 -- 1234130
Electropherogram : FGFR1OP -- FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014797:A23 -- 1233722
Electropherogram : FGFR1OP -- FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) -- CM014798:B24 -- 1234131
Electropherogram : FGFR1OP -- FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) -- CM014800:B24 -- 1234899
Electropherogram : FGFR1OP -- HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014801:B23 -- 1235282
Electropherogram : FGFR1OP -- HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) -- CM014808:A24 -- 1237659
Electropherogram : FGFR1OP -- HNRPR_global_4|MCF7 (2007-07-27 96hrs) -- CM014090:A23 -- 1120850
Electropherogram : FGFR1OP -- HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) -- CM014091:B24 -- 1121259
Electropherogram : FGFR1OP -- HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) -- CM014910:B24 -- 1272639
Electropherogram : FGFR1OP -- MCF7 (2006-04-06 96hrs) -- CM014873:A24 -- 1259559
Electropherogram : FGFR1OP -- MCF7 (2006-04-27 96hrs) -- CM014865:A24 -- 1256487
Electropherogram : FGFR1OP -- MCF7 (2006-05-11 96hrs) -- CM014927:A24 -- 1277991
Electropherogram : FGFR1OP -- MCF7 (2006-06-01 96hrs) -- CM014932:A24 -- 1279911
Electropherogram : FGFR1OP -- MCF7 (2006-08-24 96hrs) -- CM014880:A24 -- 1262247
Electropherogram : FGFR1OP -- MCF7 (2006-12-07 96hrs) -- CM015534:A24 -- 1338735
Electropherogram : FGFR1OP -- MCF7 (2007-01-11 96hrs) -- CM014886:B23 -- 1264286
Electropherogram : FGFR1OP -- MCF7 (2007-03-01 96hrs) -- CM014917:B24 -- 1275327
Electropherogram : FGFR1OP -- MCF7 (2007-03-15 96hrs) -- CM014914:A23 -- 1274150
Electropherogram : FGFR1OP -- MCF7 (2007-04-19 96hrs) -- CM013291:A24 -- 1019769
Electropherogram : FGFR1OP -- MCF7 (2007-04-26 96hrs) -- CM014111:A23 -- 1128434
Electropherogram : FGFR1OP -- MCF7 (2007-05-03 96hrs) -- CM013282:B24 -- 1016625
Electropherogram : FGFR1OP -- MCF7 (2007-05-10 96hrs) -- CM014115:A23 -- 1129970
Electropherogram : FGFR1OP -- MCF7 (2007-05-18 96hrs) -- CM013294:A23 -- 1020920
Electropherogram : FGFR1OP -- MCF7 (2007-05-24 96hrs) -- CM014118:A23 -- 1131122
Electropherogram : FGFR1OP -- MCF7 (2007-06-22 96hrs) -- CM014077:A23 -- 1115858
Electropherogram : FGFR1OP -- MCF7 (2007-06-22 96hrs) -- CM014107:A23 -- 1126898
Electropherogram : FGFR1OP -- MCF7 (2007-06-29 96hrs) -- CM014080:A24 -- 1117011
Electropherogram : FGFR1OP -- MCF7 (2007-07-05 96hrs) -- CM014088:A23 -- 1120082
Electropherogram : FGFR1OP -- MCF7 (2007-07-13 96hrs) -- CM014100:A24 -- 1124499
Electropherogram : FGFR1OP -- MCF7 (2007-07-27 96hrs) -- CM014089:B24 -- 1120491
Electropherogram : FGFR1OP -- MCF7 (2007-07-27 96hrs) -- CM014772:B23 -- 1224146
Electropherogram : FGFR1OP -- MCF7 (2007-08-16 96hrs) -- CM014097:B24 -- 1123371
Electropherogram : FGFR1OP -- MCF7 (2007-08-16 96hrs) -- CM014781:A24 -- 1227579
Electropherogram : FGFR1OP -- MCF7 (2007-08-31 96hrs) -- CM014808:B24 -- 1237683
Electropherogram : FGFR1OP -- MCF7 (2007-09-13 96hrs) -- CM014814:B24 -- 1239987
Electropherogram : FGFR1OP -- MCF7 (2007-09-20 96hrs) -- CM014818:B23 -- 1241522
Electropherogram : FGFR1OP -- MCF7 (2007-09-27 96hrs) -- CM014825:A23 -- 1243898
Electropherogram : FGFR1OP -- MCF7 (2007-10-26 96hrs) -- CM014787:A24 -- 1229883
Electropherogram : FGFR1OP -- MCF7 (2007-12-06 96hrs) -- CM014793:A23 -- 1232186
Electropherogram : FGFR1OP -- MCF7 (2007-12-13 96hrs) -- CM015533:B24 -- 1338375
Electropherogram : FGFR1OP -- MCF7 (2008-01-17 96hrs) -- CM014799:A24 -- 1234491
Electropherogram : FGFR1OP -- MCF7 (2008-01-31 96hrs) -- CM014801:A24 -- 1235259
Electropherogram : FGFR1OP -- MCF7 (2008-02-15 96hrs) -- CM014836:B23 -- 1248146
Electropherogram : FGFR1OP -- MDA-MB-231 (2006-06-29 96hrs) -- CM014868:A24 -- 1257639
Electropherogram : FGFR1OP -- MDA-MB-231 (2006-07-20 96hrs) -- CM014875:A23 -- 1260326
Electropherogram : FGFR1OP -- MDA-MB-231 (2006-07-27 96hrs) -- CM014928:A23 -- 1278374
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-01-11 96hrs) -- CM014887:A24 -- 1264647
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-02-08 96hrs) -- CM013278:B23 -- 1015088
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-02-15 96hrs) -- CM014919:B23 -- 1276094
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-02-22 96hrs) -- CM014905:A24 -- 1270695
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-03-15 96hrs) -- CM014914:B24 -- 1274175
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-04-12 96hrs) -- CM013289:B24 -- 1019025
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-04-26 96hrs) -- CM014111:B24 -- 1128459
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-05-03 96hrs) -- CM013284:B23 -- 1017392
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-05-10 96hrs) -- CM014116:B23 -- 1130378
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-05-18 96hrs) -- CM013303:B24 -- 1022097
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-05-24 96hrs) -- CM014119:B23 -- 1131530
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-05-31 96hrs) -- CM014093:A23 -- 1122002
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-06-22 96hrs) -- CM014078:B23 -- 1116266
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-06-22 96hrs) -- CM014109:A24 -- 1127667
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-07-05 96hrs) -- CM014084:B23 -- 1118570
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-07-13 96hrs) -- CM014103:B23 -- 1125386
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-07-27 96hrs) -- CM014091:B23 -- 1121258
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-07-27 96hrs) -- CM014770:B24 -- 1223379
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-08-23 96hrs) -- CM014098:B24 -- 1123755
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-08-23 96hrs) -- CM014776:A23 -- 1225658
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-08-31 96hrs) -- CM014810:B24 -- 1238451
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-09-13 96hrs) -- CM014817:A24 -- 1241115
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-09-27 96hrs) -- CM014825:B24 -- 1243923
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-10-19 96hrs) -- CM014835:A24 -- 1247739
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-12-06 96hrs) -- CM014793:B24 -- 1232211
Electropherogram : FGFR1OP -- MDA-MB-231 (2007-12-13 96hrs) -- CM015535:A24 -- 1339119
Electropherogram : FGFR1OP -- MDA-MB-231 (2008-02-07 96hrs) -- CM014805:A24 -- 1236507
Electropherogram : FGFR1OP -- MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) -- CM014803:A23 -- 1235738
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2006-06-29 96hrs) -- CM014869:B23 -- 1258046
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:A24 -- 1278759
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014872:A23 -- 1259174
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014876:B24 -- 1260735
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2006-11-30 96hrs) -- CM014879:B23 -- 1261886
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:A24 -- 1267623
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:A23 -- 1266470
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:A23 -- 1015832
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM014898:B23 -- 1268030
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-02-22 96hrs) -- CM015014:B23 -- 1284878
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-03-02 96hrs) -- CM014917:A23 -- 1275302
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:A24 -- 1272999
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014915:B23 -- 1274558
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-04-12 96hrs) -- CM013288:B23 -- 1018640
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM013308:A23 -- 1023992
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-05-31 96hrs) -- CM014094:B24 -- 1122411
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-06-29 96hrs) -- CM014083:A23 -- 1118162
Electropherogram : FGFR1OP -- NIH:OVCAR-3-Crashing (2007-08-16 96hrs) -- CM014784:B24 -- 1228755
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-09-28 96hrs) -- CM014828:B24 -- 1245075
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-10-19 96hrs) -- CM014832:B24 -- 1246611
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-10-26 96hrs) -- CM014785:B23 -- 1229138
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-11-15 96hrs) -- CM015535:B24 -- 1339143
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-11-29 96hrs) -- CM014792:A24 -- 1231803
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-12-06 96hrs) -- CM014794:B23 -- 1232594
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015534:B23 -- 1338758
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2008-01-17 96hrs) -- CM014795:B24 -- 1232979
Electropherogram : FGFR1OP -- NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014838:B24 -- 1248915
Electropherogram : FGFR1OP -- NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) -- CM014836:B24 -- 1248147
Electropherogram : FGFR1OP -- NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:A23 -- 1249274
Electropherogram : FGFR1OP -- NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) -- CM014840:A24 -- 1249659
Electropherogram : FGFR1OP -- NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014837:B23 -- 1248530
Electropherogram : FGFR1OP -- NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:A23 -- 1250042
Electropherogram : FGFR1OP -- PC 3 (2006-03-30 96hrs) -- CM014870:B24 -- 1258431
Electropherogram : FGFR1OP -- PC 3 (2006-04-06 96hrs) -- CM014874:A23 -- 1259942
Electropherogram : FGFR1OP -- PC 3 (2006-05-11 96hrs) -- CM014926:B23 -- 1277630
Electropherogram : FGFR1OP -- PC 3 (2006-06-01 96hrs) -- CM014931:B23 -- 1279550
Electropherogram : FGFR1OP -- PC 3 (2006-06-15 96hrs) -- CM015535:A23 -- 1339118
Electropherogram : FGFR1OP -- PC 3 (2006-06-22 96hrs) -- CM014867:A23 -- 1257254
Electropherogram : FGFR1OP -- PC 3 (2006-06-22 96hrs) -- CM014878:A24 -- 1261479
Electropherogram : FGFR1OP -- PC 3 (2006-11-24 96hrs) -- CM014883:B24 -- 1263135
Electropherogram : FGFR1OP -- PC 3 (2006-11-30 96hrs) -- CM015534:B24 -- 1338759
Electropherogram : FGFR1OP -- PC 3 (2006-12-07 96hrs) -- CM014896:A23 -- 1267238
Electropherogram : FGFR1OP -- PC 3 (2006-12-14 96hrs) -- CM014885:B24 -- 1263903
Electropherogram : FGFR1OP -- PC 3 (2007-01-25 96hrs) -- CM014889:A23 -- 1265414
Electropherogram : FGFR1OP -- PC 3 (2007-02-01 96hrs) -- CM014895:A24 -- 1266855
Electropherogram : FGFR1OP -- PC 3 (2007-02-15 96hrs) -- CM014920:A24 -- 1276455
Electropherogram : FGFR1OP -- PC 3 (2007-03-01 96hrs) -- CM014916:A24 -- 1274919
Electropherogram : FGFR1OP -- PC 3 (2007-03-15 96hrs) -- CM014912:A23 -- 1273382
Electropherogram : FGFR1OP -- PC 3 (2007-05-03 96hrs) -- CM014769:A23 -- 1222970
Electropherogram : FGFR1OP -- PC 3 (2007-05-10 96hrs) -- CM014113:B23 -- 1129226
Electropherogram : FGFR1OP -- PC 3 (2007-05-24 96hrs) -- CM014125:A23 -- 1132946
Electropherogram : FGFR1OP -- PC 3 (2007-05-31 96hrs) -- CM014097:A23 -- 1123346
Electropherogram : FGFR1OP -- PC 3 (2007-05-31 96hrs) -- CM015013:B23 -- 1284494
Electropherogram : FGFR1OP -- PC 3 (2007-06-15 96hrs) -- CM014127:B24 -- 1133739
Electropherogram : FGFR1OP -- PC 3 (2007-06-29 96hrs) -- CM014081:B24 -- 1117419
Electropherogram : FGFR1OP -- PC 3 (2007-07-05 96hrs) -- CM014086:B24 -- 1119339
Electropherogram : FGFR1OP -- PC 3 (2007-07-13 96hrs) -- CM014105:A24 -- 1126131
Electropherogram : FGFR1OP -- PC 3 (2007-07-27 96hrs) -- CM014774:A24 -- 1224891
Electropherogram : FGFR1OP -- PC 3 (2007-08-16 96hrs) -- CM014779:B23 -- 1226834
Electropherogram : FGFR1OP -- PC 3 (2007-08-31 96hrs) -- CM014812:B23 -- 1239218
Electropherogram : FGFR1OP -- PC 3 (2007-09-13 96hrs) -- CM014815:B23 -- 1240370
Electropherogram : FGFR1OP -- PC 3 (2007-09-27 96hrs) -- CM014827:B23 -- 1244690
Electropherogram : FGFR1OP -- PC 3 (2007-10-19 96hrs) -- CM014833:B23 -- 1246994
Electropherogram : FGFR1OP -- PC 3 (2007-11-08 96hrs) -- CM014790:A23 -- 1231034
Electropherogram : FGFR1OP -- PC 3 (2007-11-29 96hrs) -- CM015534:A23 -- 1338734
Electropherogram : FGFR1OP -- PC 3 (2008-01-17 96hrs) -- CM014797:B23 -- 1233746
Electropherogram : FGFR1OP -- PC 3 (2008-01-31 96hrs) -- CM014808:A23 -- 1237658
Electropherogram : FGFR1OP -- PC 3 (2008-02-15 96hrs) -- CM014840:A23 -- 1249658
Electropherogram : FGFR1OP -- PC 3 (2008-02-22 96hrs) -- CM015535:B23 -- 1339142
Electropherogram : FGFR1OP -- RBM4_global_1|MCF7 (2007-01-11 96hrs) -- CM013275:B23 -- 1013936
Electropherogram : FGFR1OP -- RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:A24 -- 1014297
Electropherogram : FGFR1OP -- RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM013278:A23 -- 1015064
Electropherogram : FGFR1OP -- RBM4_global_1|PC 3 (2007-01-25 96hrs) -- CM013277:A23 -- 1014680
Electropherogram : FGFR1OP -- RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) -- CM013277:B23 -- 1014704
Electropherogram : FGFR1OP -- RBM5_global_2|MCF7 (2007-01-11 96hrs) -- CM014887:A23 -- 1264646
Electropherogram : FGFR1OP -- RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) -- CM014887:B24 -- 1264671
Electropherogram : FGFR1OP -- RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) -- CM014894:B23 -- 1266494
Electropherogram : FGFR1OP -- RBM5_global_2|PC 3 (2007-01-25 96hrs) -- CM014889:B23 -- 1265438
Electropherogram : FGFR1OP -- RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) -- CM014890:A24 -- 1265799
Electropherogram : FGFR1OP -- RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:A23 -- 1248890
Electropherogram : FGFR1OP -- RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014805:B24 -- 1236531
Electropherogram : FGFR1OP -- RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM014839:B24 -- 1249299
Electropherogram : FGFR1OP -- RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014841:B23 -- 1250066
Electropherogram : FGFR1OP -- RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:A23 -- 1236122
Electropherogram : FGFR1OP -- RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) -- CM014838:B23 -- 1248914
Electropherogram : FGFR1OP -- RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) -- CM014806:A24 -- 1236891
Electropherogram : FGFR1OP -- RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) -- CM015531:B23 -- 1337606
Electropherogram : FGFR1OP -- RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) -- CM014863:A23 -- 1255718
Electropherogram : FGFR1OP -- RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014804:B23 -- 1236146
Electropherogram : FGFR1OP -- SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) -- CM014807:B24 -- 1237299
Electropherogram : FGFR1OP -- SFRS3_global_3|MCF7 (2007-01-11 96hrs) -- CM013275:A24 -- 1013913
Electropherogram : FGFR1OP -- SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) -- CM013276:A23 -- 1014296
Electropherogram : FGFR1OP -- SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) -- CM013279:B23 -- 1015472
Electropherogram : FGFR1OP -- SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) -- CM013280:B23 -- 1015856
Electropherogram : FGFR1OP -- SFRS3_global_3|PC 3 (2006-11-30 96hrs) -- CM015527:A23 -- 1336046
Electropherogram : FGFR1OP -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM013278:B24 -- 1015089
Electropherogram : FGFR1OP -- SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) -- CM015011:A24 -- 1283991
Electropherogram : FGFR1OP -- SI_HNRPD_2|MCF7 (2007-06-22 96hrs) -- CM014077:B23 -- 1115882
Electropherogram : FGFR1OP -- SI_HNRPD_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014093:B24 -- 1122027
Electropherogram : FGFR1OP -- SI_HNRPD_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014911:B24 -- 1273023
Electropherogram : FGFR1OP -- SI_HNRPD_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:A23 -- 1269926
Electropherogram : FGFR1OP -- SI_HNRPK_2|MDA-MB-231 (2007-05-31 96hrs) -- CM014094:A24 -- 1122387
Electropherogram : FGFR1OP -- SI_HNRPK_2|SKOV3ip1 (2007-03-01 96hrs) -- CM014903:B23 -- 1269950
Electropherogram : FGFR1OP -- SI_HNRPL_2|MCF7 (2007-07-05 96hrs) -- CM014088:B24 -- 1120107
Electropherogram : FGFR1OP -- SI_HNRPL_2|MDA-MB-231 (2007-06-22 96hrs) -- CM014079:A24 -- 1116627
Electropherogram : FGFR1OP -- SI_HNRPL_2|SKOV3ip1 (2007-03-22 96hrs) -- CM014909:B24 -- 1272255
Electropherogram : FGFR1OP -- SI_HRMT1L2_2|MCF7 (2007-07-27 96hrs) -- CM014090:B24 -- 1120875
Electropherogram : FGFR1OP -- SI_HRMT1L2_2|MDA-MB-231 (2007-07-27 96hrs) -- CM014092:B23 -- 1121642
Electropherogram : FGFR1OP -- SI_IMP-3_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014099:A23 -- 1124114
Electropherogram : FGFR1OP -- SI_IMP-3_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:A23 -- 1016600
Electropherogram : FGFR1OP -- SI_KHDRBS1_2|MCF7 (2007-08-16 96hrs) -- CM014098:B23 -- 1123754
Electropherogram : FGFR1OP -- SI_KHDRBS1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014099:B23 -- 1124138
Electropherogram : FGFR1OP -- SI_KHDRBS1_2|SKOV3ip1 (2007-03-29 96hrs) -- CM013282:B23 -- 1016624
Electropherogram : FGFR1OP -- SI_NCBP1_2|MDA-MB-231 (2007-08-23 96hrs) -- CM014100:A23 -- 1124498
Electropherogram : FGFR1OP -- SI_NCBP1_2|NIH:OVCAR-3-OK (2007-12-13 96hrs) -- CM015533:A23 -- 1338350
Electropherogram : FGFR1OP -- SI_RBM10_global_2|MCF7 (2006-04-06 96hrs) -- CM014873:B24 -- 1259583
Electropherogram : FGFR1OP -- SI_RBM10_global_2|MDA-MB-231 (2006-07-20 96hrs) -- CM014875:B23 -- 1260350
Electropherogram : FGFR1OP -- SI_RBM10_global_2|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014929:B24 -- 1278783
Electropherogram : FGFR1OP -- SI_RBM10_global_2|PC 3 (2006-03-30 96hrs) -- CM014871:B24 -- 1258815
Electropherogram : FGFR1OP -- SI_RBM10_global_2|SKOV3ip1 (2006-04-06 96hrs) -- CM014874:B24 -- 1259967
Electropherogram : FGFR1OP -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014867:B23 -- 1257278
Electropherogram : FGFR1OP -- SI_RBM8A_global_2|PC 3 (2006-06-22 96hrs) -- CM014878:B24 -- 1261503
Electropherogram : FGFR1OP -- SI_RBM8A_global_2|SKOV3ip1 (2006-05-04 96hrs) -- CM014863:B24 -- 1255743
Electropherogram : FGFR1OP -- SI_RBM9_global_2|MCF7 (2007-03-15 96hrs) -- CM014914:B23 -- 1274174
Electropherogram : FGFR1OP -- SI_RBM9_global_2|MDA-MB-231 (2007-03-15 96hrs) -- CM014915:A24 -- 1274535
Electropherogram : FGFR1OP -- SI_RBM9_global_2|NIH:OVCAR-3-Crashing (2007-03-15 96hrs) -- CM014916:A23 -- 1274918
Electropherogram : FGFR1OP -- SI_RBM9_global_2|PC 3 (2007-03-15 96hrs) -- CM014912:B23 -- 1273406
Electropherogram : FGFR1OP -- SI_RBM9_global_2|SKOV3ip1 (2007-03-15 96hrs) -- CM014913:B24 -- 1273791
Electropherogram : FGFR1OP -- SI_SFRS11_global_2|MCF7 (2006-12-07 96hrs) -- CM015517:B23 -- 1334822
Electropherogram : FGFR1OP -- SI_SFRS11_global_2|MDA-MB-231 (2006-08-04 96hrs) -- CM014933:B24 -- 1280319
Electropherogram : FGFR1OP -- SI_SFRS11_global_2|NIH:OVCAR-3-Crashing (2006-12-07 96hrs) -- CM014897:B24 -- 1267647
Electropherogram : FGFR1OP -- SI_SFRS11_global_2|PC 3 (2006-12-07 96hrs) -- CM014897:A23 -- 1267622
Electropherogram : FGFR1OP -- SI_SFRS14_global_2|MCF7 (2006-06-01 96hrs) -- CM014932:B24 -- 1279935
Electropherogram : FGFR1OP -- SI_SFRS14_global_2|MDA-MB-231 (2006-07-27 96hrs) -- CM014929:A23 -- 1278758
Electropherogram : FGFR1OP -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-01 96hrs) -- CM014873:A23 -- 1259558
Electropherogram : FGFR1OP -- SI_SFRS14_global_2|NIH:OVCAR-3-Crashing (2006-11-09 96hrs) -- CM014877:A24 -- 1261095
Electropherogram : FGFR1OP -- SI_SFRS14_global_2|PC 3 (2006-06-01 96hrs) -- CM014932:A23 -- 1279910
Electropherogram : FGFR1OP -- SI_SFRS14_global_2|SKOV3ip1 (2006-11-24 96hrs) -- CM014885:A23 -- 1263878
Electropherogram : FGFR1OP -- SI_SFRS2_global_1|MCF7 (2006-04-06 96hrs) -- CM014903:B24 -- 1269951
Electropherogram : FGFR1OP -- SI_SFRS2_global_1|MDA-MB-231 (2006-07-27 96hrs) -- CM014928:A24 -- 1278375
Electropherogram : FGFR1OP -- SI_SFRS2_global_1|NIH:OVCAR-3-Crashing (2006-07-27 96hrs) -- CM014930:A23 -- 1279142
Electropherogram : FGFR1OP -- SI_SFRS2_global_1|PC 3 (2006-04-06 96hrs) -- CM014904:A24 -- 1270311
Electropherogram : FGFR1OP -- SI_SFRS2_global_1|SKOV3ip1 (2006-04-06 96hrs) -- CM014904:B24 -- 1270335
Electropherogram : FGFR1OP -- SI_SFRS4_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:A23 -- 1262726
Electropherogram : FGFR1OP -- SI_SFRS4_global_1|MCF7 (2007-12-13 96hrs) -- CM015529:B24 -- 1336839
Electropherogram : FGFR1OP -- SI_SFRS4_global_1|PC 3 (2007-02-01 96hrs) -- CM014931:A23 -- 1279526
Electropherogram : FGFR1OP -- SI_SFRS4_global_1|SKOV3ip1 (2006-08-04 96hrs) -- CM014933:A23 -- 1280294
Electropherogram : FGFR1OP -- SI_SFRS5_global_1|MCF7 (2006-08-24 96hrs) -- CM014882:B23 -- 1262750
