Name | Gene | Forward | Reverse | |
---|---|---|---|---|
VIEW | A2BP1.m2h07.F1 A2BP1.m2h07.R1 | A2BP1;RBFOX1 | A2BP1.m2h07.F1 | A2BP1.m2h07.R1 |
VIEW | ABCB8andACCN3.e05.F1 ABCB8andACCN3.e05.R1 | ABCB8;ABCB8andACCN3 | ABCB8andACCN3.e05.F1 | ABCB8andACCN3.e05.R1 |
VIEW | ACHE.e02.F1 ACHE.e02.R1 | ACHE | ACHE.e02.F1 | ACHE.e02.R1 |
VIEW | ACTN1.e07.F1 ACTN1.e07.R1 | ACTN1 | ACTN1.e07.F1 | ACTN1.e07.R1 |
VIEW | AKR1A1.e04.F1 AKR1A1.e04.R1 | AKR1A1 | AKR1A1.e04.F1 | AKR1A1.e04.R1 |
VIEW | AKR1A1.e11.F1 AKR1A1.e11.R1 | AKR1A1 | AKR1A1.e11.F1 | AKR1A1.e11.R1 |
VIEW | ANK2.e01.F1 ANK2.e01.R1 | ANK2 | ANK2.e01.F1 | ANK2.e01.R1 |
VIEW | ANK2.e02.F1 ANK2.e02.R1 | ANK2 | ANK2.e02.F1 | ANK2.e02.R1 |
VIEW | ANK2.e03.F1 ANK2.e03.R1 | ANK2 | ANK2.e03.F1 | ANK2.e03.R1 |
VIEW | ANK2.e04.F1 ANK2.e04.R1 | ANK2 | ANK2.e04.F1 | ANK2.e04.R1 |
VIEW | ANO10.e02.F1 ANO10.e02.R1 | ANO10 | ANO10.e02.F1 | ANO10.e02.R1 |
VIEW | APCandSRP19andZRSR1.e04.F1 APCandSRP19andZRSR1.e04.R1 | APC;APCandSRP19andZRSR1 | APCandSRP19andZRSR1.e04.F1 | APCandSRP19andZRSR1.e04.R1 |
VIEW | BMP4.u.f.4 BMP4.u.r.5 | BMP4 | BMP4.u.f.4 | BMP4.u.r.5 |
VIEW | CACNA1C.e04.F1 CACNA1C.e04.R1 | CACNA1C | CACNA1C.e04.F1 | CACNA1C.e04.R1 |
VIEW | CACNA1C.e08.F1 CACNA1C.e08.R1 | CACNA1C | CACNA1C.e08.F1 | CACNA1C.e08.R1 |
VIEW | CACNA1C.e11.F1 CACNA1C.e11.R1 | CACNA1C | CACNA1C.e11.F1 | CACNA1C.e11.R1 |
VIEW | CACNA1D.e01.F1 CACNA1D.e01.R1 | CACNA1D | CACNA1D.e01.F1 | CACNA1D.e01.R1 |
VIEW | CACNA1H.e01.F2 CACNA1H.e01.R2 | CACNA1H | CACNA1H.e01.F2 | CACNA1H.e01.R2 |
VIEW | CALD1.e05.F1 CALD1.e05.R1 | CALD1 | CALD1.e05.F1 | CALD1.e05.R1 |
VIEW | CAMK2G.m2h22.F1 CAMK2G.m2h22.R1 | CAMK2G | CAMK2G.m2h22.F1 | CAMK2G.m2h22.R1 |
Copyright ©2008,2017, all rights reserved.