| Gene | Reactions | Links |
|---|---|---|
| AAA1 | 6 | NCBIGene 36.2 AAA1 |
| ABCC1 | 12 | NCBIGene 36.3 ABCC1 |
| ABCC11 | 6 | NCBIGene 36.2 ABCC11 |
| ABCD4 | 6 | NCBIGene 36.2 ABCD4 |
| ABCF1 | 6 | NCBIGene 36.2 ABCF1 |
| ABI1 | 6 | NCBIGene 36.2 ABI1 |
| ABL2 | 6 | NCBIGene 36.3 ABL2 |
| ADARB1 | 12 | NCBIGene 36.2 ADARB1 |
| ADNP | 6 | NCBIGene 36.2 ADNP |
| AFF3 | 16 | AceView 35.4 AFF3, AceView 35.4 AFF3 |
| AKAP13 | 16 | AceView 35.4 AKAP13 |
| AKAP9 | 6 | NCBIGene 36.2 AKAP9 |
| ALS2CR19 | 6 | NCBIGene 36.2 ALS2CR19 |
| AMACR | 6 | NCBIGene 36.2 AMACR |
| ANAPC11 | 6 | NCBIGene 36.2 ANAPC11 |
| ANKMY1 | 6 | NCBIGene 36.2 ANKMY1 |
| AP2B1 | 6 | NCBIGene 36.2 AP2B1 |
| AP3M1 | 6 | NCBIGene 36.2 AP3M1 |
| APAF1 | 22 | NCBIGene 36.3 APAF1 |
| APC | 6 | AceView 35.4 APC, AceView 35.4 APC |
Copyright ©2008,2017, all rights reserved. 