expected | 103 | 145 | |||
---|---|---|---|---|---|
centroid | 63 | 107 | 155 | 185 | 201 |
HCT116 clone1 t0 | 106 | 155 | 190 | ||
HCT116 clone1 t7 | 110 | 157 | 185 | 205 | |
HCT116 clone1 t14 | 111 | 158 | |||
HCT116 clone1 t42 | 111 | 158 | |||
HCT116 clone1 delta-RNPS1 | 111 | 159 | 187 | 206 | |
HCT116 clone1 PER | 110 | 161 | |||
HCT116 clone2 t0 | 104 | 156 | |||
HCT116 clone2 t7 | 106 | 155 | 187 | ||
HCT116 clone2 t14 | 103 | 155 | 199 | ||
HCT116 clone2 t42 | 106 | 156 | 187 | ||
HCT116 clone2 delta-RNPS1 | 104 | 155 | 194 | ||
HCT116 clone2 PER | 105 | 154 | |||
HCT116 clone2 no emetine | 107 | 155 | |||
HCT116 clone2 emetine | 107 | 155 | |||
HCT116 clone3 t0 | 63 | 106 | 153 | 178 | 198 |
HCT116 clone3 t7 | 107 | 154 | |||
HCT116 clone3 t14 | 107 | 156 | |||
HCT116 clone3 t42 | 106 | 154 | 185 | 205 | |
HCT116 clone3 delta-RNPS1 | 62 | 107 | 153 | 179 | 199 |
HCT116 clone3 PER | 108 | 155 | |||
HCT116 clone3 no emetine | 106 | 154 | |||
HCT116 clone3 emetine | 107 | 154 | |||
HIEC clone1 t0 | 105 | 153 | |||
HIEC clone1 t14 | 105 | 152 | |||
HIEC clone2 t0 | 106 | 154 | |||
HIEC clone2 t14 | 105 | 154 | |||
HIEC clone3 t0 | 106 | 153 | |||
HIEC clone3 t14 | 105 | 152 |
Copyright ©2008,2017, all rights reserved.