Gene | Reactions | Links |
---|---|---|
ABCB4 | 104 | NCBIGene 36.2 ABCB4 |
ABCB9 | 104 | NCBIGene 36.2 ABCB9 |
ABCC11 | 52 | NCBIGene 36.2 ABCC11 |
ABCD4 | 52 | NCBIGene 36.2 ABCD4 |
ABI1 | 52 | NCBIGene 36.2 ABI1 |
ABTB1 | 52 | NCBIGene 36.2 ABTB1 |
ACLY | 52 | NCBIGene 36.2 ACLY |
ACOT9 | 52 | NCBIGene 36.2 ACOT9 |
ACRV1 | 52 | NCBIGene 36.2 ACRV1 |
ACSL3 | 52 | NCBIGene 36.2 ACSL3 |
ACTR3B | 52 | NCBIGene 36.2 ACTR3B |
ADAMTSL1 | 52 | NCBIGene 36.2 ADAMTSL1 |
ADARB1 | 104 | NCBIGene 36.2 ADARB1 |
ADD3 | 52 | NCBIGene 36.2 ADD3 |
ADNP | 52 | NCBIGene 36.2 ADNP |
AGC1 | 104 | NCBIGene 36.2 AGC1 |
AGTRAP | 52 | NCBIGene 36.2 AGTRAP |
AKAP2 | 51 | NCBIGene 36.2 PALM2, NCBIGene 36.2 PALM2-AKAP2, NCBIGene 36.2 AKAP2 |
AKAP7 | 52 | NCBIGene 36.2 AKAP7 |
AKR1A1 | 52 | NCBIGene 36.2 AKR1A1 |
Copyright ©2008,2017, all rights reserved.