×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
LCM discovery sample set, stromal signature 
QPCR Primer Pair List : primer pair list
Gene Forward Reverse
VIEW ACIN1 ACIN1_G_3_f ACIN1_G_2_r
VIEW AFF2 AFF2_G_1_f AFF2_G_r
VIEW AKAP17A/ASMT SFRS17A_G_1_f SFRS17A_G_r
VIEW AMY1A/AMY2A/AMY2B/RNPC3 RNPC3_G_f RNPC3_G_r
VIEW BAT1 BAT1_G_1_f BAT1_G_r
VIEW BCAS2 BCAS2_G_f BCAS2_G_r
VIEW BCL2L2/PABPN1 PABPN1_G_f PABPN1_G_1_r
VIEW BUD13 BUD13_G_f BUD13_G_1_r
VIEW BUD31 BUD31_G_f BUD31_G_r
VIEW C19orf29 C19orf29.G1.F1 C19orf29.G1.R1
VIEW C1QBP C1QBP_G_f C1QBP_G_1_r
VIEW CASC3 CASC3_G_f CASC3_G_r
VIEW CCAR1 CCAR1_G_1_f CCAR1_G_r
VIEW CCDC12 CCDC12_G_1_f CCDC12_G_r
VIEW CCDC49/CWC25 CCDC49.G1.F1 CCDC49.G1.R1
VIEW CD2BP2 CD2BP2_G_f CD2BP2_G_r
VIEW CDC5L CDC5L for1 CDC5L rev1
VIEW CELF1 CUGBP1_G_f CUGBP1_G_1_r
VIEW CELF3 TNRC4_G_2_f TNRC4_G_2_r
VIEW CELF4 BRUNOL4_G_f BRUNOL4_G_r
QPCR Relative Expression Quantification (grouped) : Summary
QPCR Relative Expression Quantification : Summary

Expression Table

ID Name
1 OVC 189 S
2 OVC 203 S
3 OVC 278 S
4 OVC 328 S
5 OVN 218 S
6 OVN 262 S
7 OVN 385 S
8 OVN 397 S
Primer Pair S1 S2 S3 S4 S5 S6 S7 S8
A2BP1_G_f A2BP1_G_r 10.358 1.554 16.706 0.870 1.190 0.940
ACIN1_G_3_f ACIN1_G_2_r 0.226 0.967 0.409 0.803 0.745 1.000 0.959 1.296
AFF2_G_1_f AFF2_G_r 1.839 3.378 3.088 3.268 0.247 1.218 0.271 2.264
BAT1_G_1_f BAT1_G_r 0.382 1.790 0.284 0.896 1.031 1.271 0.913 0.785
BCAS2_G_f BCAS2_G_r 1.274 0.726
BRUNOL4_G_f BRUNOL4_G_r 1.000
BRUNOL6_G_3_f BRUNOL6_G_3_r 0.022 0.564 0.314 1.573 0.565 1.072 1.023 1.340
BUD13_G_f BUD13_G_1_r 0.050 0.846 0.130 1.204 0.753 0.576 1.005 1.666
BUD31_G_f BUD31_G_r 0.411 1.413 1.330 5.419 0.497 1.184 0.918 1.401
C19orf29.G1.F1 C19orf29.G1.R1 0.159 0.785 0.412 0.661 0.793 0.926 0.752 1.530
C1QBP_G_f C1QBP_G_1_r 0.711 0.609 0.800 0.342 0.923 1.457 1.025 0.596
C21orf66_G_1_f C21orf66_G_r 0.083 0.544 0.208 0.719 0.905 0.979 0.727 1.389
CASC3_G_f CASC3_G_r 0.083 0.478 0.402 1.072 0.961 0.890 1.253 0.896
CCAR1_G_1_f CCAR1_G_r 0.138 0.511 0.235 1.002 1.186 1.042 0.980 0.792
CCDC12_G_1_f CCDC12_G_r 0.248 1.365 0.909 3.071 1.206 0.485 1.019 1.289
CCDC49.G1.F1 CCDC49.G1.R1 0.202 1.108 0.450 0.698 1.208 0.542 1.026 1.224
CD2BP2_G_f CD2BP2_G_r 0.376 0.805 0.608 3.138 0.961 0.968 0.816 1.255
CDC5L for1 CDC5L rev1 0.482 0.531 1.987
CHERP_G_1_f CHERP_G_r 0.264 0.888 0.626 1.868 1.417 0.936 0.800 0.846
CIR_G_1_f CIR_G_r 0.203 0.400 0.429 0.378 1.622
QPCR Reference Gene Page : .

Copyright ©2008,2017, all rights reserved.