Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
HMBS_G_3_f HMBS_G_3_r | 1.311 | |||||||
B2M_G_3_f B2M_G_3_r | 1.125 | 1.160 | ||||||
PSMC4_G_1_f PSMC4_G_1_r | 1.119 | 1.087 | 1.088 | |||||
MRPL19_G_3_f MRPL19_G_3_r | 1.114 | 1.023 | 0.964 | 0.923 | ||||
PUM1_G_2_f PUM1_G_2_r | 1.048 | 0.956 | 0.851 | 0.799 | 0.821 | |||
SDHA_G_f SDHA_G_r | 1.006 | 0.934 | 0.894 | 0.803 | 0.759 | 0.759 | ||
GAPDH_G_f GAPDH_G_r | 0.829 | 0.802 | 0.807 | 0.806 | 0.741 | 0.741 | ||
YWHAZ_G_f YWHAZ_G_r | 0.932 | 0.876 | 0.818 | 0.726 | 0.625 | 0.625 |
current - show all
Copyright ©2008,2017, all rights reserved.