×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
LCM discovery sample set, stromal signature (additionnal) 
QPCR Primer Pair List : primer pair list
Gene Forward Reverse
VIEW ACTB ACTB_G_3_f ACTB_G_3_r
VIEW BCAS2 BCAS2_G_f BCAS2_G_r
VIEW CCDC94 CCDC94.G1.F1 CCDC94.G1.R1
VIEW CELF6 BRUNOL6_G_3_f BRUNOL6_G_3_r
VIEW CLP1 CLP1_G_f CLP1_G_r
VIEW CPSF1 CPSF1.G2.F1 CPSF1.G2.R1
VIEW CPSF7 FLJ12529_G_1_f FLJ12529_G_1_r
VIEW DDX46 DDX46_G_f DDX46_G_r
VIEW DHX32 DHX32_G_1_f DHX32_G_r
VIEW DHX9 DHX9.G1.F1 DHX9.G1.R1
VIEW ESRP2/RBM35B RBM35B_G_1_f RBM35B_G_2_r
VIEW ESRP2/RBM35B RBM35B_G_4_f RBM35B_G_1_r
VIEW GAPDH GAPDH_G_f GAPDH_G_r
VIEW HMG20B HMG20B_G_2_f HMG20B_G_1_r
VIEW HMG20B HMG20B_G_3_f HMG20B_G_2_r
VIEW HMGCS2 HMGCS2_G_f HMGCS2_G_r
VIEW HNRNPD/HNRPD HNRPD_G_1_f HNRPD.G2.R1
VIEW HNRNPD/HNRPD HNRPD_G_2_f HNRPD_G_1_r
VIEW HNRNPR HNRNPR_G_f HNRNPR_G_1_r
VIEW HSPA1A/HSPA1B HSPA1B_G_2_f HSPA1B_G_2_r
QPCR Relative Expression Quantification (grouped) : Summary
QPCR Relative Expression Quantification : Summary

Expression Table

ID Name
1 OVN 218 S
2 OVN 262 S
3 OVN 385 S
4 OVB 397 S
5 OVC 189 S
6 OVC 203 S
7 OVC 278 S
8 OVC 328 S
9 OVN 397 S
Primer Pair S1 S2 S3 S4 S5 S6 S7 S8 S9
A2BP1_G_f A2BP1_G_r 0.566 0.825 6.401 0.726 3.602 1.609
ACTB_G_3_f ACTB_G_3_r 1.296 0.951 1.423 0.321 0.542 0.898 1.145 0.331
BCAS2_G_f BCAS2_G_r 1.231 1.437 0.929 0.153 0.504 0.287 0.354 0.403
BRUNOL6_G_3_f BRUNOL6_G_3_r 0.706 1.087 1.044 0.027 0.578 0.339 0.510 1.162
CCDC94.G1.F1 CCDC94.G1.R1 1.083 1.195 1.028 0.066 0.756 0.189 0.850 0.694
CLP1_G_f CLP1_G_r 1.000
CPSF1.G2.F1 CPSF1.G2.R1 0.971 1.088 0.754 0.216 2.444 0.752 0.582 1.187
DDX46_G_f DDX46_G_r 0.761 0.965 1.405 0.159 0.531 0.234 0.615 0.868
DHX32_G_1_f DHX32_G_r 0.748 1.184 1.054 0.299 0.518 0.319 0.418 1.014
DHX9.G1.F1 DHX9.G1.R1 1.047 0.953 0.967 0.179 0.762 0.371 0.611 1.033
FLJ12529_G_1_f FLJ12529_G_1_r 0.984 1.240 0.819 0.200 0.768 0.325 0.457 0.957
HMG20B_G_2_f HMG20B_G_1_r 1.121 0.334 1.165 0.512 1.761 1.381 2.095 1.380
HMG20B_G_3_f HMG20B_G_2_r 0.854 0.918 0.925 0.319 0.832 0.588 0.923 1.303
HNRNPR_G_f HNRNPR_G_1_r 1.175 0.905 0.677 0.226 0.695 0.690 0.832 1.242
HNRPD_G_2_f HNRPD_G_1_r 0.913 0.848 0.903 0.080 0.901 0.722 0.514 1.336
HSPA1B_G_2_f HSPA1B_G_2_r 0.798 1.131 0.721 0.872 0.970 0.431 1.760 1.350
HSPA1B_G_3_f HSPA1B_G_3_r 0.852 0.548 1.075 0.044 0.807 0.299 0.973 1.525
HSPA2_G_2_f HSPA2_G_1_r 1.486 0.470 3.255 1.030 2.239 0.514
HSPA2_G_3_f HSPA2_G_2_r 0.954 1.169 0.462 0.199 1.200 0.626 1.415
HSPA2_G_4_f HSPA2_G_3_r 0.178 0.670 0.754 1.000
QPCR Reference Gene Page : .

Copyright ©2008,2017, all rights reserved.