Primer Pair | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
HMBS_G_3_f HMBS_G_3_r | 1.390 | |||||||
B2M_G_3_f B2M_G_3_r | 1.024 | 1.024 | ||||||
MRPL19_G_3_f MRPL19_G_3_r | 1.034 | 0.948 | 0.899 | |||||
PSMC4_G_1_f PSMC4_G_1_r | 0.998 | 0.902 | 0.883 | 0.891 | ||||
PUM1_G_2_f PUM1_G_2_r | 1.005 | 0.880 | 0.788 | 0.795 | 0.779 | |||
GAPDH_G_f GAPDH_G_r | 0.799 | 0.749 | 0.775 | 0.736 | 0.758 | 0.758 | ||
SDHA_G_f SDHA_G_r | 0.959 | 0.906 | 0.871 | 0.839 | 0.747 | 0.747 | ||
YWHAZ_G_f YWHAZ_G_r | 0.864 | 0.768 | 0.740 | 0.687 | 0.605 | 0.605 |
current - show all
Copyright ©2008,2017, all rights reserved.