Gene | Forward | Reverse | |
---|---|---|---|
VIEW | CDC5L | CDC5L for1 | CDC5L rev1 |
VIEW | DDX17 | DDX17_G_1_f | DDX17_G_r |
VIEW | DDX39 | DDX39_G_1_f | DDX39_G_r |
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | RBM35A | RBM35A_G_3_f | RBM35A_G_4_r |
VIEW | RBM35B | RBM35B_G_4_f | RBM35B_G_1_r |
VIEW | RBM38 | RBM38_G_f | RBM38_G_r |
VIEW | RBM9 | RBM9_G_3_f | RBM9.G2.R1 |
VIEW | RBMX | RBMX_G_1_f | RBMX_G_1_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | SF3A1 | SF3A1_G_4_f | SF3A1_G_3_r |
VIEW | SF3A2 | SF3A2.G1.F1 | SF3A2.G1.R1 |
VIEW | THOC4 | THOC4_G_1_f | THOC4_G_r |
current - show all
ID | Name |
---|---|
1 | RBM35A_G_1_s;SKOV3ip1 |
2 | RBM35A_G_s;SKOV3ip1 |
3 | RBM35B_G_1_s;SKOV3ip1 |
4 | RBM35B_G_s;SKOV3ip1 |
5 | SI_RBM9_global_1;SKOV3ip1 |
6 | SI_RBM9_global_2;SKOV3ip1 |
7 | SI_RBMX_1;SKOV3ip1 |
8 | SI_RBMX_2;SKOV3ip1 |
9 | SKOV3ip1;Lipofectamine 2000 |
10 | THOC4__G_1_s;SKOV3ip1 |
11 | THOC4__G_s;SKOV3ip1 |
12 | allstar2_s;SKOV3ip1 |
13 | siCDC5L_global_1;SKOV3ip1 |
14 | siCDC5L_global_2;SKOV3ip1 |
15 | siDDX39_global_1;SKOV3ip1 |
16 | siDDX39_global_2;SKOV3ip1 |
17 | siSF3A2 global_1;SKOV3ip1 |
18 | siSF3A2 global_2;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 | S17 | p17 | S18 | p18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC5L for1 CDC5L rev1 | 1.000 | 0.885 | 0.108 | 0.155 | ||||||||||||||||||||||||||||||||
DDX39_G_1_f DDX39_G_r | 1.000 | 0.879 | 0.135 | 0.318 | ||||||||||||||||||||||||||||||||
RBM35A_G_3_f RBM35A_G_4_r | 0.354 | 0.182 | 1.000 | 1.009 | ||||||||||||||||||||||||||||||||
RBM35B_G_4_f RBM35B_G_1_r | 0.303 | 0.277 | 1.000 | 1.033 | ||||||||||||||||||||||||||||||||
RBM9_G_3_f RBM9.G2.R1 | 0.204 | 0.148 | 1.000 | 1.122 | ||||||||||||||||||||||||||||||||
RBMX_G_1_f RBMX_G_1_r | 0.144 | 0.182 | 1.000 | 1.067 | ||||||||||||||||||||||||||||||||
SF3A2.G1.F1 SF3A2.G1.R1 | 1.000 | 1.077 | 0.095 | 0.082 | ||||||||||||||||||||||||||||||||
THOC4_G_1_f THOC4_G_r | 1.000 | 0.087 | 0.122 | 1.092 |
current - show all
ID | Name |
---|---|
1 | NIH:OVCAR-3-Crashing;Lipofectamine 2000 |
2 | RBM38_Global_177_1_s;NIH:OVCAR-3-Crashing |
3 | RBM38_Global_1782_s;NIH:OVCAR-3-Crashing |
4 | SI_DDX17_1;NIH:OVCAR-3-Crashing |
5 | SI_DDX17_2;NIH:OVCAR-3-Crashing |
6 | allstar2_s;NIH:OVCAR-3-Crashing |
7 | siDDX39_global_1;NIH:OVCAR-3-Crashing |
8 | siDDX39_global_2;NIH:OVCAR-3-Crashing |
9 | siSF3A1 global_1;NIH:OVCAR-3-Crashing |
10 | siSF3A1 global_2;NIH:OVCAR-3-Crashing |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDX17_G_1_f DDX17_G_r | 1.000 | 0.707 | 0.727 | 1.185 | ||||||||||||||||
DDX39_G_1_f DDX39_G_r | 1.000 | 0.647 | 0.298 | 0.445 | ||||||||||||||||
RBM38_G_f RBM38_G_r | 1.000 | 0.847 | 0.580 | 1.241 | ||||||||||||||||
SF3A1_G_4_f SF3A1_G_3_r | 1.000 | 0.740 | 0.322 | 0.505 |
current - show all
Copyright ©2008,2017, all rights reserved.